NORTH ALLEGHENY
SPORTS NETWORK

The Official Source of North Allegheny Sports

                           

 

WPIAL Division 1, Section 1 Individual Qualifier - 9/20/2011  
 
                                                   
Place: Name: School: Grade: 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Par +/-
1 Marissa De Cola Butler 12 5 4 5 4 4 4 3 4 5 38 6 4 5 4 3 5 4 3 4 38 76 2
2 Mallorey Stack Shaler Area 11 6 4 5 5 4 5 3 7 6 45 6 3 6 7 4 6 4 4 6 46 91 17
8 Ryanne Tyler North Allegheny 12 6 3 7 4 4 6 4 5 5 44 6 6 6 4 3 8 4 6 6 49 93 19
12 Marlee Tyler North Allegheny 10 7 3 6 6 5 6 6 6 4 49 6 6 6 5 4 6 5 3 6 47 96 22
3 Lizzie Hammel North Allegheny 11 5 4 6 3 6 4 3 6 5 42 5 7 9 5 6 6 5 5 6 54 96 22
4 Sydney Smyers Shaler Area 12 5 5 6 4 4 5 3 6 6 44 9 4 7 5 5 8 7 5 7 57 101 27
5 Maura Kelly Pine Richland 10 6 5 7 4 6 6 3 6 8 51 9 4 8 4 3 6 7 4 5 50 101 27
7 Ashton Mamula Trinity 11 6 4 7 7 7 6 3 5 6 51 6 6 6 5 3 7 6 7 5 51 102 28
6 Kelsey Phillips North Allegheny 10 6 3 7 4 8 5 4 7 5 49 6 5 6 6 7 9 4 4 6 53 102 28
13 Emily Feczko Butler 9 5 4 7 8 6 5 5 6 5 51 8 5 6 4 3 8 6 5 7 52 103 29
11 Tori Hesidence Butler 11 6 6 7 4 6 7 3 7 6 52 9 4 6 3 5 7 5 4 8 51 103 29
10 Alex Steighner Seneca Valley 10 6 4 7 8 6 5 6 6 8 56 9 3 7 5 4 7 5 5 6 51 107 33
15 Anya Chopra Pine Richland 9 8 8 6 5 5 6 5 6 6 55 8 5 7 6 4 9 6 6 7 58 113 39
9 Rebecca Shakely Butler 12 6 6 7 6 7 6 4 7 7 56 9 5 8 5 3 11 6 4 7 58 114 40
16 Abby Dumbaugh Butler 9 9 4 8 5 5 6 5 10 13 65 7 4 7 7 3 7 7 4 6 52 117 43
18 Jaelyn Arrington Seneca Valley 12 6 5 8 5 7 5 4 8 9 57 10 5 6 5 5 9 9 4 8 61 118 44
17 Ellen Graszl Pine Richland 12 9 6 8 6 6 6 4 7 6 58 9 8 8 6 3 8 8 5 8 63 121 47
14 Katie Sitterle North Allegheny 12 7 8 7 6 9 11 7 7 6 68 10 5 7 5 6 8 7 4 9 61 129 55
20 Hope Lowry Pine Richland 10 5 6 14 7 6 9 3 10 7 67 11 8 8 7 6 10 7 5 8 70 137 63
19 Jess Howard Seneca Valley 10 10 5 6 6 11 5 5 9 12 69 10 6 8 7 8 9 7 7 9 71 140 66

QUESTIONS SHOULD BE ADDRESSED TO ATHLETIC DIRECTOR BOB BOZZUTO AT 724-934-7238