NORTH ALLEGHENY
SPORTS NETWORK

The Official Source of North Allegheny Sports

                           

 

WPIAL  AAA / III SECTIONALS 9-19-12 PHEASANT RIDGE G C   
 
                                                   
Place: Name: School: Grade: 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Par +/-
19 Kevin O'Brien North Allegheny 12 3 4 3 3 6 4 4 4 3 34 3 5 4 5 4 2 5 3 6 37 71 -1
31 Kevin Kunkel Pine Richland 12 4 4 4 3 5 4 4 2 4 34 3 5 4 4 4 3 6 4 5 38 72 0
15 Hogan Cuny Central Catholic 12 3 5 6 4 5 5 5 2 4 39 4 6 4 5 4 4 4 2 5 38 77 5
17 Kris Wright Central Catholic 12 5 4 6 3 5 4 6 3 4 40 4 6 4 4 4 3 4 3 6 38 78 6
37 Blake Miller Seneca Valley 12 5 4 5 2 7 4 5 3 3 38 4 6 6 3 4 4 6 3 4 40 78 6
35 Nick Lowry Pine Richland 11 4 4 5 3 6 4 5 3 5 39 3 4 7 6 4 3 5 4 4 40 79 7
18 Jesse Yeckel Central Catholic 11 4 4 4 3 6 4 4 4 4 37 4 6 5 5 4 5 6 3 4 42 79 7
13 Brent Rodgers Central Catholic 11 9 3 5 3 5 5 5 3 4 42 4 5 4 5 4 4 4 3 4 37 79 7
39 Evan Hangliter Seneca Valley 10 4 4 4 4 5 5 6 3 4 39 3 6 4 6 4 4 5 4 5 41 80 8
40 Mike Trotta Seneca Valley 12 5 4 4 4 6 4 5 4 4 40 2 5 6 7 4 4 4 4 5 41 81 9
38 Brennan Bench Seneca Valley 12 6 4 5 3 7 4 5 2 5 41 4 6 6 4 4 3 6 3 4 40 81 9
14 Collin Haag Central Catholic 12 5 4 6 5 6 4 5 4 5 44 3 5 5 4 7 3 4 3 4 38 82 10
32 Brandon McCuen Pine Richland 12 4 3 4 4 6 4 7 5 5 42 3 5 5 4 5 3 6 5 4 40 82 10
41 Brad Cypher Seneca Valley 12 5 5 5 3 7 5 5 3 5 43 3 6 5 5 4 3 5 4 5 40 83 11
21 Josh Huhn North Allegheny 10 6 3 5 5 6 5 5 3 5 43 3 5 4 5 5 4 4 5 5 40 83 11
9 Alex Bowen North Hills 11 5 4 5 2 5 7 6 3 3 40 5 5 8 5 3 5 6 3 4 44 84 12
23 Seth Kreutzer North Allegheny 12 5 4 4 3 7 5 5 3 5 41 5 5 4 5 4 4 6 4 6 43 84 12
22 Martin Lazzaro North Allegheny 10 5 4 4 2 5 6 6 3 5 40 7 5 4 6 5 5 5 3 5 45 85 13
34 Connor White Pine Richland 10 4 5 6 3 5 5 6 4 5 43 4 5 5 5 7 3 5 4 4 42 85 13
24 Brandon Maiello North Allegheny 12 4 6 4 5 5 6 5 4 5 44 3 6 4 5 5 3 7 3 5 41 85 13
20 John McCabe North Allegheny 12 5 6 4 3 5 6 5 4 5 43 4 6 6 5 4 3 6 3 5 42 85 13
33 Sam Dunsmore Pine Richland 12 5 4 6 3 5 6 4 3 4 40 4 5 9 5 5 4 5 4 4 45 85 13
16 Nick Cuny Central Catholic 10 6 3 6 4 8 7 4 4 5 47 2 5 5 6 5 3 5 3 5 39 86 14
25 Gino Baroffio Butler 12 6 4 5 4 5 4 5 4 5 42 3 6 6 5 4 6 5 3 6 44 86 14
26 Tommy Dimun Butler 11 4 6 3 5 8 6 6 3 4 45 4 6 5 5 5 3 6 4 4 42 87 15
7 Danny White North Hills 11 4 5 4 3 6 6 4 3 4 39 5 5 4 6 5 6 8 7 4 50 89 17
11 Garrett Dudt North Hills 11 5 5 4 5 7 5 6 3 5 45 4 7 4 5 4 4 6 4 6 44 89 17
1 Alex Banfield Shaler Area 12 6 5 5 4 6 6 5 3 5 45 3 5 4 5 6 4 7 5 6 45 90 18
27 Jake Campbell Butler 11 5 3 9 2 6 6 5 3 5 44 4 6 7 4 5 5 5 5 5 46 90 18
29 Sam Weston Butler 12 4 4 4 4 9 7 7 4 7 50 3 5 4 5 5 3 7 4 5 41 91 19
5 Ryan Byers Shaler Area 11 5 6 5 4 6 4 6 5 6 47 3 5 6 6 5 5 8 4 5 47 94 22
30 Connor Gray Butler 12 5 5 5 5 4 5 7 4 4 44 3 6 4 6 9 5 8 5 5 51 95 23
8 Colin Paulauskus North Hills 11 4 5 3 5 5 5 9 5 5 46 4 6 5 7 6 7 5 4 5 49 95 23
36 Connor Grieb Pine Richland 11 6 5 8 4 5 4 8 6 4 50 3 8 4 5 5 5 5 4 7 46 96 24
2 Cam Bildhauer Shaler Area 11 6 6 5 4 6 6 6 3 6 48 4 6 4 5 6 5 7 4 7 48 96 24
6 John Romanowski Shaler Area 9 4 5 7 3 6 5 6 4 6 46 4 6 7 7 5 4 8 4 6 51 97 25
42 Travis Becker Seneca Valley 12 6 5 5 3 5 8 7 5 6 50 6 6 5 5 4 5 6 5 6 48 98 26
4 Gerad Greco Shaler Area 10 5 6 5 4 7 7 6 4 6 50 3 7 6 7 7 4 6 3 5 48 98 26
28 Gabe Baroffio Butler 10 4 4 5 6 6 6 6 3 7 47 5 7 7 8 5 4 6 6 6 54 101 29
12 Ryan Smith North Hills 11 6 6 5 3 7 7 7 8 5 54 6 8 5 6 5 3 5 3 6 47 101 29
3 Dave Rieg Shaler Area 11 6 4 5 4 8 7 8 4 6 52 4 7 5 5 5 6 9 4 6 51 103 31

 

QUESTIONS SHOULD BE ADDRESSED TO ATHLETIC DIRECTOR BOB BOZZUTO AT 724-934-7238