NORTH ALLEGHENY
SPORTS NETWORK

The Official Source of North Allegheny Sports

                           

    2012 WPIAL  AAA Semi Finals - Cranberry Highlands - 9/25/12      
         
                                                           
    Place: Name: School: Grade: 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Par +/-    
    1 Brody Taylor Bethel Park 12 3 6 3 4 5 2 7 3 4 37 3 2 4 3 4 3 4 4 4 31 68 -2    
    2 Kris Wright Central Catholic 12 5 5 2 4 4 3 5 3 5 36 4 4 4 3 4 3 4 5 5 36 72 2    
    3 Hogan Cuny Central Catholic 12 4 5 3 4 5 4 5 3 4 37 5 4 5 2 5 4 3 5 4 37 74 4    
    4 Keith Mliler Thomas Jefferson 11 3 6 4 4 4 4 5 4 4 38 4 4 4 4 4 3 5 4 5 37 75 5    
    5 Kevin Kunkel Pine Richland 12 5 5 5 4 4 3 5 3 4 38 4 3 5 3 5 4 4 5 5 38 76 6    
    5 Brett Pompeani Hopewell 11 4 5 3 4 5 5 7 4 4 41 4 4 4 4 3 3 4 4 5 35 76 6    
    7 Kevin O'Brien North Allegheny 12 5 4 3 6 4 4 5 5 3 39 4 4 4 3 5 3 4 5 6 38 77 7    
    8 Brent Rodgers Central Catholic 11 5 4 4 5 3 3 5 3 6 38 5 4 4 5 4 3 5 5 5 40 78 8    
    8 Josh McCuean Blackhawk 12 5 4 4 5 3 4 4 3 5 37 6 4 5 4 4 3 5 6 4 41 78 8    
    8 Matt Urgitus Blackhawk 12 3 4 3 5 4 5 5 3 4 36 6 6 4 3 6 4 4 4 5 42 78 8    
    11 Jesse Phlegar Blackhawk 12 5 6 3 6 3 4 5 4 4 40 4 4 6 5 4 4 4 4 4 39 79 9    
    12 Zack Taylor Baldwin 10 4 6 3 4 4 5 5 3 4 38 6 6 5 3 4 4 4 5 5 42 80 10    
                                                           
    ALT Tony Thornton Baldwin 11 3 6 4 6 3 3 6 3 6 40 3 4 5 3 5 4 4 6 6 40 80 10    
                                                           
      Bailey Kavanaugh Baldwin 11 4 5 3 5 6 4 6 3 5 41 4 4 4 4 3 4 4 4 8 39 80 10    
      Evan Hangliter Seneca Valley 10 7 5 4 4 3 3 5 3 4 38 4 8 4 3 6 4 5 4 5 43 81 11    
      Thomas Cadie Mount Lebanon 11 4 5 6 4 5 4 4 4 4 40 3 5 4 5 4 4 6 4 6 41 81 11    
      Cole Bertram Bethel Park 12 4 5 4 6 4 2 5 4 6 40 5 5 4 4 4 4 4 5 6 41 81 11    
      Will Beggs Mount Lebanon 11 4 5 3 7 4 3 6 3 6 41 4 4 6 5 3 4 3 5 6 40 81 11    
      Blake Miller Seneca Valley 12 4 5 3 5 5 3 7 4 4 40 4 4 5 3 4 6 5 6 5 42 82 12    
      Jesse Yeckel Central Catholic 11 4 6 4 4 5 4 5 4 4 40 5 5 4 5 4 3 5 5 7 43 83 13    
      Cameron Lang Bethel Park 12 5 5 7 3 8 4 7 3 4 46 3 4 5 4 4 5 4 4 5 38 84 14    
      Jake Benack Thomas Jefferson 11 4 6 4 6 4 3 6 5 5 43 4 4 4 3 6 4 6 5 5 41 84 14    
      Bryce Egger Blackhawk 11 4 6 3 5 4 4 5 3 6 40 5 5 4 5 5 4 5 4 7 44 84 14    
      Greg Stofanak Baldwin 12 4 5 6 6 4 4 7 3 4 43 4 5 5 3 6 3 5 4 7 42 85 15    
      James Newman Mount Lebanon 10 3 8 3 5 6 4 6 3 4 42 5 4 4 4 5 7 5 5 6 45 87 17    
      Patrick Burnette Mount Lebanon 12 4 6 4 5 4 5 5 3 5 41 6 6 6 3 5 4 5 5 6 46 87 17    
      Nick Lowry Pine Richland 11 4 5 6 4 4 6 6 3 6 44 6 4 4 4 6 4 4 5 7 44 88 18    
      Austin Siebert Moon 11 4 6 4 5 5 8 6 4 6 48 5 4 6 5 5 4 6 6 9 50 98 28    
                                                           
                                                           

 

QUESTIONS SHOULD BE ADDRESSED TO ATHLETIC DIRECTOR BOB BOZZUTO AT 724-934-7238