View Standings & Results For
2020-2021 Standings & Rankings
WPIAL SECTION 1-6A
Team | Section Record | Section % | Overall Record | Overall % |
NORTH ALLEGHENY | 0-0 | .000 | 0-0 | .000 |
Allderdice | 0-0 | .000 | 0-0 | .000 |
Butler | 0-0 | .000 | 0-0 | .000 |
Central Catholic | 0-0 | .000 | 0-0 | .000 |
Pine-Richland | 0-0 | .000 | 0-0 | .000 |
Seneca Valley | 0-0 | .000 | 0-0 | .000 |
Trib Live Class 6A Baseball Rankings
# | Team | Record |
1 | Penn-Trafford | 14-2 |
2 | Pine-Richland | 13-3 |
3 | NORTH ALLEGHENY | 12-5 |
4 | Peters Township | 11-5 |
5 | Bethel Park | 12-3 |
as of 5/3/19 | | |
***********
Post-Gazette Class 6A Baseball Rankings
# | Team | Record |
1 | Penn-Trafford | 16-2 |
2 | Pine-Richland | 15-4 |
3 | Bethel Park | 14-3 |
4 | NORTH ALLEGHENY | 15-5 |
5 | Peters Township | 12-5 |
as of 5/9/19 | | |