2018-2019 Basketball - Boys Carson Middle School Schedule
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Wed, 11/28/2018 | 3:30pm | PINE-RICHLAND (Scrimmage) | - | - |
Tue, 12/4/2018 | 3:30pm | @ Marshall (Scrimmage) | - | - |
Fri, 12/7/2018 | 3:30pm | INGOMAR (NAI) | - | - |
Mon, 12/10/2018 | 3:30pm | @ Mars | - | - |
Tue, 12/11/2018 | 3:30pm | SHALER | - | - |
Thu, 12/13/2018 | 3:30pm | @ North Hills | - | - |
Mon, 12/17/2018 | 3:30pm | SENECA VALLEY BLACK | - | - |
Wed, 12/19/2018 | 3:30pm | HAMPTON | - | - |
Thu, 12/20/2018 | 3:30pm | @ Fox Chapel | - | - |
Thu, 12/27/2018 | TBA | WRIGHT AUTOMOTIVE HOLIDAY TOURNAMENT | - | - |
Fri, 12/28/2018 | TBA | WRIGHT AUTOMOTIVE HOLIDAY TOURNAMENT | - | - |
Thu, 1/3/2019 | 3:30pm | PINE-RICHLAND | - | - |
Fri, 1/4/2019 | 3:30pm | @ Fox Chapel | - | - |
Mon, 1/7/2019 | 4:00pm | @ Woodland Hills | - | - |
Wed, 1/9/2019 | 3:30pm | MARS | - | - |
Fri, 1/11/2019 | 4:00pm | @ Butler | - | - |
Mon, 1/14/2019 | 3:30pm | @ Ingomar | - | - |
Wed, 1/16/2019 | 3:30pm | @ Seneca Valley | - | - |
Fri, 1/18/2019 | 3:30pm | @ Shaler | - | - |
Tue, 1/22/2019 | 3:30pm | NORTH HILLS | - | - |
Mon, 1/28/2019 | 3:30pm | @ Hampton | - | - |
Mon, 2/4/2019 | 3:30pm | WOODLAND HILLS | - | - |
Wed, 2/6/2019 | 3:30pm | @ Pine-Richland | - | - |
Fri, 2/8/2019 | 3:30pm | MARSHALL | - | - |
Starting time listed is for 7th Grade game, 8th Grade games begin one hour after the start of the 7th Grade game (ex: 7th grade tip-off 3:30 pm, 8th grade tip-off 4:30 pm)
Head Coach – Chris Paylo, Tyal Prince
************
2018-2019 Basketball - Boys Ingomar Middle School Schedule
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Wed, 11/28/2018 | 3:30pm | SHALER (Scrimmage) | - | - |
Tue, 12/4/2018 | 3:30pm | @ North Hills (Scrimmage) | - | - |
Fri, 12/7/2018 | 3:30pm | @ Carson | - | - |
Mon, 12/10/2018 | 3:30pm | FOX CHAPEL | - | - |
Tue, 12/11/2018 | 3:30pm | PINE-RICHLAND | - | - |
Thu, 12/13/2018 | 3:30pm | @ Marshall | - | - |
Mon, 12/17/2018 | 3:30pm | WOODLAND HILLS | - | - |
Wed, 12/19/2018 | 3:30pm | MARS | - | - |
Fri, 12/21/2018 | 4:00pm | @ Butler | - | - |
Thu, 12/27/2018 | TBA | WRIGHT AUTOMOTIVE HOLIDAY TOURNAMENT | - | - |
Fri, 12/28/2018 | TBA | WRIGHT AUTOMOTIVE HOLIDAY TOURNAMENT | - | - |
Mon, 1/7/2019 | 3:30pm | @ Seneca Valley | - | - |
Wed, 1/9/2019 | 3:30pm | HAMPTON | - | - |
Fri, 1/11/2019 | 3:30pm | @ Fox Chapel | - | - |
Mon, 1/14/2019 | 3:30pm | CARSON | - | - |
Wed, 1/16/2019 | 4:00pm | @ Woodland Hills | - | - |
Fri, 1/18/2019 | 3:30pm | @ Pine-Richland | - | - |
Tue, 1/22/2019 | 3:30pm | MARSHALL | - | - |
Mon, 1/28/2019 | 3:30pm | @ Mars | - | - |
CANCELLED | - | BUTLER | - | - |
Mon, 2/4/2019 | 3:30pm | SENECA VALLEY | - | - |
Tue, 2/5/2019 | 3:30pm | @ Hampton | - | - |
Wed, 2/6/2019 | 3:30pm | @ Shaler | - | - |
Fri, 2/8/2019 | 3:30pm | NORTH HILLS | - | - |
Starting time listed is for 7th Grade game, 8th Grade games begin one hour after the start of the 7th Grade game (ex: 7th grade tip-off 3:30 pm, 8th grade tip-off 4:30 pm)
************
2018-2019 Basketball - Boys Marshall Middle School Schedule
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Wed, 11/28/2018 | 3:30pm | NORTH HILLS (Scrimmage) | - | - |
Tue, 12/4/2018 | 3:30pm | CARSON (Scrimmage) | - | - |
Fri, 12/7/2018 | 3:30pm | @ Hampton | - | - |
Mon, 12/10/2018 | 4:00pm | @ Woodland Hills | - | - |
Thu, 12/13/2018 | 3:30pm | INGOMAR | - | - |
Mon, 12/17/2018 | 3:30pm | @ Mars | - | - |
Wed, 12/19/2018 | 3:30pm | BUTLER | - | - |
Thu, 12/27/2018 | TBA | WRIGHT AUTOMOTIVE HOLIDAY TOURNAMENT | - | - |
Fri, 12/28/2018 | TBA | WRIGHT AUTOMOTIVE HOLIDAY TOURNAMENT | - | - |
Thu, 1/3/2019 | 3:30pm | SENECA VALLEY | - | - |
Mon, 1/7/2019 | 3:30pm | @ Pine-Richland | - | - |
Wed, 1/9/2019 | 3:30pm | FOX CHAPEL | - | - |
Fri, 1/11/2019 | 3:30pm | @ North Hills | - | - |
Mon, 1/14/2019 | 3:30pm | WOODLAND HILLS | - | - |
Wed, 1/16/2019 | 3:30pm | @ Shaler | - | - |
Fri, 1/18/2019 | 3:30pm |
Moon at NA Intermediate - Lower Gym » |
- | - |
Tue, 1/22/2019 | 3:30pm | @ Ingomar | - | - |
Thu, 1/24/2019 | 3:30pm | MARS | - | - |
Fri, 1/25/2019 | 3:30pm | HAMPTON (NAI) | - | - |
Mon, 1/28/2019 | 4:00pm | @ Butler | - | - |
CANCELLED | - | @ Seneca Valley | - | - |
Mon, 2/4/2019 | 3:30pm | PINE-RICHLAND | - | - |
Wed, 2/6/2019 | 3:30pm | @ Fox Chapel | - | - |
Fri, 2/8/2019 | 3:30pm | @ Carson | - | - |
Starting time listed is for 7th Grade game, 8th Grade games begin one hour after the start of the 7th Grade game (ex: 7th grade tip-off 3:30 pm, 8th grade tip-off 4:30 pm)