View Rosters For
2021-2022 Roster
# | Name | Class | Position | |
---|---|---|---|---|
Aaron Soriano | Sophomore | M | ||
Adam Stegeman | Freshman | |||
Christopher Hoffman | Freshman | |||
Derek Walker | Freshman | |||
Jack Ferraro | Freshman | |||
Jacob Burns | Freshman | |||
Kaden Brown | Freshman | |||
Luca Scolieri | Sophomore | |||
Sam Porter | Freshman | |||
Trey Gallo | Junior | M | ||
Tyler Magorien | Sophomore | M | ||
01 | Beck Taucher | Junior | GK | |
02 | Marc Bartolomucci | Junior | A | |
03 | Logan Lyle | Freshman | GK | |
04 | Gavin Banyas | Senior | M | |
05 | Adam Flavell | Sophomore | A | |
06 | Colman Craft | Freshman | LSM | |
07 | Marco Pascarella | Junior | LSM | |
09 | Sean Boal | Junior | D | |
11 | Ryan Barry | Senior | M | |
12 | Christian Tedder | Junior | M | |
13 | Rigg Milliken | Junior | A | |
14 | Marc Melanson | Senior | GK | |
15 | Trey Griswold | Senior | DM | |
16 | Jacob Clarkson | Freshman | M | |
17 | Noah Hamilton | Sophomore | M | |
18 | Aidan Rabenstein | Sophomore | D | |
19 | Owen Bishop | Senior | LSM | |
20 | Evan Lyon | Sophomore | M | |
21 | M.J. Schwemmer | Sophomore | A | |
23 | Tyler Eyerman | Sophomore | GK | |
24 | Nolan Collery | Senior | GK | |
25 | Mason Dean | Junior | M | |
28 | Preston Vissotski | Sophomore | D | |
30 | Marko Kosanovich | Senior | M | |
31 | Aidan Soriano | Senior | D | |
32 | Matthew Miller | Junior | D | |
33 | Cole Bordo | Senior | A | |
34 | Philip Khoury | Senior | D | |
35 | Chase Ferraro | Junior | A | |
37 | Travis Lamark | Freshman | A | |
41 | Nicholas Mouganis | Senior | A | |
42 | Tyler Ruckel | Sophomore | A | |
43 | Fabrizzio Cerda | Junior | M | |
44 | Nicholas Simons | Senior | D | |
45 | Dan Porter | Junior | M | |
47 | Christian Kushon | Sophomore | M | |
49 | Eric Ghilani | Senior | DM | |
50 | Ryan Burns | Junior | GK | |
51 | Jonathan Mowry | Sophomore | M | |
53 | Ian Mitchell | Junior | M | |
54 | Sam Graper | Sophomore | A | |
56 | Nick Palone | Sophomore | A | |
57 | Josh Boyer | Sophomore | D | |
59 | Daniel Mahoney | Junior | M | |
64 | Liam McGrath | Junior | M |
Coaches
Head Coach - John Rullan