View Standings & Results For
2021-2022 Standings & Rankings
WPIAL Section 2-AAA
Team | Section Record | Overall Record |
---|---|---|
#NORTH ALLEGHENY | 11-1 | 18-1 |
#Seneca Valley | 11-1 | 17-3 |
*Shaler | 8-4 | 13-6 |
*Butler | 5-7 | 6-8 |
*Fox Chapel | 5-7 | 5-8 |
x-North Hills | 2-10 | 2-10 |
x-Pine-Richland | 0-12 | 1-12 |
Final Standings |
**********
PVCA State Boys Volleyball Rankings
# | Team |
---|---|
1 | NORTH ALLEGHENY |
2 | Central Dauphin |
3 | Seneca Valley |
4 | Shaler |
5 | Cumberland Valley |
6 | McDowell |
7 | Northampton |
8 | Warwick |
9 | Pennridge |
10 | Palmyra |
Final Rankings |
**********
WPVCA Class AAA Boys Volleyball Rankings
# | Team |
---|---|
1 | NORTH ALLEGHENY |
2 | Seneca Valley |
3 | Norwin |
4 | Shaler |
5 | Hempfield |
6 | Penn-Trafford |
7 | Upper St. Clair |
8 | Canon-McMillan |
9 | Butler |
10 | Latrobe |
4/25/22 |