View Standings & Results For
2020-2021 Standings & Rankings
WPIAL SECTION 2-AAA
Team | Section Record | Overall Record |
---|---|---|
NORTH ALLEGHENY | 0-0 | 0-0 |
Butler | 0-0 | 0-0 |
Fox Chapel | 0-0 | 0-0 |
North Hills | 0-0 | 0-0 |
Pine-Richland | 0-0 | 0-0 |
Seneca Valley | 0-0 | 0-0 |
Shaler | 0-0 | 0-0 |
as of ------- |
**********
PVCA State Boys Volleyball Rankings
# | Team |
---|---|
1 | NORTH ALLEGHENY |
2 | Central York |
3 | Northeastern |
4 | Bethel Park |
5 | State College |
6 | Cumberland Valley |
7 | Hempfield |
8 | Central Bucks East |
9 | Exeter Township |
10 | Whitehall |
Final 2019 Rankings |
**********
Trib HSSN Boys Volleyball Power Rankings
# | Team | Record |
---|---|---|
1 | NORTH ALLEGHENY | 19-0 |
2 | Bethel Park | 18-1 |
3 | Ambridge | 15-3 |
4 | Shaler | 15-4 |
5 | Latrobe | 15-3 |
6 | Seton LaSalle | 16-2 |
7 | Derry | 15-4 |
8 | OLSH | 14-4 |
9 | Seneca Valley | 11-7 |
10 | Hempfield | 12-5 |
5/27/19 |