View Standings & Results For
2020-2021 Standings & Rankings
Team | Conference Record | Conference PF/PA | Overall Record | Overall PF/PA | Avg. PF/PA |
---|---|---|---|---|---|
NORTH ALLEGHENY | 4-0 | 133-45 | 6-1 | 205-96 | 29-14 |
Central Catholic | 4-2 | 216-130 | 6-2 | 289-154 | 36-19 |
Mt. Lebanon | 4-2 | 193-135 | 4-3 | 193-170 | 28-24 |
Seneca Valley | 4-2 | 157-97 | 4-3 | 164-118 | 24-17 |
Canon-McMillan | 3-3 | 138-149 | 3-3 | 138-149 | 23-25 |
Baldwin | 1-3 | 71-130 | 2-3 | 98-137 | 20-27 |
Hempfield | 1-4 | 102-186 | 1-4 | 102-186 | 20-37 |
Norwin | 1-6 | 107-245 | 1-6 | 107-245 | 15-35 |
*********************
Trib Live Class 6-A Football Rankings
# | Team | Record |
---|---|---|
1 | NORTH ALLEGHENY | 4-0 |
2 | Mt. Lebanon | 2-2 |
3 | Central Catholic | 3-2 |
4 | Seneca Valley | 3-1 |
5 | Canon-McMillan | 2-2 |
as of 10/12/20 |
*********************
Post-Gazette Class 6-A Football Rankings
# | Team | Record |
---|---|---|
1 | NORTH ALLEGHENY | 5-0 |
2 | Mt. Lebanon | 4-2 |
3 | Central Catholic | 4-2 |
4 | Seneca Valley | 4-2 |
5 | Canon-McMillan | 3-3 |
as of 10/26/20 |