View Standings & Results For
2018-2019 Standings & Rankings
WPIAL Section 2-AAA
Team | Section Record | Section % | Overall Record | Overall % |
---|---|---|---|---|
Butler | 0-0 | .000 | 0-0 | .000 |
Fox Chapel | 0-0 | .000 | 0-0 | .000 |
Freeport | 0-0 | .000 | 0-0 | .000 |
Indiana | 0-0 | .000 | 0-0 | .000 |
Moon | 0-0 | .000 | 0-0 | .000 |
NORTH ALLEGHENY | 0-0 | .000 | 0-0 | .000 |
North Hills | 0-0 | .000 | 0-0 | .000 |
Pine-Richland | 0-0 | .000 | 0-0 | .000 |
Seneca Valley | 0-0 | .000 | 0-0 | .000 |
Sewickley Academy | 0-0 | .000 | 0-0 | .000 |
Shady Side Academy | 0-0 | .000 | 0-0 | .000 |
Shaler | 0-0 | .000 | 0-0 | .000 |
as of -------- |
************
Post-Gazette Class AAA Girls Lacrosse Rankings
# | Team | |
---|---|---|
1 | Fox Chapel | 9-1 |
2 | Mt. Lebanon | 13-2 |
3 | Upper St. Clair | 11-1 |
4 | Pine-Richland | 11-1 |
5 | Sewickley Academy | 11-4 |
as of 5/11/18 |