View Standings & Results For
2022-2023 Standings & Rankings
WPIAL SECTION 1-AAAA
Team | Section Record | Section % | Overall Record | Overall % |
---|---|---|---|---|
Allderdice | 0-0 | .000 | 0-0 | .000 |
Butler | 0-0 | .000 | 0-0 | .000 |
Fox Chapel | 0-0 | .000 | 0-0 | .000 |
NORTH ALLEGHENY | 0-0 | .000 | 0-0 | .000 |
North Hills | 0-0 | .000 | 0-0 | .000 |
Pine-Richland | 0-0 | .000 | 0-0 | .000 |
Seneca Valley | 0-0 | .000 | 0-0 | .000 |
Shaler | 0-0 | .000 | 0-0 | .000 |
as of ----- |
**********
Post-Gazette Class AAAA Girls Soccer Rankings
# | Team | Record |
---|---|---|
1 | NORTH ALLEGHENY | 15-0-1 |
2 | Moon | 13-1-1 |
3 | Latrobe | 13-0-1 |
4 | Seneca Valley | 12-3-2 |
5 | Butler | 12-2-2 |
as of 10/21/21 |
**********
Trib Live Class AAAA Girls Soccer Rankings
# | Team | Record |
---|---|---|
1 | NORTH ALLEGHENY | 11-0-1 |
2 | Latrobe | 10-0-1 |
3 | Moon | 10-1-1 |
4 | Peters Township | 8-3-3 |
5 | Butler | 10-0-2 |
as of 10/11/21 |