View Standings & Results For
2022-2023 Standings & Rankings
WPIAL SECTION 1-AAAA
Team | Section Record | Overall Record |
---|---|---|
NORTH ALLEGHENY | 0-0 | 0-0 |
Butler | 0-0 | 0-0 |
North Hills | 0-0 | 0-0 |
Pine-Richland | 0-0 | 0-0 |
Seneca Valley | 0-0 | 0-0 |
as of ------ |
# = Clinched Section Title
* = Clinched Playoff Berth
x = Eliminated From Playoff Chase
***************
Trib Live Girls Volleyball AAAA Rankings
# | Team |
---|---|
1 | NORTH ALLEGHENY |
2 | Shaler |
3 | Oakland Catholic |
4 | Moon |
5 | Pine-Richland |
6 | Bethel Park |
7 | Seneca Valley |
8 | Upper St. Clair |
9 | Penn-Trafford |
10 | Canon-McMillan |
as of 8/30/21 |