2015-2016 Wrestling Standings & Rankings
WPIAL Class AAA Section 3-A
Team | Section Record | Overall Record |
---|---|---|
*Seneca Valley | 5-0 | 9-5 |
*NORTH ALLEGHENY | 4-1 | 8-8 |
*Butler | 3-2 | 9-6 |
x-Knoch | 2-3 | 3-8 |
x-Pine-Richland | 1-4 | 4-10 |
x-Mars | 0-5 | 5-13 |
Final Standings |
************
WPIAL Class AAA Section 3-B
Team | Section Record | Overall Record |
---|---|---|
*Shaler Area | 5-0 | 16-2 |
*North Hills | 4-1 | 11-3 |
*Fox Chapel | 3-2 | 7-4 |
x-Plum | 2-3 | 3-8 |
x-Hampton | 1-4 | 6-5 |
x-Central Catholic | 0-5 | 1-9 |
Final Standings |