2018-2019 Wrestling Standings & Rankings
WPIAL Class AAA Section 3-A
Team | Section Record | Overall Record |
---|---|---|
#Seneca Valley | 5-0 | 14-5 |
#Butler | 4-1 | 5-3 |
*Armstrong | 2-2 | 2-3 |
x-Pine-Richland | 2-3 | 2-3 |
x-Mars | 1-4 | 1-4 |
x-Knoch | 0-4 | 0-4 |
Final Standings |
WPIAL Class AAA Section 3-B
Team | Section Record | Overall Record |
---|---|---|
#North Allegheny | 5-0 | 10-5 |
#Hampton | 4-1 | 4-4 |
*Indiana | 3-2 | 4-3 |
x-Fox Chapel | 2-3 | 2-3 |
x-North Hills | 1-4 | 1-4 |
x-Shaler Area | 0-5 | 0-5 |
Final Standings |