2020-2021 Girls’ Basketball Standings & Rankings
WPIAL SECTION 1-6A
Team | Section Record | Overall Record | Avg. PF-PA |
---|---|---|---|
#NORTH ALLEGHENY | 14-0 | 27-1 | 62-38 |
Norwin | 9-3 | 13-5 | 48-34 |
Butler | 8-4 | 10-9 | 45-45 |
Penn-Trafford | 9-5 | 10-7 | 43-41 |
Pine-Richland | 5-9 | 7-11 | 44-48 |
Shaler | 4-8 | 4-12 | 38-49 |
Seneca Valley | 2-11 | 3-14 | 39-52 |
North Hills | 0-11 | 3-15 | 22-48 |
Final Standings |