2021-2022 Ice Hockey Standings & Rankings
PIHL Class AAA
Team | Overall Record | OTL | PTS | GF | GA |
---|---|---|---|---|---|
#NORTH ALLEGHENY | 17-2 | 1 | 35 | 94 | 42 |
*Pine-Richland | 15-5 | 0 | 30 | 84 | 43 |
*Peters Township | 14-5 | 1 | 29 | 99 | 59 |
*Mt. Lebanon | 12-7 | 1 | 25 | 62 | 50 |
*Seneca Valley | 11-7 | 2 | 24 | 69 | 53 |
*Baldwin | 10-7 | 3 | 23 | 56 | 43 |
*Central Catholic | 9-11 | 0 | 18 | 50 | 73 |
*Bethel Park | 8-10 | 2 | 18 | 50 | 58 |
Upper St. Clair | 7-12 | 1 | 15 | 50 | 87 |
Canon-McMillan | 4-15 | 1 | 9 | 46 | 95 |
Cathedral Prep | 3-15 | 2 | 8 | 33 | 90 |
Final Standings |