
Boys Wrestling bows out in WPIAL Quarterfinals
North Allegheny traveled to Franklin Regional High School to take part in the first two rounds of the WPIAL Team Tournament. The Tigers got off to a good start, defeating Fox Chapel 37-27 in the WPIAL First Round before falling to host Franklin Regional by a score of 37-23 in the WPIAL Quarterfinals.
In the first round matchup against Fox Chapel, the Foxes jumped out to a 6-0 lead with a pin at 145 lbs. Griffen Reid and Kellen Buggey won the next two matches by tech fall to make the score 10-6. After another Fox Chapel pin, Mason Hartung won by major decision to give NA a 14-12 lead. Fox Chapel would win at 215 lbs to take a 15-14 lead before Bradyn McConneha, Joseph Synan and Charlie LaQuatra all won by fall to expand the North Allegheny lead to 32-15. The Foxes would take the next two bouts but Gus Stedeford won by tech fall at 133 to give the Tigers the 37-27 victory.
LaQuatra was named the Wright Automotive Wrestler of the Match for his pin at 114 lbs to give the Tigers a comfortable lead.
Boys Wrestling Match Summary: NA vs. Fox Chapel, 1-29-25
Weights | Wrestlers | Score |
---|---|---|
145 | Adam Haines (FC) pinned Gabriel Hernandez (NA) | 1:42 |
152 | Griffen Reid (NA) tech fall Samuel Ummer (FC) | 17-0, 3:55 |
160 | Kellen Buggey (NA) tech fall Milo Chiu (FC) | 24-8, 6:00 |
172 | Caleb Shirk (FC) pinned Sean O'Donnell (NA) | 5:00 |
189 | Mason Hartung (NA) maj. dec. Jack Viti (FC) | 16-5 |
215 | Joseph Geller (FC) dec. Kyran Rautenbach (NA) | 2-0 |
285 | Bradyn McConneha (NA) pinned Colin Neff (FC) | :16 |
107 | Joseph Synan (NA) pinned Jacob Tavella (FC) | :55 |
114 | Charlie LaQuatra (NA) pinned Luke Montgomery (FC) | 1:27 |
121 | Michael Worsen (FC) dec. Evan Schomburg (NA) | 12-11 |
127 | Landon Funk (FC) maj. dec. Dalton Stragand (NA) | 17-5 |
133 | Gus Stedeford (NA) tech fall Daniel Noel (FC) | 16-1, 4:36 |
139 | Youssef Abdelsalam (FC) wbf |
In the quarterfinals, the Tigers battled the host Franklin Regional. NA got off to a good start with Reid winning by decision and Buggey winning by tech fall to jump out to an 8-0 lead. After a Panther pin to make the score 8-6, Hartung won by fall to expand the North Allegheny lead to 14-6. Franklin Regional cut the score to 14-11 before McConneha won by pin at 285 and the Tigers led 20-11. The Panthers won the next two bouts but Schomburg preserved NA’s lead winning by decision to make the score 23-19. Franklin Regional would win the final four bouts of the night, and the Tigers fell 37-23.
Buggey was named the Wright Automotive Wrestler of the match for his dominant 21-6 win at 160 lbs.
Boys Wrestling Match Summary: NA at Franklin Regional, 1-29-25
Weights | Wrestlers | Score |
---|---|---|
152 | Griffen Reid (NA) dec. Luke Ankney (FR) | 10-5 |
160 | Kellen Buggey (NA) tech fall Jordan Perks (FR) | 21-6, 3:15 |
172 | Ethan Cartwright (FR) pinned Sean O'Donnell (NA) | 1:31 |
189 | Mason Hartung (NA) pinned John Montgomery (FR) | 3:04 |
215 | Henry Patts (FR) tech fall Kyran Rautenbach (NA) | 17-1, 4:38 |
285 | Bradyn McConneha (NA) pinned Elishua Daugherty (FR) | 2:57 |
107 | Beau Fennick (FR) maj. dec. Joseph Synan (NA) | 17-4 |
114 | Titus Colangelo (FR) maj. dec. Charlie LaQuatra (NA) | 8-0 |
121 | Evan Schomburg (NA) dec. Sal Nassif (FR) | 5-4 |
127 | Mike Ruane (FR) tech fall Dalton Stragand (NA) | 19-3, 3:45 |
133 | Chase Smith (FR) dec. Gus Stedeford (NA) | 11-7 |
139 | Nico Sarnic (FR) maj. dec. Brody Magorien (NA) | 10-1 |
145 | Max Firestine (FR) wbf |
While that ends the team portion of the season for the Tigers, this is not the end of the season as they will be back in action on Saturday, February 15, when they travel to Fox Chapel High School to take part in the Section Individual Tournament.