
Boys Wrestling Team Goes 5-0 At Kiski Duals
By: Jared Barton
The North Allegheny boys wrestling team was a perfect 5-0 and took home first place at the Kiski Duals in Westmoreland County on Saturday. Additionally, four Tigers were 5-0 in their individual matches en route to a big team win.
North Allegheny faced Yough in the opening match and quickly got to work. After a forfeit win at 107, NA earned back-to-back pins courtesy of senior Charlie LaQuatra and sophomore Evan Schomburg putting the Tigers up 18-0. Sophomore Brody Magorien added a pin at 139 to extend the lead to 36-0, while sophomore Brody Barnhart, junior Nate Orlando and senior Kyran Rautenbach had pins consecutively at 160, 172 and 189 respectively to ballon NA’s lead to 64-0. Junior Colin Sefick earned a pin in the 285 bout as Tigers came away with a 70-6 win over the Cougars.
Boys Wrestling Match Summary: NA vs. Yough, 12-14-24
Weight | Wrestlers | Score |
---|---|---|
107 | Joseph Synan (NA) wbf | |
114 | Charlie LaQuatra (NA) pinned Chad Brown (YHS) | 3:55 |
121 | Evan Schomburg (NA) pinned Thomas McPherson (YHS) | 0:19 |
127 | Dalton Stragand (NA) wbf | |
133 | Gus Stedeford (NA) wbf | |
139 | Brody Magorian (NA) pinned Talon Shearer (YHS) | 1:23 |
145 | Eli Mager (NA) maj. dec. Dominic Liscotti | 11-2 |
152 | Griffen Reid (NA) wbf | |
160 | Brody Barnhart (NA) pinned Michael Bobnar (YHS) | 0:36 |
172 | Nathan Orlando (NA) pinned Bryce Harvey (YHS) | 1:20 |
189 | Kyran Rautenbach (NA) pinned Aiden Humenik (YHS) | 2:40 |
215 | Raidon Kuroda (YHS) pinned Charles Miller (NA) | 2:31 |
285 | Colin Sefick (NA) pinned Jose Ramirez (YHS) | 1:33 |
North Allegheny faced District 10 foe Fort Leboeuf in the second dual of the day. Freshman Joey Synan earned a tech fall in the 107 bout to get things started. NA had consecutive pins from LaQuatra, Schomburg, freshman Dalton Stragand and junior Gus Stedeford giving the Tigers a 29-0 advantage. Junior Griffen Reid earned an 11-8 decision putting North Allegheny up 32-9. Senior Mason Hartung and junior Bradyn McConneha both secured back-to-back pins to win the match over Fort Leboeuf 43-24.
Boys Wrestling Match Summary: NA vs. Fort LeBoeuf, 12-14-24
Weight | Wrestlers | Score |
---|---|---|
107 | Joseph Synan (NA) won by tech. fall over Carter Friday (FLB) | 20-4 |
114 | Charlie LaQuatra (NA) pinned Tyler Cornelius (FLB) | 2:50 |
121 | Evan Schomburg (NA) pinned Luke Bowers (FLB) | 0:31 |
127 | Dalton Stragand (NA) pinned Brady Bowers (FLB) | 0:50 |
133 | Gus Stedeford (NA) pinned Gage Bell (FLB) | 2:20 |
139 | Brody Myers (FLB) maj. dec. Brody Magorian (NA) | 14-3 |
145 | Haidan McNamara (FLB) won by tech. fall over Eli Mager (NA) | 16-1 |
152 | Griffen Reid (NA) dec. Xavier Dombkowski (FLB) | 11-8 |
160 | Easton Glass (FLB) dec. Brody Barnhart (NA) | 11-4 |
172 | Brody Beers (FLB) pinned Nathan Orlando (NA) | 1:28 |
189 | Aiden Struchen (FLB) pinned Kyran Rautenbach (NA) | 4:52 |
215 | Mason Hartung (NA) pinned Dan Duran (FLB) | 0:48 |
285 | Bradyn McConneha (NA) pinned John Duran FLB) | 5:40 |
NA took on Waynesburg in the third dual of the day. Two quick Raider forfeits in the 107 and 114 weight classes had the Tigers up 12-0. Schomburg added a pin to expand the lead to 18-o, with two more Waynesburg forfeits putting NA up 30-0. Reid earned a pin in the 152 bout putting the Tigers up 42-6. Rautenbach had his second pin of the day in the 189 match making it 48-12. Sefick ended the match with another pin as the Tigers rolled 54-17.
Boys Wrestling Match Summary: NA vs. Waynesburg, 12-14-24
Weight | Wrestlers | Score |
---|---|---|
107 | Joseph Synan (NA) wbf | |
114 | Charlie LaQuatra (NA) wbf | |
121 | Evan Schomburg (NA) pinned Brice Shultz (WAY) | |
127 | Dalton Stragand (NA) wbf | |
133 | Gus Stedeford (NA) wbf | |
139 | Emerson Williams (WAY) pinned Brody Magorian (NA) | |
145 | Eli Mager (NA) wbf | |
152 | Griffen Reid (NA) pinned Randy Whyel (WAY) | 1:02 |
160 | Ashton Walker (WAY) dec. Brody Barnhart (NA) | 12-7 |
172 | Ky-Mani Sumpter (WAY) dec. Nathan Orlando (NA) | 4-3 |
189 | Kyran Rautenbach (NA) pinned Aiden Pester (WAY) | 3:28 |
215 | Roan Tustin (WAY) won by tech. fall over Mason Hartung (NA) | 18-3, 3:47 |
285 | Colin Sefick (NA) pinned Lincoln Fisher (WAY) | 1:26 |
Dual four of the day featured a matchup against Peters Township. The dual started off in the 127 weight class, with a Stragand decision and Stedeford pin to give the Tigers the early 9-0 lead. Reid’s 5-4 decision put NA ahead 12-8 before the Tigers fell behind for the first time all day 17-12. Rautenbach, Hartung and McConneha earned back-to-back-to-back pins putting North Allegheny in the lead 30-17. Synan won by a tech fall and Schomburg finished the match with a pin as NA topped Peters 41-23.
Boys Wrestling Match Summary: NA vs. Peters Township, 12-14-24
Weight | Wrestlers | Score |
---|---|---|
127 | Dalton Stragand (NA) dec. Brady Wilkes (PT) | 15-11 |
133 | Gus Stedeford (NA) pinned Colton Stocker (PT) | 3:08 |
139 | John Radnor (PT) won by tech. fall over Brody Magorian (NA) | 19-4, 4:50 |
145 | A.J. McGarrity (PT) dec. Eli Mager (NA) | 12-6 |
152 | Griffen Reid (NA) dec. Darius McMillon (PT) | 5-4 |
160 | Kaleb Lira (PT) dec. Brody Barnhart (NA) | 10-7 |
172 | Parker Nave (PT) pinned Nathan Orlando (NA) | 2:55 |
189 | Kyran Rautenbach (NA) pinned Brody Ketner (PT) | 0:56 |
215 | Mason Hartung (NA) pinned Tony Rozzi (PT) | 1:54 |
285 | Bradyn McConneha (NA) pinned Zack Stromock (PT) | 0:46 |
107 | Joseph Synan (NA) won by tech. fall over Gabe Green (PT) | 17-0, 2:47 |
114 | Nicholas McGarrity (PT) pinned Charlie LaQuatra (PT) | 1:07 |
121 | Evan Schomburg (NA) pinned Julian Orsi (PT) | 1:16 |
North Allegheny finished off the perfect day with a dual against host Kiski Area. The Tigers had three pins off the top in the 107, 114 and 121 bouts courtesy of Synan, LaQuatra and Schomburg giving NA an early 18-0 lead. Stedeford earned a decision in the 133 match as the Tigers took a 21-5 advantage. Magorian next had a major decision making the score 25-5. Later at the 152 bout, Reid pinned his opponent as the Tigers led 31-8. Kiski stormed back winning the 160, 172, 189 and 215 bouts and bringing the duel within a point heading into the heavyweight class. A McConneha pin sealed the deal for the Tigers, as they won 37-29.
Boys Wrestling Match Summary: NA vs. Kiski Area, 12-14-24
Weights | Wrestlers | Score |
---|---|---|
107 | Joseph Synan (NA) pinned Paxton Newell (KA) | 0:06 |
114 | Charlie LaQuatra (NA) pinned Gavin Murphy (KA) | 2:36 |
121 | Evan Schomburg (NA) pinned Aiden Burley (KA) | 0:44 |
127 | John Deluca (KA) won by tech. fall over Dalton Stragand (NA) | 20-5 |
133 | Gus Stedeford (NA) dec. Jackson Pollick (KA) | 7-6 |
139 | Brody Magorian (NA) maj. dec. Dominic Roland (KA) | 8-0 |
145 | Bear Joseph (KA) dec. Eli Mager (NA) | 7-6 |
152 | Griffen Reid (NA) pinned Tyler Bollinger (KA) | 1:51 |
160 | Travis Shearer (KA) won by tech. fall over Brody Barnhart (NA) | 20-5, 3:04 |
172 | Mario Hutcherson (KA) pinned Nathan Orlando (NA) | 1:51 |
189 | Mark Gray (KA) pinned Kyran Rautenbach (NA) | 0:20 |
215 | Cooper Roscosky (KA) won by tech. fall over Mason Hartung (NA) | 19-4, 4:57 |
285 | Bradyn McConneha (NA) pinned Ryder Ekas (KA) | 2:38 |
Congrats to the Tigers on going 5-0 today and winning the Kiski Duals. A true team win. pic.twitter.com/hkJ1p7utd9
— NA Boys Wrestling (@wrestling_na) December 14, 2024
North Allegheny improves to 9-1 on the season with the 5-0 day Saturday. The Tigers are back in action at home against Mars for a league match on Wednesday night. The action will be broadcast live on the North Allegheny Sports Network at 7:00 p.m.