Girls Wrestling goes 4-2 at Gettysburg Duals; Sophia Folks wins 50th career match
by: Girls Wrestling Contributor
–
The North Allegheny girls wrestling team went 4-2 and took 3rd place at the Gettysburg Duals Saturday. Three Lady Tigers went a perfect 6-0 on the day, junior Ava Anthony, junior Sophia Folks, and sophomore Heidi Radford. Senior Maya Scott went 5-1. Scott would lead the way with four falls, with sophomore Lorelei Bungard, junior Ava Anthony and Folks all recording three falls.
–
Sophia Folks recorded her 50th career win at the event. She is now the fastest girl to reach 50 wins in school history.
–
In the first match, the Lady Tigers faced off against Northampton. The Konkrete Kids jumped out to a 36-0 lead to start the dual. Bungard, Anthony, and Scott then picked up three straight falls and Folks received a forfeit to close the gap to 36-24. However, that would be as close as the Lady Tigers could get as Northampton won two of the final three matches to win 48-30
–
Girls Wrestling Match Summary: NA vs. Northampton, 12-14-24
Weight | Wrestlers | Score |
---|---|---|
100 | Madison Bara (NOR) wbf | |
106 | Emilee Gaughran (NOR) wbf | |
112 | Eliza Wendling (NOR) wbf | |
118 | Taylor Sipel (NOR) pinned Carly O'Connell (NA) | 1:14 |
124 | Jaida Onyango (NOR) pinned Aleigha Revelent | 1:53 |
130 | Gabriela Chevere (NOR) pinned Anna Svoboda (NA) | :34 |
136 | Lorelei Bungard (NA) pinned Allison Rounsaville (NOR) | 1:47 |
142 | Ava Anthony (NA) pinned Liliana Moina (NOR) | 2:36 |
148 | Maya Scott (NA) pinned Lillian Breidinger (NOR) | 1:38 |
155 | Sophia Folks (NA) wbf | |
170 | Mylea Lambert (NOR) pinned Ava Frailey (NA) | 1:41 |
190 | Heidi Radford (NA) pinned Camryn Birosik (NOR) | 3:06 |
235 | Danielle Glaser (NOR) pinned Alex Gosnell (NA) | 1:01 |
–
In their second match, the Lady Tigers took on District 3 powerhouse and eventual team Champion, the Gettysburg Warriors. The Warriors jumped out to another 36-0 lead before the Lady Tigers could get on the board by winning five of the next six bouts. Anthony and Scott started off the comeback with two falls. Folks and sophomores Heidi Radford and Alex Gosnell would pick up forfeits to close the gap to 42-30. Gettysburg would win the final bout to win the dual 48-30.
–
Girls Wrestling Match Summary: NA vs. Gettysburg, 12-14-24
Weight | Wrestlers | Score |
---|---|---|
106 | Taylor Keckler (GET) wbf | |
112 | Kiera Henry (GET) wbf | |
118 | Denise Ponce (GET) pinned Carly O'Connell (NA) | 3:21 |
124 | Myah Coleman (GET) pinned Aleigha Revelent (NA) | 2:21 |
130 | Ella Nevada (GET) pinned Anna Svoboda (NA) | 2:47 |
136 | Isabella Garrett (GET) pinned Lorelei Bungard (NA) | 5:36 |
142 | Ava Anthony (NA) pinned Alyssa Vaughn (GET) | 3:15 |
148 | Maya Scott (NA) pinned Olivia Koontz (GET) | 4:47 |
155 | Zoey Haines (GET) pinned Ava Frailey (NA) | :46 |
170 | Sophia Folks (NA) wbf | |
190 | Heidi Radford (NA) wbf | |
235 | Alex Gosnell (NA) wbf | |
100 | Brooklyn Henry (GET) wbf |
–
The third match was against shorthanded State College. After State College picked up a forfeit to start the match at 112, the Lady Tigers would win the next 10 matches and finish the dual with a 60-12 win.
–
Girls Wrestling Match Summary: NA vs. State College, 12-14-24
Weight | Wrestlers | Score |
---|---|---|
112 | Anna Lackey (SC) wbf | |
118 | Carly O'Connell (NA) wbf | |
124 | Aleigha Revelent (NA) wbf | |
130 | Anna Svoboda (NA) wbf | |
136 | Lorelei Bungard (NA) pinned Isabelle Dubler (SC) | 5:31 |
142 | Ava Anthony (NA) wbf | |
148 | Maya Scott (NA) wbf | |
155 | Sophia Folks (NA) wbf | |
170 | Ava Frailey (NA) wbf | |
190 | Heidi Radford (NA) wbf | |
235 | Alex Gosnell (NA) wbf | |
100 | No match | |
106 | Sophia Fomichev (SC) wbf |
–
The fourth match of the day would prove to be the most exciting. NA would face off against the Northern York Polar Bears. Sophomore Aleigha Revelent, junior Anna Svoboda, and Anothony would pick up forfeits. Scott, Folks, and Radford would win by fall to extend the Lady Tigers lead to 36-15, setting up the pivotal match at 235. Since the match had started at 118 and the Lady Tigers would be forfeiting the next three weight classes, the score was essentially 36-33. The Lady Tigers needed a win because even if they held the Polar Bears to a decision and tie 36-36, Northern York would hold the tiebreaker of winning more matches. Alex Gosnell would battle Alyssa Zahurak to a 0-0 score late into the second period. Gosnell was able to turn Zahurak with 14 seconds left and pick up her first ever win and secure the win for the Lady Tigers.
–
Girls Wrestling Match Summary: NA vs. Northern York, 12-14-24
Weight | Wrestlers | Score |
---|---|---|
118 | Sequoia Murray (NY) tech fall Carly O'Connell (NA) | 19-1, 4:45 |
124 | Aleigha Revelent (NA) wbf | |
130 | Anna Svoboda (NA) wbf | |
136 | Keairah Dykes (NY) pinned Lorelei Bungard (NA) | :29 |
142 | Ava Anthony (NA) wbf | |
148 | Maya Scott (NA) pinned Riley Clark (NY) | 1:43 |
155 | Sophia Folks (NA) pinned Gabriella Miller-Johanson (NY) | 2:31 |
170 | Aambur Brletich (NY) maj. dec. Ava Frailey (NA) | 10-0 |
190 | Heidi Radford (NA) pinned Sabrina Paulin (NY) | 4:22 |
235 | Alex Gosnell (NA) pinned Alyssa Zahurak (NY) | 3:46 |
100 | Makayla Smith (NY) wbf | |
106 | Mikayla Kolva (NY) wbf | |
112 | Madilyn Huffman (NY) wbf |
–
In their next dual against Camp Hill, Folks and Frailey would lead the way with falls as the Lady Tigers took down the Lady Lions 42-15.
In their next dual against Camp Hill, Folks and Frailey would lead the way with falls as the Lady Tigers took down the Lady Lions 42-15.
–
Girls Wrestling Match Summary: NA vs. Camp Hill, 12-14-24
Weight | Wrestlers | Score |
---|---|---|
124 | Aleigha Revelent (NA) wbf | |
130 | Aly Glass (CH) pinned Anna Svoboda (NA) | 1:40 |
136 | Emmalee Sabo (CH) pinned Lorelei Bungard (NA) | 5:15 |
142 | Ava Anthony (NA) wbf | |
148 | Alisha Hidalgo (CH) dec. Maya Scott (NA) | 10-5 |
155 | Sophia Folks (NA) pinned Keeley Nunn (CH) | 5:57 |
170 | Ava Frailey (NA) pinned Sydney Snelling (CH) | 1:24 |
190 | Heidi Radford (NA) wbf | |
235 | Alex Gosnell (NA) wbf | |
100 | No match | |
106 | No match | |
112 | No match | |
118 | Carly O'Connell (NA) wbf |
–
In the final dual of the day, the Lady Tigers squared off against the Schuylkill Valley Panthers. After dropping the first match to go behind 6-0, the Lady Tigers would win the next seven matches. Bungard, Anthony, Scott, and Folks would all win by fall. Frailey, Radford and Gosnell would close out the streak by picking up forfeit wins as the Lady Tigers posted their fourth win of the day with by a score of 42-29
–
Girls Wrestling Match Summary: NA vs. Schuylkill Valley, 12-14-24
Weight | Wrestlers | Score |
---|---|---|
130 | Mikayla Jones (SV) pinned Anna Svoboda (NA) | 2:44 |
136 | Lorelei Bungard (NA) pinned Violet Grosselfinger (SV) | :58 |
142 | Ava Anthony (NA) pinned Bethanee Ramich (SV) | 3:02 |
148 | Maya Scott (NA) pinned Danni Warner (SV) | 3:51 |
155 | Sophia Folks (NA) pinned Aliciarose Jadion (SV) | :38 |
170 | Ava Frailey (NA) wbf | |
190 | Heidi Radford (NA) wbf | |
235 | Alex Gosnell (NA) wbf | |
100 | No match | |
106 | Micah Welker (SV) wbf | |
112 | Aimee Frantz (SV) wbf | |
118 | Alexis Foscone (SV) pinned Carly O'Connell (NA) | :41 |
124 | Addison Becht (SV) tech fall Aleigha Revelent (NA) | 16-0, 4:01 |
–
North Allegheny is now 4-3 on the season. The Lady Tigers are back in action at home against the defending state champions, Canon-McMillan on Tuesday night at 6:00 p.m.