NA finishes runner-up at Trinity Duals
North Allegheny took I-79 south to Trinity High School to compete in the Trinity Duals on Saturday. The Tigers went 2-1 on the day, coming away with a second-place finish at the event.
The Tigers opened the day with a 37-23 victory over West Allegheny. NA fell behind 8-0 before Evan Schomburg got a win by fall to cut the deficit a 8-6. Trailing 11-6, North Allegheny got a tech fall victory from Gus Stedeford and a win by forfeit to take the 17-11 lead. West Allegheny fought back tying the score 17-17 but the Tigers took the lead back getting a tech fall win by Griffen Reid and a pin from Kellen Buggey to expand the lead to 28-17. The Indians cut the NA lead to 28-20 but that is the closest they’d get the rest of the morning as Kyran Rautenbach won by decision and Mason Hartung picked up a pin to give North Allegheny the 37-23 win in the quarterfinals.
Boys Wrestling Match Summary: NA vs. West Allegheny, 12-7-24
Weight | Wrestlers | Score |
---|---|---|
107 | Michael Johnson (WA) maj. dec. Joseph Synan (NA) | 13-1 |
114 | Lucas Carson (WA) maj. dec. Charlie LaQuatra (NA) | 13-2 |
121 | Evan Schomburg (NA) pinned Nodir Kholmuratov (WA) | :44 |
127 | Mason Bryan (WA) dec. Dalton Stragand (NA) | 7-5 |
133 | Gus Stedeford (NA) tech. fall Carter McKim (WA) | 18-1, 2:30 |
139 | Brody Magorian (NA) wbf | |
145 | Logan Slovick (WA) pinned Gabriel Hernandez (NA) | 2:55 |
152 | Griffen Reid (NA) tech. fall Blake Scheppis (WA) | 17-1, 3:26 |
160 | Kellen Buggey (NA) pinned Grayson Gardner (WA) | 1:00 |
172 | Cameron Simon (WA) dec. Brody Barnhart (NA) | 11-8 |
189 | Kyran Rautenbach (NA) dec. Jayce Stanton (WA) | 6-1 |
215 | Mason Hartung (NA) pinned Teagan Gates (WA) | :23 |
285 | Cam Danna (WA) dec. Bradyn McConneha (NA) | 4-2 |
In the semifinal round, the Tigers took on Cathedral Prep. Charlie LaQuatra got things going for NA with a pin to jump out to a 6-0 lead. The Ramblers would take the next two matches to lead 8-6 before Stedeford won by major decision to put the Tigers back in front 10-8. Cathedral Prep won the next three matches to take the lead back and expand it to 22-10. Buggey won by tech fall to stop the Cathedral Prep moment for a moment but the Ramblers would win the next two matches and led 32-15. North Allegheny needed 18 points in the final three matches to win the contest and that is exactly what they got getting pins from Hartung and Bradyn McConneha and a forfeit at 107 lbs to win the match in thrilling fashion 33-32.
Boys Wrestling Match Summary: NA vs. Cathedral Prep, 12-7-24
Weight | Wrestlers | Score |
---|---|---|
114 | Charlie LaQuatra (NA) pinned Aiden Carter (CP) | 3:56 |
121 | Davion Edmond (CP) dec. Evan Schomburg (NA) | 8-5 |
127 | Kamdyn Borrero (CP) tech. fall Dalton Stragand (NA) | 16-0, 4:51 |
133 | Gus Stedeford (NA) maj. dec. Amir Johnson (CP) | 15-3 |
139 | Keagan Oler (CP) tech. fall Brody Magorian (NA) | 19-3, 3:43 |
145 | Andrew Gammon (CP) pinned Eli Mager (NA) | :47 |
152 | Gabe Dorman (CP) dec. Griffen Reid (NA) | 10-5 |
160 | Kellen Buggey (NA) tech. fall Jaden Crockett (CP) | 20-5, 4:44 |
172 | Brandon Byrd (CP) pinned Brody Barnhart (NA) | |
189 | Bo Martucci (CP) maj. dec. Kyran Rautenbach (NA) | 13-3 |
215 | Mason Hartung (NA) pinned Corey Kowalski (CP) | 1:54 |
285 | Bradyn McConneha (NA) pinned Max Spaulding (CP) | 1:40 |
107 | Joseph Synan (NA) wbf |
NA drew Franklin Regional in the championship round of the Trinity Duals. Franklin Regional got off to a great start winning three of the first four matches. Stedeford won by tech fall at 133 lbs to put the Tigers on the board but they trailed 16-5 early. North Allegheny would gain some momentum as Griffen Reid and Buggey each won by decision to cut the deficit to 16-11. Hartung would win by decision and McConneha got a pin but North Allegheny ultimately fell 43-20.
Boys Wrestling Match Summary: NA vs. Franklin Regional, 12-7-24
Weight | Wrestlers | Score |
---|---|---|
127 | Mike Ruane (FR) pinned Dalton Stragand (NA) | 2:50 |
133 | Gus Stedeford (NA) tech. fall Sal Nassif (FR) | 16-0, 4:00 |
139 | Nico Sarnic (FR) maj. dec. Brody Magorian (NA) | 18-5 |
145 | Max Firestine (FR) pinned Gabriel Hernandez (NA) | 1:21 |
152 | Griffen Reid (NA) dec. Luke Ankney (FR) | 3-1 |
160 | Kellen Buggey (NA) dec. Ethan Cartwright (FR) | 11-10 |
172 | Jordan Perks (FR) pinned Brody Barnhart (NA) | :59 |
189 | Mason Hartung (NA) dec. Henry Patts (FR) | 9-4 |
215 | Elishua Daugherty (FR) pinned Kyran Rautenbach (NA) | 1:52 |
285 | Bradyn McConneha (NA) pinned Dylan Corso (FR) | :58 |
107 | Beau Fennick (FR) pinned Joseph Synan (NA) | 2:54 |
114 | Titus Colangelo (FR) dec. Charlie LaQuatra | 7-1 |
121 | Keller Maryott (FR) wbf |
Hartung, Buggey and Stedeford all had 3-0 days for North Allegheny.
The Tigers improve to 3-1 on the season. NA will be back in action on Wednesday when they have their home opener against North Hills at UPMC Court at 7:00 p.m. This match will be broadcast on the North Allegheny Sports Network.