Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

Welcome to the Fall Sports Archive!

 
                                  
SCHEDULE
ROSTER



CROSS COUNTRY, 2002

GIRLS:  WPIAL RUNNERUP

GIRLS:  SECTION CHAMPIONS

WPIAL CROSS COUNTRY CHAMPIONSHIP
CLASS AAA BOYS
at Slippery Rock University
October 24, 2002

PL TEAM PTS 1 2 3 4 5 6 7 AVG.
1. Mt. Lebanon 100 5 19 21 25 30 43 100 17:06
2. North Hills 109 2 9 14 39 45 48 67 17:05
3. Hampton 161 17 29 37 38 40 83 157 17:24
4. NORTH ALLEGHENY 177 7 31 36 49 54 108 140 17:30
5. Shaler Area 224 1 22 24 42 135 260 300 17:24
6. Fox Chapel 229 12 32 46 47 92 138 143 17:42
7. Seneca Valley 276 11 15 68 76 106 149 169 17;45
8. Butler 282 44 55 58 60 65 79 165 17:59
9. Penn Hills 298 16 50 62 69 101 207 255 17:55
10. Highlands 325 4 34 35 86 166 226 235 17:46

NA INDIVIDUAL

PL NAME CLASS TIME PACE
7. E.J. Robertson 12 16:50 5:26
31 Jesse Snider 11 17:23 5:36
36 Brett Pollack 11 17:30 5:38
49 Max Brown 9 17:53 5:46
54 Scott Whipkey 12 17:55 5:47
108 Steve Wize 10 18:30 5:58
140 Grant Butson 10 18:43 6:02

Time - 1:27:30    Places - 177

PIAA CHAMPIONSHIPS
AAA BOYS
November 2, 2002

PL TEAM PTS 1 2 3 4 5 6 7 AVG.
1. W.C. Henderson 83 1 12 18 25 27 121 145 16:54
2. Council Rock North 95 7 9 15 16 48 49 90 17:02
3. Hatboro Horsham 154 4 22 26 39 63 79 100 17:13
4. Coatesville 156 11 13 33 41 58 75 109 17:15
5. Cedar Cliff 191 14 20 37 55 65 84 98 17:22
6. North Hills 201 2 17 32 72 78 101 104 17:17
7. Manheim Township 254 3 5 50 77 119 130   17:26
8. Solanco 266 21 40 46 57 102 108 146 17:34
9. Parkland 267 24 42 45 64 92 105 113 17:35
10. Altoona 274 19 23 38 91 103 115 140 17:34
14. NORTH ALLEGHENY 318 8 43 82 89 96 114 134 17:45

NA INDIVIDUAL

PL TEAM SCORE NAME TIME
18 8 E. J. Robertson 16:48.6
84 43 Jesse Snider 17:24.4
156 82 Max Brown 17:57.5
163 89 Scott Whipkey 18:00.1
178 96 Brett Pollack 18:09.0
205 114 Grant Butson 18:32.0
228 134 Steve Wize 18:50.2

WPIAL CROSS COUNTRY CHAMPIONSHIP
CLASS AAA GIRLS
At Slippery Rock University
October 24, 2002

PL TEAM PTS 1 2 3 4 5 6 7 AVG.
1. Mt. Lebanon 181 10 35 36 45 55 59 63 20:50
2. NORTH ALLEGHENY 198 4 32 38 44 80 82 101 20:49
3. West Allegheny 200 1 20 47 65 67 100 167 20:45
4. Baldwin 209 19 42 46 48 54 61 105 21:03
5. Montour 216 9 31 37 69 70 92 102 20:56
6. Bethel Park 274 8 56 57 76 77 115 199 21:12
7. Hampton 285 14 16 21 116 118 128 248 21:08
8. Plum 298 23 58 66 72 79 97 149 21:20
9. North Hills 298 30 34 43 95 96 109 114 21:18
10. Gateway 321 24 39 49 103 106 130 241 21:22

NA INDIVIDUAL

PL NAME CLASS TIME PACE
4. Kelly O'Brien 9 19:41 6:21
32 Molly Friel 11 20:44 6:41
38 Michelle Diez 9 20:50 6:43
44 Lauren Lorenzi 10 21:06 6:48
80 Amy Ruffalo 11 21:42 7:00
82 Lindsay Schmiedel 10 21:43 7:00
101 Katie Bolen 12 22:01 7:06

PIAA CHAMPIONSHIP
AAA GIRLS
November 2, 2002

PL NAME PTS 1 2 3 4 5 6 7 AVG.
1. Hatboro Horsham 87 6 12 19 20 30 67 89 20:04
2. Governor Mifflin 187 13 31 33 54 56 93 101 20:36
3. North Penn 207 27 38 41 48 53 80 119 20:44
4. Red Lion 207 2 9 23 63 110     20:29
5. Pennridge 210 16 24 28 34 108 121 142 20:43
6. Mt. Lebanon 217 17 35 45 46 74 86 98 20:45
7. Cumberland Valley 238 8 40 58 61 71 114 137 20:47
8. Council Rock North 241 5 11 47 81 97 125 135 20:41
9. NORTH ALLEGHENY 243 4 22 43 75 99 126 130 20:44
10. West Allegheny 244 1 25 57 78 83 103 134 20:38

NA INDIVIDUAL

PL TEAM SCORE NAME TIME
8 4 Kelly O'Brien 19:32
39 22 Amy Ruffalo 20:15
98 43 Molly Friel 20:49
150 75 Michelle Diez 21:20
188 99 Lauren Lorenzi 21:;46
224 126 Lindsay Schmiedel 22:41
228 130 Katie Bolen 22:46

* * * * * * * * * * * * * *

WPIAL CROSS COUNTRY – 2002

The Tigers and Lady Tigers will compete once again in Class AAA.  The boys’ team will be one of 51 teams, while the Lady Tigers are part of 49 girls’ teams.  Section plaques will be awarded to the winner of each section based on the best section record.  Ties for first place will be declared co-champions and both will receive a plaque.

Scoring in dual meets will be conventional.  The top seven finishers will be counted, with five of them scoring and two to displace.  The WPIAL cross-country individual and team champions will be determined at the WPIAL championships.

The WPIAL championships will be conducted at Slippery Rock University on Thursday, October 24, 2002.  The PIAA Championships will be conducted on Saturday, November 2, at the Hershey Park Complex.

CLASS AAA TEAMS – 51 Boys – 49 Girls

SECTION 1

SECTION 2

SECTION 3

Derry

Albert Gallatin

NORTH ALLEGHENY

Greensburg Salem

Connellsville

Butler

Franklin Regional

Elizabeth Forward

Hampton

Hempfield

Laurel Highlands

Knoch

Indiana

Ringgold

North Hills

Kittanning

Thomas Jefferson

Pine Richland

Latrobe

Uniontown

Seneca Valley

Norwin

West Mifflin

Shaler

Penn Trafford

 

 

 

 

 

SECTION 4

SECTION 5

SECTION 6

Central/Oakland Catholic

Ambridge

Baldwin

Fox Chapel

Blackhawk

Bethel Park

Gateway

Chartiers Valley

Canon McMillan

Highlands

Hopewell

McGuffey (boys only)

Kiski

Keystone Oaks

Mt. Lebanon

McKeesport

Montour

Peters Twp.

Penn Hills

Moon

Trinity

Plum

New Castle (boys only)

Upper St. Clair

Woodland Hills

West Allegheny

 

 

Football

Boys' Soccer

Girls' Soccer

Girls' Volleyball

Boys' Golf

Girls' Golf

Field Hockey
Girls' Tennis
Cross-Country

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASN Fall Index