View Broadcast Schedule For
2023-2024 Broadcast Schedule
Date | Time | Event | Link |
---|---|---|---|
Fri, 8/25/2023 | 7:00pm | Football: NA vs. Allderdice | Listen |
Mon, 8/28/2023 | 7:30pm | Girls Soccer: NA vs. Shaler | Listen |
Tue, 8/29/2023 | 7:30pm | Boys Soccer: NA vs. Shaler | Listen |
Thu, 8/31/2023 | 7:00pm | Field Hockey: NA vs. Mt. Lebanon | Listen |
Fri, 9/1/2023 | 7:10pm | Football: NA vs. Canon-McMillan | Listen |
Sun, 9/3/2023 | 2:00pm | Slow-Pitch: NA vs. Hempfield | Listen |
Tue, 9/5/2023 | 6:00pm | Water Polo: NA vs. McDowell | Listen |
Tue, 9/5/2023 | 7:00pm | Girls Volleyball: NA vs. Shaler | Listen |
Thu, 9/7/2023 | 8:00pm | Boys Soccer: NA vs. North Hills | Listen |
Fri, 9/8/2023 | 6:40pm | Football: NA at McDowell | Listen |
Sat, 9/9/2023 | 1:30pm | Girls Soccer: NA vs. McDowell | Listen |
Mon, 9/11/2023 | 7:30pm | Girls Soccer: NA vs. North Hills | Listen |
Tue, 9/12/2023 | 7:00pm | Girls Volleyball: NA vs. Pine-Richland | Listen |
Wed, 9/13/2023 | 6:00pm | Field Hockey: NA vs. Hempfield | Listen |
Thu, 9/14/2023 | 7:00pm | Boys Soccer: NA vs. Central Catholic | Listen |
Fri, 9/15/2023 | 6:40pm | Football: NA at Baldwin | Listen |
Sat, 9/16/2023 | 12:30pm | Field Hockey: NA vs. Magnificat | Listen |
Tue, 9/19/2023 | 7:30pm | Boys Soccer: NA vs. Seneca Valley | Listen |
Wed, 9/20/2023 | 7:00pm | Girls Volleyball: NA vs. Butler | Listen |
Wed, 9/20/2023 | 7:30pm | Girls Soccer: NA vs. Seneca Valley | Listen |
Thu, 9/21/2023 | 5:00pm | Field Hockey: NA vs. Norwin | Listen |
Fri, 9/22/2023 | 7:15pm | Big 56 Game of the Week - Football: NA vs. Central Catholic | Watch |
Tue, 9/26/2023 | 6:00pm | Water Polo: NA vs. Cathedral Prep | Listen |
Tue, 9/26/2023 | 7:30pm | Boys Soccer: NA vs. Pine-Richland | Listen |
Wed, 9/27/2023 | 7:00pm | Girls Volleyball: NA vs. Mt. Lebanon | Listen |
Wed, 9/27/2023 | 7:30pm | Girls Soccer: NA vs. Pine-Richland | Listen |
Thu, 9/28/2023 | 7:00pm | Boys Soccer: NA vs. Butler | Listen |
Fri, 9/29/2023 | 7:10pm | Football: NA vs. Pine-Richland | Listen |
Sun, 10/1/2023 | 2:00pm | Slow-Pitch: NA vs. Seneca Valley | Listen |
Mon, 10/2/2023 | 7:30pm | Girls Soccer: NA vs. Butler | Listen |
Tue, 10/3/2023 | 7:30pm | Field Hockey: NA vs. Peters Township | - |
Thu, 10/5/2023 | 7:00pm | Boys Soccer: NA vs. Fox Chapel | - |
Thu, 10/5/2023 | 7:00pm | Girls Volleyball: NA vs. North Hills | - |
Fri, 10/6/2023 | 6:40pm | Football: NA at Mt. Lebanon | - |
Mon, 10/9/2023 | 7:00pm | Girls Volleyball: NA vs. Oakland Catholic | - |
Mon, 10/9/2023 | 7:30pm | Girls Soccer: NA vs. Fox Chapel | - |
Wed, 10/11/2023 | 7:30pm | Girls Soccer: NA vs. Allderdice | - |
Fri, 10/13/2023 | 7:30pm | Football: NA vs. Norwin | - |
Mon, 10/16/2023 | 7:30pm | Boys Soccer: NA vs. Norwin | - |
Tue, 10/17/2023 | 7:00pm | Girls Volleyball: NA vs. Seneca Valley | - |
Wed, 10/18/2023 | 7:30pm | Field Hockey: NA vs. Pine-Richland | - |
Fri, 10/20/2023 | 7:30pm | Football: NA at Penn-Trafford | - |
Fri, 10/27/2023 | 6:40pm | Football: NA at Seneca Valley | - |
All broadcasts are subject to change.