Fall 2023 Wright Automotive Player of the Game
Fall 2023 | |||||
---|---|---|---|---|---|
NUMBER | NAME | POSITION | SPORT | GAME | DATE |
8 | Tyree Alualu | RB/LB | Football | Allderdice | 8/25/23 |
22 | Sam Braden | F | Girls Soccer | Shaler | 8/28/23 |
9 | Zach Nash | F | Boys Soccer | Shaler | 8/29/23 |
75 | Kayla Joyce | GK | Field Hockey | Mt. Lebanon | 8/31/23 |
7 | Logan Kushner | QB | Football | Canon-McMillan | 9/1/23 |
28 | Emily Sobehart | Slow-Pitch | Hempfield | 9/3/23 | |
12 | Keala Glaser | Slow-Pitch | Hempfield | 9/3/23 | |
11 | Carissa Jones | Girls Water Polo | McDowell | 9/5/23 | |
8 | Camden Wright | Boys Water Polo | McDowell | 9/5/23 | |
8 | Kyra Schmidt | OH | Girls Volleyball | Shaler | 9/5/23 |
47 | Luke Brady | F | Boys Soccer | North Hills | 9/7/23 |
1 | Evan Lyon | WR/DB | Football | McDowell | 9/8/23 |
19 | Kieran Shannon | F | Girls Soccer | McDowell | 9/9/23 |
21 | Jadyn Coy | F | Girls Soccer | North Hills | 9/11/23 |
14 | Marin Dunaway | OH | Girls Volleyball | Pine-Richland | 9/12/23 |
3 | Mia Brinkley | M | Field Hockey | Hempfield | 9/13/23 |
46 | Arnav Patel | M | Boys Soccer | Central Catholic | 9/14/23 |
7 | Logan Kushner | QB | Football | Baldwin | 9/15/23 |
75 | Kayla Joyce | GK | Field Hockey | Magnificat | 9/16/23 |
0 | Dante Accamando | GK | Boys Soccer | Seneca Valley | 9/19/23 |
19 | Kieran Shannon | F | Girls Soccer | Seneca Valley | 9/20/23 |
4 | Bridgit Murphy | MH | Girls Volleyball | Butler | 9/20/23 |
3 | Mia Brinkley | M | Field Hockey | Norwin | 9/21/23 |
8 | Tyree Alualu | RB/LB | Football | Central Catholic | 9/22/23 |
7 | Nathan Katari | F | Boys Soccer | Pine-Richland | 9/26/23 |
5 | Mikaela Dassanaike | Girls Water Polo | Cathedral Prep | 9/26/23 | |
9 | Grant Regule | Boys Water Polo | Cathedral Prep | 9/26/23 | |
NA Seniors | Girls Soccer | Pine-Richland | 9/27/23 | ||
36 | Jamie Frisco | OPP | Girls Volleyball | Mt. Lebanon | 9/27/23 |
46 | Anrav Patel | F | Boys Soccer | Butler | 9/28/23 |
7 | Logan Kushner | QB | Football | Pine-Richland | 9/29/23 |
Slow-Pitch | Seneca Valley | 10/1/23 | |||
Slow-Pitch | Seneca Valley | 10/1/23 | |||
Girls Soccer | Butler | 10/2/23 |
*******************