Fall 2024 Wright Automotive Player of the Game
Fall 2024 | |||
---|---|---|---|
NAME | SPORT | OPPONENT | DATE |
Colman Craft | Football | St. Frances Academy Regional (MD) | 8/23/24 |
Emma Schupansky | Girls Soccer | Cumberland Valley | 8/24/24 |
Mia Brinkley | Field Hockey | Fox Chapel | 8/26/24 |
Macey Casten | Girls Volleyball | Oakland Catholic | 8/29/24 |
Nathan Katari | Boys Soccer | Upper St. Clair | 8/29/24 |
Lincoln Hoke | Football | Gateway | 8/30/24 |
Kayla Joyce | Field Hockey | Mt. Lebanon | 9/3/24 |
Emma Schupansky | Girls Soccer | North Hills | 9/4/24 |
Zach Nash | Boys Soccer | North Hills | 9/5/24 |
Peter Notaro | Football | Penn Hills | 9/6/24 |
Kayla Joyce | Field Hockey | Cumberland Valley | 9/7/24 |
Callan Bunger | Boys Water Polo | Cathedral Prep | 9/10/24 |
Tori Tieppo | Girls Water Polo | Cathedral Prep | 9/10/24 |
Keely McMahon-Regan | Girls Volleyball | Pine-Richland | 9/10/24 |
Emi Barreiro | Field Hockey | Pine-Richland | 9/10/24 |
Addison Burns | Field Hockey | Norwin | 9/12/24 |
Luke Rohan | Football | Hempfield | 9/13/24 |
Kieran Shannon | Girls Soccer | Seneca Valley | 9/16/24 |
Bridgit Murphy | Girls Volleyball | North Hills | 9/17/24 |
Nathan Katari | Boys Soccer | Seneca Valley | 9/17/24 |
Brady Brinkley | Football | Norwin | 9/20/24 |
Kieran Shannon | Girls Soccer | Fox Chapel | 9/21/24 |
Reagan Riordan | Girls Volleyball | North Catholic | 9/24/24 |
Kayla Joyce | Field Hockey | Pine-Richland | 9/26/24 |
Nathan Katari | Boys Soccer | Hampton | 9/28/24 |
Averie Bierker | Girls Soccer | Pine-Richland | 9/30/24 |
Molly Robertson | Girls Volleyball | Upper St. Clair | 10/1/24 |
Lucas Henderson | Boys Soccer | Pine-Richland | 10/1/24 |
Nathan Katari | Boys Soccer | Butler | 10/3/24 |
William Kasunich | Ice Hockey | Mt. Lebanon | 10/3/24 |
Korry Pitts | Football | Mt. Lebanon | 10/4/24 |
Mia Brinkley | Field Hockey | Hempfield | 10/7/24 |
Macey Casten | Girls Volleyball | Seneca Valley | 10/8/24 |
Kieran Shannon | Girls Soccer | Butler | 10/9/24 |
Noah Hutter | Boys Soccer | Fox Chapel | 10/10/24 |
James Donaldson | Football | Canon-McMillan | 10/11/24 |
Lillian Daugherty | Slow-Pitch Softball | Montour | 10/13/24 |
Kieran Shannon | Girls Soccer | Allderdice | 10/14/24 |
Vik Vaders | Boys Soccer | Central Catholic | 10/14/24 |
Senior Class | Boys Water Polo | McDowell | 10/15/24 |
Bella Spino | Girls Water Polo | McDowell | 10/15/24 |
Senior Class | Girls Volleyball | Butler | 10/15/24 |
Aubrey Wells | Girls Soccer | Montour | 10/16/24 |
Addison Burns | Field Hockey | Norwin | 10/17/24 |
James Donaldson | Football | Pine-Richland | 10/18/24 |
Nathan Katari | Boys Soccer | Central Catholic | 10/22/24 |
Aubrey Wells | Girls Soccer | Mt. Lebanon | 10/24/24 |
Kayla Joyce | Field Hockey | Mt. Lebanon | 10/24/24 |
Alicia Mokube | Girls Volleyball | Armstrong | 10/24/24 |
Nick Humphries | Football | Seneca Valley | 10/25/24 |
Leonardo Yu | Boys Soccer | North Hills | 10/26/24 |
Senior Class | Girls Soccer | Peters Township | 10/28/24 |
Senior Class | Boys Soccer | Plum | 10/29/24 |
Molly Robertson | Girls Volleyball | Upper St. Clair | 10/30/24 |
*******************