Spring 2023 Wright Automotive Player of the Game
Spring 2023 | |||||
---|---|---|---|---|---|
NUMBER | NAME | POSITION | SPORT | GAME | DATE |
7 | Marco Pascarella | LSM | Boys Lacrosse | Mason | 3/18/23 |
2 | Marc Bartolomucci | A | Boys Lacrosse | Upper St. Clair | 3/20/23 |
44 | Izzie Trunzo | GK | Girls Lacrosse | Oakland Catholic | 3/21/23 |
*******************
Winter 2022-2023 Wright Automotive Player of the Game
WINTER 2022-23 | |||||
---|---|---|---|---|---|
NUMBER | NAME | POSITION | SPORT | GAME | DATE |
15 | Lydia Betz | F | Girls Basketball | Altoona | 12/2/22 |
Greta Mott | Girls Swimming/Diving | North Catholic | 12/2/22 | ||
Mason Shantz | Boys Swimming/Diving | North Catholic | 12/2/22 | ||
11 | Jasmine Timmerson | G | Girls Basketball | Wheeling Park | 12/7/22 |
76 | Matt Irvin | F | Ice Hockey | Central Catholic | 12/8/22 |
11 | Jack MacMurdo | G | Boys Basketball | North Hills | 12/9/22 |
55 | Evan Perrotte | F | Ice Hockey | Canon-McMillan | 12/12/22 |
4 | Trey Gallo | D | Ice Hockey | Seneca Valley | 12/19/22 |
4 | Joe Marquis | G | Boys Basketball | Imani Christian | 12/27/22 |
22 | Joey Dopirak | F | Boys Basketball | Franklin Regional | 12/28/22 |
Christina Shi | Girls Swimming & Diving | Fox Chapel | 1/3/23 | ||
Zach Jubeck | Boys Swimming & Diving | Fox Chapel | 1/3/23 | ||
11 | Jasmine Timmerson | G | Girls Basketball | Pine-Richland | 1/6/23 |
22 | Joey Dopirak | F | Boys Basketball | Pine-Richland | 1/6/23 |
4 | Trey Gallo | D | Ice Hockey | Peters Township | 1/9/23 |
10 | Caroline Henderson | G | Girls Basketball | Butler | 1/10/23 |
10 | Ty Iwanonkiw | G/F | Boys Basketball | Butler | 1/10/23 |
Nathan Monteparte | Boys Wrestling | Butler | 1/11/23 | ||
22 | Joey Dopirak | F | Boys Basketball | Central Catholic | 1/17/23 |
Sophia Folks | Girls Wrestling | Seneca Valley | 1/18/23 | ||
Aidan Buggey | Boys Wrestling | Seneca Valley | 1/18/23 | ||
Claire Bacu | Girls Swimming | Butler | 1/19/23 | ||
Danny Lesinski | Boys Swimming | Butler | 1/19/23 | ||
11 | Jasmine Timmerson | G | Girls Basketball | Hempfield | 1/19/23 |
3 | Anthony Sciote | G | Boys Basketball | Penn Hills | 1/20/23 |
11 | Jasmine Timmerson | G | Girls Basketball | McDowell | 1/21/23 |
11 | Jack MacMurdo | G | Boys Basketball | Grove City | 1/21/23 |
15 | Lydia Betz | F | Girls Basketball | Norwin | 1/26/23 |
10 | Ty Iwanonkiw | F | Boys Basketball | New Castle | 1/27/23 |
8 | Cole Bianchin | F | Ice Hockey | Bethel Park | 1/30/23 |
Aidan Buggey | Boys Wrestling | Plum | 2/1/23 | ||
Christina Shi | Girls Diving | Seneca Valley | 2/1/23 | ||
Grant Regule | Boys Swimming | Seneca Valley | 2/1/23 | ||
11 | Jasmine Timmerson | G | Girls Basketball | Cumberland Valley | 2/4/23 |
15 | Lydia Betz | F | Girls Basketball | Seneca Valley | 2/7/23 |
22 | Joey Dopirak | F | Boys Basketball | Seneca Valley | 2/7/23 |
Lola Malarky | Girls Diving | Mars | 2/9/23 | ||
Grant Regule | Boys Basketball | Mars | 2/9/23 | ||
15 | Lydia Betz | F | Girls Basketball | South Fayette | 2/11/23 |
NA Seniors | Boys Basketball | Highlands | 2/11/23 | ||
Christina Shi | Girls Diving | North Hills | 2/16/23 | ||
Zach Jubeck | Boys Swimming | North Hills | 2/16/23 | ||
Sophia Folks | Girls Wrestling | Southmoreland | 2/21/23 | ||
4 | Kellie McConnell | G | Girls Basketball | Pine-Richland | 2/23/23 |
11 | Jasmine Timmerson | G | Girls Basketball | Norwin | 2/27/23 |
11 | Jasmine Timmerson | G | Girls Basketball | Upper St. Clair | 3/3/23 |
50 | Rylan Murphy | GK | Ice Hockey | Cathedral Prep | 3/6/23 |
10 | Caroline Henderson | G | Girls Basketball | Manheim Township | 3/10/23 |
NA Seniors | Ice Hockey | Peters Township | 3/13/23 | ||
4 | Kellie McConnell | G | Girls Basketball | Mt. Lebanon | 3/14/23 |
NA Seniors | Girls Basketball | Norwin | 3/17/23 |
*******************
Fall 2022 Wright Automotive Player of the Game
Fall 2022 | |||||
---|---|---|---|---|---|
NUMBER | NAME | POSITION | SPORT | GAME | DATE |
8 | Tyree Alualu | RB/LB | Football | Allderdice | 8/26/22 |
8 | Josie Schomburg | F | Field Hockey | State College | 8/27/22 |
24 | Rylee Gadomski | OH | Girls Volleyball | Freeport | 8/29/22 |
26 | Lauren Kampi | F | Field Hockey | Fox Chapel | 8/30/22 |
6 | Ella Deeter | OH | Girls Volleyball | Norwin | 8/31/22 |
9 | Lucia Wells | F | Girls Soccer | Pine-Richland | 8/31/22 |
47 | Luke Brady | ST | Boys Soccer | Pine-Richland | 9/1/22 |
3/19 | Andrew Gavlik/Evan Lyon | RB/DB | Football | Canon-McMillan | 9/2/22 |
10 | Rebecca Melanson | Girls Water Polo | McDowell | 9/6/22 | |
20 | Ben Gavran | Boys Water Polo | McDowell | 9/6/22 | |
18 | Zach Nash | ST | Boys Soccer | Butler | 9/6/22 |
5 | Abigail Stager | F | Girls Soccer | Butler | 9/7/22 |
24 | Isla Abrams | F | Field Hockey | Peters Township | 9/8/22 |
7 | Logan Kushner | QB | Football | McDowell | 9/9/22 |
26 | Lauren Kampi | F | Field Hockey | Penn-Trafford | 9/10/22 |
7 | Adam Henning | CM | Boys Soccer | Hampton | 9/10/22 |
2 | Nathan Stalter | D | Boys Soccer | Fox Chapel | 9/13/22 |
9 | Lucia Wells | F | Girls Soccer | Fox Chapel | 9/14/22 |
11 | Gabi Götz | CM | Boys Soccer | Central Catholic | 9/15/22 |
6 | Ella Deeter | OH | Girls Volleyball | North Hills | 9/15/22 |
4 | Khiryn Boyd | WR/DB | Football | Baldwin | 9/16/22 |
15 | Riley Cerqua | M | Girls Soccer | Norwin | 9/17/22 |
9 | Reilly Spitz | Slow-Pitch | Plum | 9/18/22 | |
17 | Tye Ross | Slow-Pitch | Plum | 9/18/22 | |
11 | Ella Zimmer | MB | Girls Volleyball | North Catholic | 9/19/22 |
5 | Abigail Stager | F | Girls Soccer | Allderdice | 9/19/22 |
40 | Nathan Katari | ST | Boys Soccer | Shaler | 9/22/22 |
6 | Campbell Melzer | CB | Football | Central Catholic | 9/23/22 |
19 | Helen Katyal | Slow-Pitch | North Hills | 9/25/22 | |
9 | Reilly Spitz | Slow-Pitch | North Hills | 9/25/22 | |
9 | Lucia Wells | F | Girls Soccer | Shaler | 9/26/22 |
10 | Rebecca Melanson | Girls Water Polo | Cathedral Prep | 9/27/22 | |
11 | Sean McClellan | Boys Water Polo | Cathedral Prep | 9/27/22 | |
24 | Isla Abrams | F | Field Hockey | Pine-Richland | 9/27/22 |
6 | Ella Deeter | OH | Girls Volleyball | Seneca Valley | 9/27/22 |
8 | Tyree Alualu | LB | Football | Pine-Richland | 9/30/22 |
2 | Caroline Curran | LIB | Girls Volleyball | Pine-Richland | 10/4/22 |
11 | Gabi Götz | CM | Boys Soccer | North Hills | 10/4/22 |
9 | Lucia Wells | F | Girls Soccer | North Hills | 10/5/22 |
76 | Matt Irvin | F | Ice Hockey | Mt. Lebanon | 10/6/22 |
7 | Logan Kushner | QB | Football | Mt. Lebanon | 10/7/22 |
7 | Mila Prusak | F | Field Hockey | Hempfield | 10/11/22 |
12 | Rebecca Pilotta | DS | Girls Volleyball | Butler | 10/13/22 |
4 | Khiryn Boyd | WR/DB | Football | Norwin | 10/14/22 |
9 | Patrick Lopresti | ST | Boys Soccer | Seneca Valley | 10/17/22 |
21 | Jadyn Coy | M | Girls Soccer | Seneca Valley | 10/17/22 |
7 | Mila Prusak | F | Field Hockey | Norwin | 10/18/22 |
4 | Trey Gallo | D | Ice Hockey | Pine-Richland | 10/20/22 |
32 | Nick Van Winkle | K | Football | Penn-Trafford | 10/21/22 |
37 | Allie Burns | F | Girls Soccer | Bethel Park | 10/27/22 |
11 | Ella Zimmer | MB | Girls Volleyball | Bethel Park | 10/27/22 |
85 | Jordan Ashbaugh | GK | Field Hockey | Peters Township | 10/27/22 |
4 | Khiryn Boyd | WR/DB | Football | Seneca Valley | 10/28/22 |
NA Seniors | Field Hockey | Pine-Richland | 10/29/22 | ||
9 | Lucia Wells | F | Girls Soccer | Seneca Valley | 10/31/22 |
3 | Maddie Fickess | MB | Girls Volleyball | Penn-Trafford | 11/1/22 |
4 | Sophia Palermo | M | Girls Soccer | Peters Township | 11/3/22 |
6 | Ella Deeter | OH | Girls Volleyball | Pine-Richland | 11/5/22 |
9 | Lucia Wells | F | Girls Soccer | Warwick | 11/8/22 |
9 | Mia Tuman | S | Girls Volleyball | State College | 11/8/22 |
47 | Daniel Sellers | DE | Football | Canon-McMillan | 11/11/22 |
11 | Ella Zimmer | MB | Girls Volleyball | Landisvlle Hempfield | 11/12/22 |
NA Seniors | Girls Soccer | Central Dauphin | 11/12/22 | ||
9 | Mia Tuman | S | Girls Volleyball | Pine-Richland | 11/15/22 |
7 | Logan Kushner | QB | Football | Central Catholic | 11/19/22 |
NA Seniors | Girls Volleyball | Garnet Valley | 11/19/22 | ||
21 | Luke Evans | F | Ice Hockey | Upper St. Clair | 11/21/22 |
*******************