Monday, April 13, 2026
| Time | Event | Venue/Details |
|---|---|---|
| TBA | Girls' Lacrosse @ Allderdice | Allderdice - Cupples Stadium » |
| TBA | JV Girls Lacrosse @ Allderdice | Allderdice - Cupples Stadium » |
| 3:30pm | Baseball @ Central Catholic# | No Offseason Sports Complex - Russellton » |
| 3:30pm | Baseball - Freshman @ Shaler | |
| 3:30pm | Boys' Tennis vs SENECA VALLEY# | North Allegheny HS Courts » |
| 3:45pm | Softball Middle School @ Hampton | Hampton Community Park » |
| 4:00pm | Baseball Marshall Middle School @ Butler | Butler High School » |
| 4:00pm | Baseball Carson Middle School vs PINE-RICHLAND GREEN | NA Intermediate » |
| 4:00pm | Track Middle School vs SHALER | NAI Turf » |
| 5:30pm | Softball vs BUTLER# | North Allegheny High School » |
| 6:00pm | JV Boys Volleyball @ Pine-Richland | Pine-Richland High School » |
| 6:00pm | Girls' Flag Football vs MARS | Newman Stadium » |
| 6:30pm | JV Baseball vs CENTRAL CATHOLIC | North Allegheny High School » |
| 7:00pm | JV Softball vs BUTLER | North Allegheny High School » |
| 7:30pm | Boys' Volleyball @ Pine-Richland# | Pine-Richland High School » |
# denotes a conference game





