Week of Sunday, August 18, 2013
Sunday, August 18, 2013
| Time | Event | Venue/Details |
|---|---|---|
| No events scheduled. | ||
Monday, August 19, 2013
| Time | Event | Venue/Details |
|---|---|---|
| 10:00am | Boys' Golf @ Chairman's Cup (at Cedarbrook GC) | |
| 10:00am | Girls' Golf @ Chairman's Cup (Cedarbrook CC) | |
| 10:00am | JV Boys Golf - Gold @ Champion Cup (at Cedarbrook GC) | |
| 3:30pm | Girls' Tennis @ Upper St. Clair (Scrimmage) |
Tuesday, August 20, 2013
| Time | Event | Venue/Details |
|---|---|---|
| 11:00am | Girls' Tennis vs SEWICKLEY ACADEMY | |
| 11:00am | JV Girls Tennis @ Sewickley Academy | |
| 3:30pm | Girls' Golf vs MARS |
Wednesday, August 21, 2013
| Time | Event | Venue/Details |
|---|---|---|
| 10:00am | Boys' Soccer @ Blackhawk (Scrimmage) | |
| 3:00pm | JV Boys Golf - Gold @ Central Catholic | |
| 3:30pm | Boys' Golf vs CENTRAL CATHOLIC# | |
| 3:30pm | Girls' Golf @ Mt. Lebanon | |
| 6:30pm | Girls' Soccer vs MT. LEBANON (Scrimmage) |
Thursday, August 22, 2013
| Time | Event | Venue/Details |
|---|---|---|
| 10:00am | Girls' Tennis vs PETERS TOWNSHIP | |
| 11:00am | JV Girls Tennis vs PETERS TOWNSHIP | |
| 3:00pm | Girls' Golf @ Seneca Valley# | |
| 3:30pm | Boys' Golf vs MT. LEBANON w/ HAMPTON | |
| 3:30pm | JV Boys Golf - Gold @ Mt. Lebanon | |
| 4:00pm | JV-B Football vs Norwin (Scrimmage) | |
| 4:00pm | JV-B Football vs NORWIN (Scrimmage) |
Friday, August 23, 2013
| Time | Event | Venue/Details |
|---|---|---|
| 3:00pm | Girls' Golf @ Peters Township w/ Penn-Trafford (Rolling Hills CC) | |
| 6:00pm | JV Football vs Penn-Trafford (Scrimmage) | |
| 7:00pm | Football vs Penn-Trafford (Scrimmage) |
Saturday, August 24, 2013
| Time | Event | Venue/Details |
|---|---|---|
| 9:00am | Girls' Volleyball @ Shaler w/ Mt. Lebanon, Montour (Scrimmage) |
# denotes a conference game





