Tigers tripped up at Canon-McMillan
North Allegheny took the trip down I-79 south to Canon-McMillan High School to take on the Big Macs. The Tigers won three matches by fall but ultimately dropped the contest to Canon-McMillan by a score of 54-18.
Reagan Root got NA off to a good start winning by pin to give North Allegheny the 6-0 lead. The Big Macs would claim the next three bouts to take a 15-6 lead. Aleigha Revelent won by pin at 124 pounds to cut the deficit to 15-12. Canon-McMillan won four matches in a row to expand their lead to 39-12 before Addison Urschler won by pin to make the score 39-18. The Big Macs took the final three bouts and the Tigers fell 54-18.
North Allegheny falls to 4-4 overall. Canon-McMillan improves to 2-0. The Tigers return to action on Saturday when they take the short trip to Pine-Richland High School to take part in the Pine-Richland Ram Slam. Wrestling is scheduled to begin at 10 a.m.
Girls Wrestling Match Summary: NA at Canon-McMillan, 12-16-25
| Weight | Wrestlers | Score |
|---|---|---|
| 100 | Reagan Root (NA) pinned Mahima Khatiwada (CM) | 0:21 |
| 106 | Adelina Saussol (CM) pinned Kaelyn Fraley (NA) | 2:52 |
| 112 | Malia Ramos (CM) pinned Rachel Neff (NA) | 0:58 |
| 118 | Gianna Cafeo (CM) dec. Carly O'Connell (NA) | 11-5 |
| 124 | Aleigha Revelent (NA) pinned Harlie Hudson (CM) | 1:45 |
| 130 | Zoey Bogos (CM) pinned Sally Horton (NA) | 4:43 |
| 136 | Yunuen Ayala (CM) pinned Lorelei Bungard (NA) | 1:11 |
| 142 | Mackenzie Pape (CM) pinned Izabella Harrison (NA) | 3:34 |
| 148 | Alaya Henderson (CM) pinned Ava Anthony (NA) | 2:48 |
| 155 | Addison Urschler (NA) pinned Kadence Merigo (CM) | 2:39 |
| 170 | Audrey Calgaro (CM) pinned Suela Raci (NA) | 0:47 |
| 190 | Giana Wingfield (CM) dec. Heidi Radford (NA) | 0:47 |
| 235 | London Ellis (CM) wbf |





