View For
GO
2025-2026 Roster
| # | Name | Class | Position |
|---|---|---|---|
| Anthony, Ava | Senior | 148 lbs | |
| Bornt, Tapanga | Junior | 112 lbs | |
| Bungard, Lorelei | Junior | 136 lbs | |
| Frailey, Ava | Senior | 160 lbs | |
| Fraley, Kaelyn | Sophomore | 106 lbs | |
| Gannavaram, Shanmukha | Junior | 190 lbs | |
| Gosnell, Alex | Junior | 235 lbs | |
| Harrison, Izabella | Junior | 142 lbs | |
| Hartshorn, Alexis | Sophomore | 155 lbs | |
| Horton, Sally | Freshman | 130 lbs | |
| Hubert, Sam | Freshman | 130 lbs | |
| Kovacic, Anna | Senior | 118 lbs | |
| Maxwell, Mia | Freshman | 155 lbs | |
| Modi, Hena | Junior | 190 lbs | |
| Molina, Gabriella | Sophomore | 148 lbs | |
| Neal, Lily | Senior | 142 lbs | |
| Neff, Rachel | Freshman | 106 lbs | |
| O'Connell, Carly | Sophomore | 118 lbs | |
| Raci, Suela | Senior | 160 lbs | |
| Radford, Heidi | Junior | 190 lbs | |
| Revelant, Aleigha | Junior | 124 lbs | |
| Ringeisen, Natalie | Freshman | 136 lbs | |
| Root, Reagan | Freshman | 100 lbs | |
| Roy, Kaitlyn | Junior | 136 lbs | |
| Saylor, Naomi | Freshman | 142 lbs | |
| Steffanos, Lilliana | Sophomore | 106 lbs | |
| Svoboda, Anna | Junior | 130 lbs | |
| Urschler, Addison | Freshman | 155 lbs |
Coaches
Head Coach - Dan Heckert
Assistant Coach - Robert Truesdell
Assistant Coach - Maiah Yankello
Assistant Coach - Brendan O'Connell





