Girls Wrestling places fifth at NA Duals
North Allegheny hosted the NA Duals at UPMC Court on Saturday, January 3. The Tigers battled to a 2-2 record, good enough for fifth place in the tournament.
NA faced Latrobe in the quarterfinals. Latrobe jumped out to a 6-0 lead, winning by pin at 100 pounds. From there, the Tigers claimed the rest of the bouts with Carly O’Connell, Addison Urschler and Alex Gosnell winning by pin and Kaelyn Fraley, Tapanga Bornt, Aleigh Revelent, Sally Horton, Lorelei Bungard, Izabella Harrison, Ava Anthony, Ava Frailey and Heidi Radford all winning by forfeit as North Allegheny rolled to a 72-6 victory.
Girls Wrestling Match Summary: NA vs. Latrobe, 1-3-26
| Weight | Wrestlers | Score |
|---|---|---|
| 100 | Gabby Roman (LAT) pinned Reagan Root (NA) | 0:26 |
| 106 | Kaelyn Fraley (NA) wbf | |
| 112 | Tapanga Bornt (NA) wbf | |
| 118 | Carly O'Connell (NA) pinned Addysen Young (LAT) | 0:19 |
| 124 | Aleigha Revelent (NA) wbf | |
| 130 | Sally Horton (NA) wbf | |
| 136 | Lorelei Bungard (NA) wbf | |
| 142 | Izabella Harrison (NA) wbf | |
| 148 | Ava Anthony (NA) wbf | |
| 155 | Addison Urschler (NA) pinned Alexa Cunningham (LAT) | 1:59 |
| 170 | Ava Frailey (NA) wbf | |
| 190 | Heidi Radford (NA) wbf | |
| 235 | Alex Gosnell (NA) pinned Emma Legas (LAT) | 1:48 |
In the semifinals, the Tigers took on Corry Area. North Allegheny fell behind 6-0 before Bornt won by fall to even the score at 6-6. Corry claimed the next two bouts to make the score 15-6, but Horton won by forfeit and Bungard got a pin to give NA the lead at 18-15. Corry responded with two pins to make the score 27-18. Urschler kept the Tigers alive with a pin at 155 pounds to cut the deficit to 27-24. Corry secured a pin at 170 pounds to create some breathing room, but Radford and Gosnell both won by pin to give North Allegheny the 36-33 lead. With it all coming down to the 100-pound bout, Corry won by pin to lock up the 39-36 victory.
Girls Wrestling Match Summary: NA vs. Corry Area, 1-3-26
| Weight | Wrestlers | Score |
|---|---|---|
| 106 | Finley Fourspring (CA) pinned Kaelyn Fraley (NA) | 0:30 |
| 112 | Tapanga Bornt (NA) pinned Lillian Brooks (CA) | 2:15 |
| 118 | Makenna Williams (CA) pinned Carly O'Connell (CA) | 3:39 |
| 124 | Laikynn Bayle (CA) dec. Aleigha Revelent (NA) | 6-3 |
| 130 | Sally Horton (NA) wbf | |
| 136 | Lorelei Bungard (NA) pinned Ayvah Taylor (CA) | 1:39 |
| 142 | Koda Kuzma (CA) pinned Izabella Harrison (NA) | 1:07 |
| 148 | Farrah Fourspring (CA) pinned Ava Anthony (NA) | 1:05 |
| 155 | Addison Urschler (NA) pinned Olivia Krone (CA) | 1:13 |
| 170 | Ryleigh Shaffer (CA) pinned Ava Frailey (NA) | 5:21 |
| 190 | Heidi Radford (NA) pinned McKenzie Doutt (CA) | 2:50 |
| 235 | Alex Gosnell (NA) pinned Karlyn Brown (CA) | 5:44 |
| 100 | Maurianna Zinz (CA) pinned Reagan Root (NA) | 0:19 |
It was on to the consolation semifinals for the Tigers, where they took on Norwin. Bornt won by forfeit and O’Connell won by fall to give NA an early 12-0 lead. Norwin got a pin at 124 pounds before Horton (pin) and Bungard (forfeit) expanded the North Allegheny lead to 24-6. Norwin went on a run, getting four pins in a row to take a 30-24 lead. Radford won by fall and Gosnell won by forfeit to give the Tigers the lead back at 36-30. Norwin claimed the final two bouts and North Allegheny fell, 42-36.
Girls Wrestling Match Summary: NA vs. Norwin, 1-3-26
| Weight | Wrestlers | Score |
|---|---|---|
| 112 | Tapanga Bornt (NA) wbf | |
| 118 | Carly O'Connell (NA) pinned Addison Elyes (NOR) | 3:37 |
| 124 | Lillian Holtzman (NOR) pinned Aleigha Revelent (NA) | 3:49 |
| 130 | Sally Horton (NA) pinned Giana Ruble (NOR) | 0:59 |
| 136 | Lorelei Bungard (NA) wbf | |
| 142 | Lillian Chaney (NOR) pinned Izabella Harrison (NA) | 1:33 |
| 148 | Josephine Dollman (NOR) pinned Ava Anthony (NA) | 0:34 |
| 155 | Karsyn Champion (NOR) pinned Addison Urschler (NA) | 5:02 |
| 170 | Octavia Walker (NOR) pinned Ava Frailey (NA) | 1:57 |
| 190 | Heidi Radford (NA) pinned Aubrey Sellman (NOR) | 3:11 |
| 235 | Alex Gosnell (NA) wbf | |
| 100 | Lia Verrico (NOR) pinned Reagan Root (NA) | 1:01 |
| 106 | Marin Tocco (NOR) pinned Kaelyn Fraley (NA) | 0:52 |
The loss put the Tigers in the fifth-place match, where they battled Sharpsville. NA got off to a great start as O’Connell, Revelent, Horton and Bungard all won by pin to help North Allegheny jump out to a 24-0 lead. Sharpsville got a pin at 142 pounds, but forfeit wins by Anthony and Urschler expanded the NA lead to 36-6. After a Sharpsville decision victory at 170 pounds made the score 36-9, Gosnell won by fall, Radford won by forfeit and the Tigers were rolling with a 48-9 lead. Sharpsville had two straight pins to make the score 48-21 before Bornt finished the day with a pin to give North Allegheny a 54-21 win and fifth place.
Girls Wrestling Match Summary: NA vs. Sharpsville, 1-3-26
| Weight | Wrestlers | Score |
|---|---|---|
| 118 | Carly O'Connell (NA) pinned Laney Kilgore (S) | 1:18 |
| 124 | Aleigha Revelent (NA) pinned EmmyLou Morrison (S) | 2:25 |
| 130 | Sally Horton (NA) pinned Daisha Ward (S) | 0:38 |
| 136 | Lorelei Bungard (NA) pinned Kylee Junk (S) | 1:38 |
| 142 | Cecilia Ward (S) pinned Izabella Harrison (NA) | 1:12 |
| 148 | Ava Anthony (NA) wbf | |
| 155 | Addison Urschler (NA) wbf | |
| 170 | Josephine Stieb (S) dec. Ava Frailey (NA) | 7-0 |
| 190 | Alex Gosnell (NA) pinned Lilliana Fierst (S) | 0:27 |
| 235 | Heidi Radford (NA) wbf | |
| 100 | Eden Roqueplot (S) pinned Reagan Root (NA) | 0:25 |
| 106 | Layla Colich (S) pinned Kaelyn Fraley (NA) | 0:26 |
| 112 | Tapanga Bornt (S) pinned Grace Johnson (NA) | 2:00 |
North Allegheny now has a 6-6 record on the season. The Tigers return to action on Saturday when they will take part in the Mt. Lebanon Girls Winter Classic. Wrestling will begin at 9 a.m.





