NA competes at Gettysburg Duals
North Allegheny took the trek out east to Gettysburg High School to compete in the Gettysburg Duals on Saturday. Going up against stiff competition, the Tigers returned home with a 3-3 record on the day.
NA started the day taking on Lampeter-Strasburg. Reagan Root won by forfeit at 100 pounds to give the Tigers a 6-0 lead. A Lampeter-Strasburg pin at 106 pounds tied the match 6-6. North Allegheny won the next five bouts as Tapanga Bornt won by decision, Carly O’Connell won by pin and Aleigha Revelent, Sally Horton and Lorelei Bungard all won by forfeit to give NA a 33-12 lead. Lampeter-Strasburg won by pin at 142 pounds before Ava Anthony and Ava Frailey won by forfeit and Addison Urschler got six points with a pin to expand the Tiger lead to 51-12. Alex Gosnell also won by forfeit and North Allegheny claimed a 57-18 win.
Girls Wrestling Match Summary: NA vs. Lampeter-Strasburg, 12-13-25
| Weight | Wrestlers | Score |
|---|---|---|
| 100 | Reagan Root (NA) wbf | |
| 106 | Avery Deckman (LS) pinned Kaelyn Fraley (NA) | 0:41 |
| 112 | Tapanga Bornt (NA) dec. Morgan Gajecki (LS) | 7-4 |
| 118 | Carly O'Connell (NA) pinned Olivia Lewis (LS) | 1:41 |
| 124 | Aleigha Revelent (NA) wbf | |
| 130 | Sally Horton (NA) wbf | |
| 136 | Lorelei Bungard (NA) wbf | |
| 142 | Avery Planck (LS) pinned Izabella Harrison (NA) | 1:06 |
| 148 | Ava Anthony (NA) wbf | |
| 155 | Addison Urschler (NA) pinned Makenna Andrews (LS) | 0:52 |
| 170 | Ava Frailey (NA) wbf | |
| 190 | Kinsley Ferreria (LS) pinned Heidi Radford (NA) | 3:14 |
| 235 | Alex Gosnell (NA) wbf |
In Round 2, the Tigers took on Emmaus. After falling behind 6-0, North Allegheny won the next five matches as Bornt (pin), O’Connell (pin), Revelent (pin) Horton (decision) and Bungard (pin) gave the Tigers a 27-6 lead. Emmaus responded with a five-bout winning streak of their own to take a 30-27 lead. Gosnell won by pin at 235 pounds to give NA the lead back at 33-30, but Emmaus would win the final bout by pin and the Tigers fell 36-33.
Girls Wrestling Match Summary: NA vs. Emmaus, 12-13-25
| Weight | Wrestlers | Score |
|---|---|---|
| 106 | Kanval Naveed (E) pinned Kaelyn Fraley (NA) | 3:24 |
| 112 | Tapanga Bornt (NA) pinned Julianna Garcia (E) | 2:21 |
| 118 | Carly O'Connell (NA) pinned Julia Paung (E) | 1:35 |
| 124 | Aleigha Revelent (NA) pinned Calia Shotwell (E) | 1:35 |
| 130 | Sally Horton (NA) dec. Sarah Lysinger (E) | 5-0 |
| 136 | Loreli Bungard (NA) pinned Brynn Koberlein (E) | 3:44 |
| 142 | Haily Laible (E) pinned Izabella Harrison (NA) | 0:26 |
| 148 | Ariana Koberlein (E) dec. Ava Anthony (NA) | 4-0 |
| 155 | Olivya Kroope (E) pinned Addison Urschler (NA) | 4:46 |
| 170 | Jocelyn Vargas (E) pinned Ava Frailey (NA) | 3:06 |
| 190 | Petra Perez (E) dec. Heidi Radford (NA) | 1-0 |
| 235 | Alex Gosnell (NA) pinned Katherine Brion (E) | 0:38 |
| 100 | Nitzana Jamaica (E) pinned Reagan Root (NA) | 0:18 |
A match with Chambersburg came in the third round and North Allegheny got off to a great start with wins by Bornt (decision), O’Connell (pin) and Revelent (pin) to jump out to a 15-0 lead. Chambersburg won the next four bouts to take a 21-15 lead. Urschler cut into the deficit, winning by decision, but two more Chambersburg wins had the Tigers trailing 33-18. Gosnell won by pin and Fraley won by forfeit, but it wasn’t enough as NA dropped the match to Chambersburg by a score of 39-30.
Girls Wrestling Match Summary: NA vs. Chambersburg, 12-13-25
| Weight | Wrestlers | Score |
|---|---|---|
| 112 | Tapanga Bornt (NA) dec. Jessica Li (C) | 12-7 |
| 118 | Carly O'Connell (NA) pinned Ava Mellott (C) | 0:27 |
| 124 | Aleigha Revelant (NA) pinned Cortlyn Finkle (C) | 1:01 |
| 130 | Piper Jones (C) dec. Sally Horton (NA) | 4-2 |
| 136 | Reagan Evans (C) pinned Lorelei Bungard (NA) | 1:10 |
| 142 | Brookelyn Morrow (C) pinned Izabella Harrison (NA) | 5:22 |
| 148 | Hadyn Fritz (C) pinned Gabriella Molina (NA) | 0:30 |
| 155 | Addison Urschler (NA) dec. Daryn Glasgow (C) | 3-1 |
| 170 | Makenna Lowe (C) pinned Suela Raci (NA) | 1:52 |
| 190 | Aulana Stanton (C) pinned Heidi Radford (NA) | 0:52 |
| 235 | Alex Gosnell (NA) pinned Lillybeth Alcantaras (C) | 2:57 |
| 100 | Emily Shaffner (C) pinned Reagan Root (NA) | 0:15 |
| 106 | Kaelyn Fraley (NA) wbf |
Wilson (West Lawn) was next on the schedule for the Tigers. O’Connell won by forfeit before a Wilson pin made the score 6-6. North Allegheny took the next three with Horton (forfeit), Bungard (pin) and Harrison (pin) giving NA the 24-6 lead. After another Wilson pin, Urschler (pin), Frailey (forfeit), Radford (forfeit) and Gosnell (pin) exploded the Tiger lead to 48-12. Wilson claimed the next two bouts before Bornt got a pin to finish the match and give North Allegheny a 54-24 victory.
Girls Wrestling Match Summary: NA vs. Wilson (West Lawn), 12-13-25
| Weight | Wrestlers | Score |
|---|---|---|
| 118 | Carly O'Connell (NA) wbf | |
| 124 | Hayley Cilento (W) pinned Aleigha Revelent (NA) | 2:46 |
| 130 | Sally Horton (NA) wbf | |
| 136 | Lorelei Bungard (NA) pinned Breanna Santiago (W) | 2:36 |
| 142 | Izabella Harrison (NA) pinned Yailiin Langumas (W) | 0:31 |
| 148 | Tammy Nguyen (W) pinned Ava Anthony (NA) | 1:07 |
| 155 | Addison Urschler (NA) pinned Omarie Reyes-Rodriguez (W) | 1:26 |
| 170 | Ava Frailey (NA) wbf | |
| 190 | Heidi Radford (NA) wbf | |
| 235 | Alex Gosnell (NA) pinned Amelia Hemming (W) | 0:45 |
| 100 | Alexis Spencer (W) pinned Reagan Root (NA) | 1:19 |
| 106 | Mackenzie Koyste (W) pinned Kaelyn Fraley (NA) | 1:13 |
| 112 | Tapanga Bornt (NA) pinned Jocelyn Dietz (W) | 1:41 |
The Tigers then took on the hosts, Gettysburg, in their fifth match. NA fell behind 12-0 before Bungard picked up a pin at 136 pounds to make the score 12-6. Another Gettysburg pin made the score 18-6, but forfeit wins by Anthony and Urschler tied the match 18-18. Gettysburg won the next two bouts to make the score 30-18 before Gosnell got a pin to keep things competitive at 30-24. Gettysburg claimed three matches to expand their lead to 46-24. O’Connell got a pin to end the match, but North Allegheny fell by a score of 46-30.
Girls Wrestling Match Summary: NA at Gettysburg, 12-13-25
| Weight | Wrestlers | Score |
|---|---|---|
| 124 | Ella Nevada (G) pinned Aleigha Revelent (NA) | 1:23 |
| 130 | Myah Coleman (G) pinned Sally Horton (NA) | 1:38 |
| 136 | Lorelei Bungard (NA) pinned Alexandra Hershelman (G) | 0:54 |
| 142 | Isabella Garrett (G) pinned Izabella Harrison (NA) | 0:17 |
| 148 | Ava Anthony (NA) wbf | |
| 155 | Addison Urschler (NA) wbf | |
| 170 | Fallon Jackson (G) pinned Suela Raci (NA) | 0:57 |
| 190 | Ava Christianson (G) pinned Heidi Radford (NA) | 0:39 |
| 235 | Alex Gosnell (NA) pinned Hannah Beadon (G) | 0:40 |
| 100 | Samantha Campbell (G) pinned Reagan Root (NA) | 0:19 |
| 106 | Taylor Keckler (G) pinned Kaelyn Fraley (NA) | 0:11 |
| 112 | Denise Ponce maj. dec. Tapanga Bornt (NA) | 19-10 |
| 118 | Carly O'Connell (NA) pinned Eliza Matthews (G) | 0:30 |
NA capped the day by taking on Waynesboro in their final match. Horton and Bungard picked up pins to catapult North Allegheny to a 12-0 lead. Waynesboro claimed the lead at 18-12 with three straight wins. Suela Raci, Radford, Root and Rachel Neff all won by forfeit to give the Tigers the lead at 42-18. Waynesboro picked up one more win before O’Connell and Revelent both secured pins to give North Allegheny a 54-24 win to end the day.
Girls Wrestling Match Summary: NA vs. Waynesboro, 12-13-25
| Weight | Wrestlers | Score |
|---|---|---|
| 130 | Sally Horton (NA) pinned Sara Lohman (W) | 0:26 |
| 136 | Lorelei Bungard (NA) pinned Lily Kahl (W) | 0:28 |
| 142 | Alli Shockey (W) pinned Izabella Harrison (NA) | 0:51 |
| 148 | Rylei Young (W) pinned Ava Anthony (NA) | 4:46 |
| 155 | Annabelle Tracey (W) pinned Addison Urschler (NA) | 4:50 |
| 170 | Suela Raci (NA) wbf | |
| 190 | Heidi Radford (NA) wbf | |
| 235 | Alex Gosnell (NA) wbf | |
| 100 | Reagan Root (NA) wbf | |
| 106 | Rachel Neff (NA) wbf | |
| 112 | Lexus Mower (W) pinned Kaelyn Fraley (NA) | 0:18 |
| 118 | Carly O'Connell (NA) pinned Keeley Pryor (W) | 2:30 |
| 124 | Aleigha Revelent (NA) pinned Miley Smetzer (W) | 1:40 |
Gosnell and O’Connell finished the day with 6-0 records.
The Tigers’ record is now 4-3 overall. North Allegheny is back in action tomorrow when they travel to Canon-McMillan to take on the Big Macs at 5:30 p.m.





