Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

Welcome to the 2004 Fall Sports Season!!!!!

Girls' Volleyball

Schedule

Photo Gallery



NORTH ALLEGHENY VARSITY GIRLS' VOLLEYBALL

* 2004 ROSTER *

VARSITY ROSTER

NO. NAME POS. HGT. CLASS
3 JULIENNE MOOTS MH 6-0 12
4 TAMMI NAPPI DS 5-6 12
5 CARA DAVIES S 5-4 12
7 KATIE ELMORE OH 5-6 12
8 LISA GLEASON OPP 5-7 11
10 GRACE KIMMICH DS 5-1 11
11 MAIRE NEWTON DS 5-5 11
12 RACHEL SCHILLINGER MH 6-0 12
13 ELLEN HOWARTH MH 5-9 11
14 SARAH RALUTZ MH 5-7 11
15 MARIE TROMBULAK DS 5-4 12
17 KELLY SCHERER OPP 5-8 12
20 MORGAN FITZGERALD OH 5-8 12
21 CAITLIN KREPP OPP 5-6 12
22 RACHAEL MANCINI OH 5-4 11
23 ALLYSON HODNIK S 5-7 10
27 CONSTANCE GARDZINSKI DS 5-5 11
28 MICHELE OSTERRIEDER OH 5-7 10
33 AMANDA POSTERARO S 5-4 12

HEAD COACH:  DAN SCHALL

* * * * * * * * * * * * * *

JUNIOR VARSITY ROSTER

NO. NAME POS. HGT. CLASS
1 MARISSA POSTERARO DS 5-1 10
2 KRISTEN BEATTY OH 5-7 10
5 MAUREEN SHARICK DS 5-0 10
6 KATE MASIUK OH 5-9 10
9 MEGAN DURBIANO MB 5-9 10
10 CHRISTINA KACHULIS DS 5-5 10
13 ALYSSA VUKSON OH 5-6 9
18 JULIE STAS DS 5-4 10
24 MARIA NOLAN MB 5-10 9
25 CAITLIN DECKER S/OH 5-6 9
29 KALIN WOODS OH 5-4 10
30 CHRISTY PARKS MB 5-10 10
32 KELCEY GRUPP OH 5-9 10
42 SYDNEY SCHWAB S/OH 5-7 10

HEAD COACH:  HEIDI MILLER

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Football

Boys' Soccer

Girls' Soccer

Girls' Volleyball

Boys' Golf

Girls' Golf

Field Hockey
Girls' Tennis
Cross Country
Water Polo
Ice Hockey

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASN Home Page