Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

Welcome to the 2004 Spring Sports Season!
                             
Baseball
Roster
Schedule



NORTH ALLEGHENY VARSITY BASEBALL

* 2004 BOX SCORES *

NORTH ALLEGHENY - 8  NORTH HILLS - 0

BOX SCORE (unofficial)

NORTH HILLS AB R H RBI 2B 3B HR SH SB
Chris Kappas, cf 3 0 0 0 0 0 0 0 0
Justin Bearer, 2b 1 0 0 0 0 0 0 0 0
Ed Gorsop, rf 3 0 2 0 0 0 0 0 1
Brian Long, p-dh 3 0 0 0 0 0 0 0 0
Allan Senatore, p 0 0 0 0 0 0 0 0 0
P.J. Castellano, lf 3 0 0 0 0 0 0 0 0
Evan Euler, dh 3 0 1 0 0 0 0 0 0
Jon Heiles, 3b 0 0 0 0 0 0 0 0 0
Jason Bisesi, 1b 3 0 0 0 0 0 0 0 0
Mark Morris, c 2 0 0 0 0 0 0 0 0
Anthony Talotta, ss 2 0 1 0 0 0 0 0 0
     TOTALS 23 0 4 0 0 0 0 0 1
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Blake Jurena, cf 3 1 0 1 0 0 0 0 0
Tim Merolillo, lf 4 1 2 2 0 0 1 0 0
Tyler Haak, 2b 3 0 2 0 1 0 0 0 0
Evan Mulzet, 2b 0 0 0 0 0 0 0 0 0
Mike Juliano, dh 2 0 0 0 0 0 0 0 0
Josh Hungerman, p 0 0 0 0 0 0 0 0 0
Pat Trettel, c 4 0 1 0 1 0 0 0 0
Harry Austin, cr 0 1 0 0 0 0 0 0 0
Brian Roberts, c 0 0 0 0 0 0 0 0 0
Matt Kuntz, 3b 4 2 3 2 1 0 1 0 0
Brandon Woods, 1b 3 2 2 1 1 0 0 0 0
Dan Williams, rf 3 0 0 0 0 0 0 0 0
Rory Miller, rf 1 0 0 0 0 0 0 0 0
John Quimby, ss 2 1 1 1 1 0 0 0 0
     TOTALS 29 8 11 7 5 0 2 0 0

PITCHING STATS

NORTH HILLS IP H R ER BB SO
Brian Long (LP) 4 9 6 6 3 6
Allan Senatore 2 2 2 0 1 2
NORTH ALLEGHENY IP H R ER BB SO
Josh Hungerman (WP) 7 4 0 0 2 6

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 12  PLUM - 8

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Plum 0 1 2 5 0 0 0 8 7 1
NORTH ALLEGHENY 1 0 2 5 2 2 * 12 12 2

BOX SCORE

PLUM AB R H RBI 2B 3B HR SH SB
Ayala, ss 3 1 0 0 0 0 0 0 0
Fisher, cf 3 2 2 2 1 0 0 0 1
Bonetto, c 3 0 1 1 1 0 0 0 0
Schmeidl, p 4 1 3 1 0 0 0 0 1
Pellis, rf 4 1 0 1 0 0 0 0 0
Kachurik, 1b 4 0 0 0 0 0 0 0 0
DiTomasso, 3b 4 1 1 0 1 0 0 0 1
Beckett, 2b 3 1 0 0 0 0 0 0 0
Mains, lf 3 1 0 0 0 0 0 0 0
     TOTALS 31 8 7 5 3 0 0 0 3
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Blake Jurena, cf 4 1 1 1 0 1 0 0 0
Tim Merolillo, lf 3 2 1 1 1 0 0 0 0
Tyler Haak, 2b 3 1 2 1 0 0 0 0 0
Mike Juliano, dh 2 2 1 1 0 0 1 0 0
Matt Kuntz, 3b 4 1 1 0 0 0 0 0 1
Brandon Woods, 1b 3 1 1 0 0 0 0 0 0
Rory Miller, rf 3 1 2 3 0 0 0 0 0
Zach Schwartz, c 4 1 1 0 0 0 0 0 1
John Quimby, ss 3 2 2 3 0 0 1 0 0
Justin Stark, p 0 0 0 0 0 0 0 0 0
Mike Birsic, p 0 0 0 0 0 0 0 0 0
Josh Hungerman, p 0 0 0 0 0 0 0 0 0
Josh Lamm, p 0 0 0 0 0 0 0 0 0
Eric Leuthold, p 0 0 0 0 0 0 0 0 0
     TOTALS 29 12 12 10 1 1 2 0 2

PITCHING STATS - NA only

NORTH ALLEGHENY IP R ER H K W
Justin Stark 3 3 2 4 1 0
Mike Birsic 1 5 4 3 2 1
Josh Hungerman (WP) 1 0 0 0 0 1
Josh Lamm 1 0 0 1 1 1
Eric Leuthold 1 0 0 0 0 0
     TOTALS 7 8 6 8 4 3

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 8  BUTLER - 1

BOX SCORE (unofficial)

BUTLER AB R H RBI 2B 3B HR SH SB
Aaron Ordy, ss 3 0 0 0 0 0 0 0 0
Adam Miller, lf 2 1 0 0 0 0 0 0 0
Josh Edwards, 3b 3 0 0 0 0 0 0 0 0
Mike Burondo, 1b 3 0 1 1 1 0 0 0 0
Tom Wigton, dh 2 0 0 0 0 0 0 0 0
Travis Shingleton, ph 0 0 0 0 0 0 0 0 0
Bill Coulter, p 0 0 0 0 0 0 0 0 0
Kevin Krause, p 0 0 0 0 0 0 0 0 0
Tom Levene, p 0 0 0 0 0 0 0 0 0
Todd Walker, 2b 2 0 0 0 0 0 0 0 0
Pat Huhn, rf 2 0 0 0 0 0 0 0 0
Matt McCune, cf 2 0 0 0 0 0 0 0 0
Clayton Smith, c 2 0 0 0 0 0 0 0 0
     TOTALS 21 1 1 1 1 0 0 0 0
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Blake Jurena, cf 3 2 2 0 1 0 0 0 2
Tim Merolillo, lf 3 1 1 1 0 0 0 0 1
Tyler Haak, 2b 3 1 1 1 0 0 0 0 0
Mike Juliano, dh 3 1 2 0 0 1 0 0 1
Eric Leuthold, p 0 0 0 0 0 0 0 0 0
Pat Trettel, c 3 0 1 1 1 0 0 0 0
Harry Austin, cr 0 1 0 0 0 0 0 0 1
Matt Kuntz, 3b 4 1 2 2 0 0 0 0 0
Evan Mulzet, 3b 0 0 0 0 0 0 0 0 0
Brandon Woods, 1b 4 0 2 1 0 0 0 0 0
Dan Williams, rf 2 0 0 0 0 0 0 0 0
Colin Bookleiner, rf 1 0 0 0 0 0 0 0 0
John Quimby, ss 3 1 2 0 0 0 0 0 0
     TOTALS 30 8 13 6 2 1 0 0 5

PITCHING STATS

BUTLER IP H R ER BB SO
Bill Coulter (LP) 3.2 10 8 8 3 3
Kevin Krause 1.1 3 0 0 2 1
Tom Levene 1 0 0 0 0 2
NORTH ALLEGHENY IP H R ER BB SO
Eric Leuthold (WP) 7 1 1 1 1 11

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 11 McKEESPORT - 4

BOX SCORE (unofficial)

McKEESPORT AB R H BB RBI SB
Krzneric, lf 3 1 1 1 1 0
Jerry Shillaci, ss 2 1 1 2 0 0
Jay Shillaci, cf 3 1 0 1 0 0
Neyman, 3b 4 0 1 0 1 0
Laferer, c 3 0 0 0 1 0
Klimko, p 1 0 0 2 0 0
Holtclaw, 2b 3 1 2 0 1 0
Marrow, 1b 3 0 0 0 0 0
Matta, rf 1 0 0 2 0 0
     TOTALS 23 4 5 7 4 0
NORTH ALLEGHENY AB R H BB RBI SB
Blake Jurena, cf 4 2 2 1 1 0
Harry Austin, cf 0 0 0 0 0 0
Tyler Haak, 2b 3 1 1 1 0 1
Matt Kuntz, 3b 1 3 1 2 0 0
Josh Hungerman, 3b 1 0 0 0 0 0
Mike Juliano, dh 1 2 1 3 2 0
Eric Leuthold, p 0 0 0 0 0 0
Brandon Woods, 1b 4 1 0 0 1 0
Tim Merolillo, lf 1 1 0 2 0 0
Mike Niggel, lf 0 0 0 0 0 0
Brian Roberts, c 3 0 1 0 2 0
Pat Trettel, c 0 1 0 1 0 0
Dan Williams, rf 4 0 2 0 3 0
John Quimby, ss 3 0 0 0 0 0
Zach Swartz, ph 1 0 0 0 0 0
     TOTALS 26 11 8 10 9 1

 

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Baseball

Crew

Girls' Lacrosse

Boys' Lacrosse

Softball

Tennis

Track
Volleyball
Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASN Home