Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

Welcome to the 2004 Spring Sports Season!
                             
Baseball
Roster
Schedule



NORTH ALLEGHENY VARSITY BASEBALL

* 2004 BOX SCORES - 2 *

NORTH ALLEGHENY - 12  PETERS TOWNSHIP - 9

BOX SCORE (unofficial)

PETERS TOWNSHIP AB R H RBI 2B 3B HR SH SB
Ryan Maize, lf 5 1 0 0 0 0 0 0 0
Sean Karpen, 2b 5 2 2 0 0 1 0 0 0
Jim Gallagher, cf-p 4 2 3 1 2 0 0 0 0
Aaron Janusey, ss 5 1 1 1 0 0 0 0 0
Anthony Rossi, p 2 1 0 1 0 0 0 0 0
Eric Rich, dh 3 0 1 1 0 0 0 0 0
Ben Cain, rf 0 0 0 0 0 0 0 0 0
Jared Robinson, 3b 3 0 1 1 0 0 0 0 0
Kyle Ubinger, pr 0 1 0 0 0 0 0 0 1
Kevin McIntyre, 1b 2 0 0 0 0 0 0 0 0
Steve Jackson, cf 1 1 1 0 1 0 0 0 0
Josh Pisarcik, c 2 0 1 1 1 0 0 0 0
James Scarberry, pr 0 0 0 0 0 0 0 0 0
     TOTALS 32 9 10 6 4 1 0 1 1
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Blake Jurena, cf 5 3 4 4 1 0 1 0 1
Tim Merolillo, lf 2 1 1 0 1 0 0 0 0
Harry Austin, pr-lf 1 1 0 0 0 0 0 0 0
Mike Juliano, dh 4 0 1 0 0 0 0 0 0
Eric Leuthold, p 0 0 0 0 0 0 0 0 0
Mike Birsic, p 0 0 0 0 0 0 0 0 0
Josh Hungerman, p 0 0 0 0 0 0 0 0 0
Pat Trettel, c 3 1 1 2 1 0 0 0 0
Matt Kuntz, 2b 4 0 1 0 0 0 0 0 0
Tyler Haak, rf 4 1 2 2 0 0 0 0 0
Mike Niggel, pr 0 0 0 0 0 0 0 0 0
Brandon Woods, 1b 4 2 2 1 0 0 0 0 0
Evan Mulzet, 3b 3 1 1 1 0 0 0 1 0
John Quimby, ss 3 1 1 1 0 0 1 0 0
     TOTALS 33 12 14 11 3 0 2 1 1

PITCHING STATS

PETERS TOWNSHIP IP H R ER BB SO
Anthony Rossi (LP) 4 12 10 8 2 3
Jim Gallagher 2 2 2 2 0 2
NORTH ALLEGHENY IP H R ER BB SO
Eric Leuthold  3 6 7 2 3 4
Mike Birsic (WP) 3 4 3 2 3 0
Josh Hungerman (S) 1 0 0 0 0 2

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 16  ALBERT GALLATIN - 0

BOX SCORE (unofficial)

NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Blake Jurena, cf 4 2 1 1 0 0 0 0 0
Tim Merolillo, lf 1 3 1 1 0 0 1 1 0
Mike Juliano, dh 3 2 1 1 0 0 0 0 0
Eric Leuthold, p 0 0 0 0 0 0 0 0 0
Mike Birsic, p 0 0 0 0 0 0 0 0 0
Pat Trettel, c 4 0 1 2 1 0 0 0 0
Harry Austin, cr 0 2 0 0 0 0 0 0 0
Matt Kuntz, 2b 4 2 2 1 0 0 0 0 0
Tyler Haak, rf 4 1 2 1 0 0 0 0 0
Dave Bergstrom, pr 0 0 0 0 0 0 0 0 0
Colin Bookleiner, rf 0 0 0 0 0 0 0 0 0
Brandon Woods, 1b 4 2 4 2 0 0 0 0 0
Evan Mulzet, 3b 3 0 1 1 1 0 0 0 0
John Quimby, ss 3 2 2 1 0 0 0 0 0
     TOTALS 30 16 15 11 2 0 1 1 0
ALBERT GALLATIN AB R H RBI 2B 3B HR SH SB
Zack Gacek, 2b 2 0 0 0 0 0 0 0 0
Craig Hriblan, ss 1 0 0 0 0 0 0 0 0
Scotty Piper, rf 2 0 0 0 0 0 0 0 0
Sean McCahill, 3b 2 0 0 0 0 0 0 0 0
Gene Franks, dh 2 0 1 0 0 0 0 0 0
Tyler Gacek, c 0 0 0 0 0 0 0 0 0
Josh Null, p-1b 2 0 0 0 0 0 0 0 0
Derek Victor, 1b 1 0 0 0 0 0 0 0 0
Scott Plaskey, p 0 0 0 0 0 0 0 0 0
Greg Moore, lf 1 0 0 0 0 0 0 0 0
B.J. Strimel, cf 1 0 1 0 0 0 0 0 0
      TOTALS 14 0 2 0 0 0 0 0 0

PITCHING STATS

NORTH ALLEGHENY IP H R ER BB SO
Eric Leuthold (WP) 3 1 0 0 0 3
Mike Birsic 1 1 0 0 0 1
ALBERT GALLATIN IP H R ER BB SO
Josh Null (LP) 2 7 12 1 3 0
Scott Plaskey  2 8 4 4 1 2

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 7  NORTH HILLS - 1

BOX SCORE (unofficial)

NORTH HILLS AB R H RBI 2B 3B HR SH SB
Ryan Lehmeier, lf 3 0 0 0 0 0 0 0 0
Brian Miller, rf 4 0 0 0 0 0 0 0 0
Chris Kappas, cf 3 0 1 0 0 0 0 0 0
Evan Euler, dh 0 0 0 0 0 0 0 0 0
P.J. Castellano, p 0 0 0 0 0 0 0 0 0
Allan Senatore, p 0 0 0 0 0 0 0 0 0
Brian Long, 3b 2 0 0 0 0 0 0 1 0
Anthony Talotta, ss 2 1 1 0 0 0 0 0 2
Justin Bearer, 2b 3 0 0 0 0 0 0 0 0
Mark Morris, c 3 0 1 1 0 0 0 0 0
Jason Bisesi, 1b 2 0 1 0 1 0 0 0 0
     TOTALS 22 1 4 1 1 0 0 1 2
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Blake Jurena, cf 2 1 1 0 0 0 0 0 1
Harry Austin, cr-cf 1 0 0 0 0 0 0 0 1
Tim Merolillo, lf 2 1 1 0 0 0 0 0 0
Mike Niggel, ph-lf 1 0 0 0 0 0 0 0 0
Mike Juliano, dh 2 2 1 1 0 0 0 0 1
Eric Leuthold, p 0 0 0 0 0 0 0 0 0
Mike Birsic, p 0 0 0 0 0 0 0 0 0
Pat Trettel, c 2 1 2 3 0 0 0 0 0
Brian Roberts, c 0 0 0 0 0 0 0 0 0
Matt Kuntz, 2b 2 0 0 1 0 0 0 1 0
Brandon Woods, 1b 3 1 2 1 2 0 0 0 0
Josh Hungerman, 1b 0 0 0 0 0 0 0 0 0
Rory Miller, rf 3 0 1 0 0 0 0 0 0
Colin Bookleiner, rf 0 0 0 0 0 0 0 0 0
Evan Mulzet, 3b 3 0 1 1 0 0 0 0 0
John Quimby, ss 0 1 0 0 0 0 0 0 0
Tyler Haak, ph 0 0 0 0 0 0 0 0 0
     TOTALS 21 7 9 7 2 0 0 1 3

PITCHING STATS

NORTH HILLS IP H R ER BB SO
P.J. Castellano (LP) 4.1 6 6 6 5 5
Allan Senatore 1.2 3 1 1 1 0
NORTH ALLEGHENY IP H R ER BB SO
Eric Leuthold (WP) 5 3 0 0 3 3
Mike Birsic 2 1 1 1 2 3

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 7  BUTLER - 6

BOX SCORE (unofficial)

BUTLER AB R H RBI 2B 3B HR SH SB
Adam Miller, lf 4 2 1 0 0 0 0 0 0
Joe Rekich, ss 2 0 0 0 0 0 0 1 0
Josh Edwards, 3b 4 2 1 1 0 0 0 0 0
Mike Dorando, 1b 4 1 1 3 0 0 1 0 0
Todd Walker, 2b 4 1 1 0 1 0 0 0 0
Matt Schnur, dh 3 0 1 2 0 0 0 0 0
Bill Coulter, p 0 0 0 0 0 0 0 0 0
Shane Seybert, p 0 0 0 0 0 0 0 0 0
Steve Scott, cf 2 0 0 0 0 0 0 0 0
Pat Hohn, c 2 0 0 0 0 0 0 0 0
Anthony Pinto, cr 0 0 0 0 0 0 0 0 0
Matt McCune, rf 3 0 2 0 0 0 0 0 0
     TOTALS 28 6 5 6 1 0 1 1 0
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Blake Jurena, cf 3 2 0 0 0 0 0 0 1
Tim Merolillo, lf 3 2 1 1 1 0 0 0 0
Mike Juliano, dh 3 2 1 1 0 0 0 0 0
Josh Hungerman, p 0 0 0 0 0 0 0 0 0
Eric Leuthold, p 0 0 0 0 0 0 0 0 0
Pat Trettel, c 1 0 1 0 0 0 0 0 0
Harry Austin, cr 0 0 0 0 0 0 0 0 0
Mike Birsic, cr 0 1 0 0 0 0 0 0 0
Matt Kuntz, 2b 4 0 2 3 0 0 0 0 0
Brandon Woods, 1b 4 0 1 1 1 0 0 0 0
Rory Miller, rf 3 0 0 0 0 0 0 0 0
Evan Mulzet, 3b 2 0 0 0 0 0 0 0 0
John Quimby, ss 2 0 1 0 0 0 0 0 0
     TOTALS 25 7 7 6 2 0 0 0 1

PITCHING STATS

BUTLER IP H R ER BB SO
Bill Coulter 4 5 5 2 6 2
Shane Seybert (LP) 2.1 2 2 2 2 0
NORTH ALLEGHENY IP H R ER BB SO
Josh Hungerman  4 5 3 0 3 2
Eric Leuthold (WP) 3 2 3 0 0 1

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 9  PENN HILLS - 1

BOX SCORE (unofficial)

PENN HILLS AB R H RBI 2B 3B HR SH SB
Mike Cinefra, p-cf 3 0 0 0 0 0 0 0 0
Ben Price, dh-2b 3 0 2 1 1 0 0 0 0
March Zachia, lf-rf 0 0 0 0 0 0 0 0 0
Gaemia Tracey, 2b 3 0 0 0 0 0 0 0 0
Joe Truckley, rf-p 3 0 0 0 0 0 0 0 0
Alex Hernandez, c 3 0 2 0 0 0 0 0 0
Shawn Corbett, c 0 0 0 0 0 0 0 0 0
Jessie Smith, 1b 3 0 0 0 0 0 0 0 0
Keith Borman, ss 3 0 0 0 0 0 0 0 0
Gino Moio, 3b 2 0 0 0 0 0 0 0 0
John Chiapalle, rf-lf 2 1 0 0 0 0 0 0 0
     TOTALS 26 1 4 1 1 0 0 0 0
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Blake Jurena, cf 1 1 0 0 0 0 0 0 0
Mike Niggel, lf 1 1 0 0 0 0 0 0 0
Tim Merolillo, cf 1 0 0 0 0 0 0 0 0
Harry Austin, pr-cf 2 3 2 1 0 1 0 0 1
Mike Juliano, dh 3 1 3 3 1 0 0 0 1
Josh Lamm, p 0 0 0 0 0 0 0 0 0
Matt Glies, p 0 0 0 0 0 0 0 0 0
Pat Trettel, c 2 0 0 0 0 0 0 0 0
Brian Roberts, c 2 0 0 0 0 0 0 0 0
Matt Kuntz, 2b-3b 2 2 1 0 0 0 0 0 2
Dave Bergstrom, 2b 1 0 0 0 0 0 0 0 0
Brandon Woods, 1b 1 0 0 0 0 0 0 0 0
Josh Hungerman, 1b 0 0 0 0 0 0 0 0 0
Colin Bookleiner, rf 3 0 1 1 0 0 0 0 0
Evan Mulzet, 3b-p 4 1 1 1 0 0 0 0 0
John Quimby, ss 2 0 0 0 0 0 0 0 0
Luke O'Neill, c 1 0 0 0 0 0 0 0 0
     TOTALS 27 9 8 7 1 1 0 0 4

PITCHING STATS

PENN HILLS IP H R ER BB SO
Mike Cinefra (LP) 4 7 7 6 6 3
Joe Truckley  2 1 2 2 2 0
NORTH ALLEGHENY IP H R ER BB SO
Josh Lamm (WP) 4 2 1 0 0 3
Matt Glies 2 1 0 0 0 1
Evan Mulzet 1 1 0 0 0 0

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 13  SENECA VALLEY - 3

BOX SCORE (unofficial)

NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Blake Jurena, cf 5 1 3 3 0 0 0 0 1
Tim Merolillo, lf 5 0 2 2 0 0 0 0 0
Mike Juliano, dh 4 1 1 0 1 0 0 0 0
Eric Leuthold, p 0 0 0 0 0 0 0 0 0
Pat Trettel, c 3 1 1 1 0 0 1 0 0
Matt Kuntz, 2b 4 3 2 0 0 0 0 0 0
Brandon Woods, 1b 2 2 1 1 0 0 0 1 0
Rory Miller, rf 3 2 2 2 0 0 0 0 0
Evan Mulzett, 3b 3 1 1 0 0 0 0 1 0
John Quimby, ss 3 2 2 2 0 0 0 0 0
     TOTALS 32 13 15 11 1 0 1 2 1
SENECA VALLEY AB R H RBI 2B 3B HR SH SB
Andrew Wilmouth, cf 3 0 1 0 0 0 0 0 0
Adam Ranalli, lf 2 0 0 0 0 0 0 1 0
Chris Tremblay, ss 2 1 0 0 0 0 0 0 0
Ben Follett, 3b 3 0 1 0 0 0 0 0 0
Kevan Smith, dh 3 1 1 1 0 0 0 0 0
Ryan Roble, pr-rf 0 0 0 0 0 0 0 0 0
Scott Carney, p 0 0 0 0 0 0 0 0 0
Jason Davis, rf-p 2 0 1 0 0 0 0 0 0
Greg Slack, 2b 1 0 1 1 1 0 0 0 0
Tyler Neff, 1b 3 1 0 0 0 0 0 0 0
Dan Reale, c 1 0 1 1 1 0 0 0 0
Nick Hull, cr 0 0 0 0 0 0 0 0 0
John Sklarsky, 2b-p 2 0 0 0 0 0 0 0 0
     TOTALS 22 3 6 3 2 0 0 1 0

PITCHING STATS

NORTH ALLEGHENY IP H R ER BB SO
Eric Leuthold (WP) 6 6 3 3 1 5
SENECA VALLEY IP H R ER BB SO
Scott Carney (LP) 2.1 6 5 5 2 0
Jason Davis 2.2 8 8 7 2 3
John Sklarsky 1 1 0 0 0 0

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Baseball

Crew

Girls' Lacrosse

Boys' Lacrosse

Softball

Tennis

Track
Volleyball
Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASN Home