Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

Welcome to the 2004 Spring Sports Season!
                             
Boys' Lacrosse
Schedule
Photo Gallery



NORTH ALLEGHENY VARSITY BOYS' LACROSSE

*2004 ROSTER *

NO. NAME CLASS NO. NAME CLASS
1 BEN COVER 11 24 RYAN EK 11
2 DAN TORIE 12 25 DYLAN BAUN 12
3 RANDY BURNS 12 26 MIKE BELLIVEAU 12
5 TIM HUCKESTEIN 12 27 MATT NAKIES 12
6 BRIAN WALSH 11 28 RYAN HILL 11
7 ALEX STYPULA 12 30 JOE SMARTO 12
8 ALEX STANZIONE 12 32 ADAM EDMONDS 11
9 BRENT HEFFNER 12 34 SEAN WIRTH 11
12 TOM DITTRICH 12 35 GREG FRANZ 12
13 SEAN McHUGH 11 36 MATT DAVIS 12
14 MATT TERRIT 12 40 JEFF KRISTAN 11
15 MICHAEL ROTH 11 41 MIKE WIESE 12
16 JORDAN QUAGLIA 12 43 BRAD HEYL 12
17 CONOR McGRANN 11 44 JUSTIN SPAGNUOLO 12
19 CHRIS WOJCIAK 12 45 CHRIS SLOWIK 12
20 BLAINE SIMMER 10 46 CHRIS BOLLINGER 12
22 GARRET SIMMER 12 50 NICK UHLER 12

HEAD COACH:  JOHN RULLAN

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Baseball

Crew

Girls' Lacrosse

Boys' Lacrosse

Softball

Tennis

Track
Volleyball
Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASN Home