View For
GO
2025-2026 Roster
| # | Name | Class | Position |
|---|---|---|---|
| Cooper, Liam | Senior | ||
| Desai, Ravi | Senior | ||
| Huet, Mike | Senior | ||
| Phillips, Nate | Junior | ||
| Seidl, Kyle | Junior | ||
| Troiano, Preston | Senior | ||
| Venkat, Ashok | Sophomore | ||
| Ward, Colin | Senior |
Coaches
Head Coach - Pat Niven
Assistant Coach - James Voland
JV Head Coach - William Medwick
2025-2026 JV Boys Golf - Gold Roster
| # | Name | Class | Position |
|---|---|---|---|
| Allen, Derek | Junior | ||
| Belonzi, Ty | Sophomore | ||
| Bianchin, Miles | Junior | ||
| Challinor, Luke | Freshman | ||
| Ewalt, Nate | Sophomore | ||
| Goldin, Parker | Sophomore | ||
| Habib, Roman | Freshman | ||
| Hoelke, Luke | Sophomore | ||
| Hoffman, Brandt | Freshman | ||
| Pagnotto, Jack | Freshman | ||
| Pennock, Dean | Junior | ||
| Shaffer, Aidan | Junior | ||
| Yokim, Oliver | Junior |
2025-2026 JV Boys Golf Roster
| # | Name | Class | Position |
|---|---|---|---|
| Baker, Charlie | Junior | ||
| Bock, Reagan | Sophomore | ||
| Ha, Ben | Junior | ||
| Haas, Thomas | Freshman | ||
| Meyers, Cole | Sophomore | ||
| O'Neal, Cole | Junior | ||
| Park, Jayden | Sophomore | ||
| Pennock, Dean | Junior | ||
| Rice, Nathan | Freshman | ||
| Rogers, Hudson | Sophomore | ||
| Speedy, Sam | Sophomore | ||
| Watterson, Ryan | Junior |





