View For
GO
2025-2026 Standings & Rankings
WPIAL SECTION 1-AAA
| Team | Section Record | Overall Record | Points |
|---|---|---|---|
| #-Pine-Richland | 12-0 | 15-3 | 36 |
| *-Mt. Lebanon | 7-3 | 7-3-1 | 21 |
| *-NORTH ALLEGHENY | 4-5-1 | 4-7-3 | 13 |
| *-Norwin | 3-6 | 3-9 | 9 |
| e-Hempfield | 1-11 | 2-13 | 3 |
| as of 10/22/25 |
# – section champs
* – qualified for playoffs
e – eliminated
**********





