View Standings & Results For
2023-2024 Standings & Rankings
WPIAL SECTION 2-AAA
Team | Section Record | Overall Record |
---|---|---|
Allderdice | 0-0 | 0-0 |
Butler | 0-0 | 0-0 |
Fox Chapel | 0-0 | 0-0 |
Freeport | 0-0 | 0-0 |
NORTH ALLEGHENY | 0-0 | 0-0 |
North Hills | 0-0 | 0-0 |
Pine-Richland | 0-0 | 0-0 |
Seneca Valley | 0-0 | 0-0 |
Shady Side Academy | 0-0 | 0-0 |
Shaler | 0-0 | 0-0 |
as of ------ |
WPIAL SECTION 1-AAA
Team | Section Record | Overall Record |
---|---|---|
Baldwin | 0-0 | 0-0 |
Bethel Park | 0-0 | 0-0 |
Canon-McMillan | 0-0 | 0-0 |
Hempfield | 0-0 | 0-0 |
Mt. Lebanon | 0-0 | 0-0 |
Norwin | 0-0 | 0-0 |
Peters Township | 0-0 | 0-0 |
Sewickley Academy | 0-0 | 0-0 |
Upper St. Clair | 0-0 | 0-0 |
as of ------ |
WPIAL SECTION 1-AAA
Team | Section Record | Overall Record |
---|---|---|
#Mt. Lebanon | 8-0 | 17-2 |
*Upper St. Clair | 7-1 | 13-3 |
*Canon-McMillan | 6-2 | 12-5 |
*Peters Township | 5-3 | 7-11 |
*Sewickley Academy | 4-4 | 6-9-1 |
*Norwin | 3-5 | 5-14 |
x-Bethel Park | 2-6 | 4-9 |
x-Baldwin | 1-7 | 1-11 |
x-Hempfield | 0-8 | 1-16 |
as of 5/22/23 |
*standings courtesy of Bob Orkwis