View Standings & Results For
2021-2022 Standings & Rankings
WPIAL Section 2-AAA
Team | Section Record | Overall Record |
#Shady Side Academy | 9-0 | 13-3 |
*Pine-Richland | 9-1 | 13-4 |
*Fox Chapel | 8-2 | 11-5 |
*NORTH ALLEGHENY | 7-3 | 11-7 |
*Seneca Valley | 6-4 | 8-5 |
*Moon | 5-5 | 8-8 |
x-North Hills | 3-6 | 5-9 |
x-Butler | 3-7 | 6-10 |
x-Shaler | 2-7 | 5-10 |
x-Sewickley Academy | 1-8 | 1-12 |
x-Freeport | 0-10 | 0-14 |
as of 5/19/22 | | |
Trib Live Girls Lacrosse Power Rankings
# | Team | |
1 | Shady Side Academy | 16-2-1 |
2 | Upper St. Clair | 17-2 |
3 | Oakland Catholic | 15-0 |
4 | Pine-Richland | 13-5 |
5 | Hampton | 17-4 |
6 | Quaker Valley | 17-2 |
7 | Mt. Lebanon | 17-4-1 |
8 | Seton LaSalle | 11-4 |
9 | Fox Chapel | 10-5 |
10 | Sewickley Academy | 10-6 |
as of 5/27/19 | | |
Post-Gazette Class AAA Girls Lacrosse Rankings
# | Team | Record |
1 | Shady Side Academy | 0-0 |
2 | Mt. Lebanon | 0-0 |
3 | Sewickley Academy | 0-0 |
4 | Bethel Park | 0-0 |
5 | Peters Township | 0-0 |
as of 3/24/22 | | |