View Standings & Results For
2022-2023 Standings & Rankings
WPIAL SECTION 2-AAA
Team | Section Record | Overall Record |
NORTH ALLEGHENY | 0-0 | 0-0 |
Allderdice | 0-0 | 0-0 |
Butler | 0-0 | 0-0 |
Fox Chapel | 0-0 | 0-0 |
Freeport | 0-0 | 0-0 |
North Hills | 0-0 | 0-0 |
Pine-Richland | 0-0 | 0-0 |
Seneca Valley | 0-0 | 0-0 |
Shady Side Academy | 0-0 | 0-0 |
Shaler | 0-0 | 0-0 |
as of ---- | | |
Trib Live Girls Lacrosse Power Rankings
# | Team | |
1 | Shady Side Academy | 16-2-1 |
2 | Upper St. Clair | 17-2 |
3 | Oakland Catholic | 15-0 |
4 | Pine-Richland | 13-5 |
5 | Hampton | 17-4 |
6 | Quaker Valley | 17-2 |
7 | Mt. Lebanon | 17-4-1 |
8 | Seton LaSalle | 11-4 |
9 | Fox Chapel | 10-5 |
10 | Sewickley Academy | 10-6 |
as of 5/27/19 | | |
Post-Gazette Class AAA Girls Lacrosse Rankings
# | Team | Record |
1 | Shady Side Academy | 0-0 |
2 | Mt. Lebanon | 0-0 |
3 | Sewickley Academy | 0-0 |
4 | Bethel Park | 0-0 |
5 | Peters Township | 0-0 |
as of 3/24/22 | | |