View Standings & Results For
2022-2023 Standings & Rankings
WPIAL SECTION 2-AAA
Team | Section Record | Overall Record |
---|---|---|
#Pine-Richland | 9-0 | 18-3 |
*Fox Chapel | 8-1 | 15-4 |
*Shady Side Academy | 7-2 | 10-7 |
*North Hills | 6-3 | 11-8 |
*NORTH ALLEGHENY | 4-5 | 9-10 |
*Seneca Valley | 4-5 | 6-10 |
x-Butler | 3-6 | 7-9 |
x-Shaler | 3-6 | 8-8 |
x-Allderdice | 1-8 | 1-8 |
x-Freeport | 0-9 | 2-12 |
as of 6/5/23 |
WPIAL SECTION 1-AAA
Team | Section Record | Overall Record |
---|---|---|
#Mt. Lebanon | 8-0 | 17-2 |
*Upper St. Clair | 7-1 | 13-3 |
*Canon-McMillan | 6-2 | 12-5 |
*Peters Township | 5-3 | 7-11 |
*Sewickley Academy | 4-4 | 6-9-1 |
*Norwin | 3-5 | 5-14 |
x-Bethel Park | 2-6 | 4-9 |
x-Baldwin | 1-7 | 1-11 |
x-Hempfield | 0-8 | 1-16 |
as of 5/22/23 |
*standings courtesy of Bob Orkwis