2020-2021 Field Hockey Standings & Rankings
WPIAL SECTION 1-AAA
Team | Section Record | Overall Record | Points |
---|---|---|---|
#Pine-Richland | 12-0 | 15-1 | 36 |
*Peters Township | 8-3-1 | 10-4-1 | 25 |
*NORTH ALLEGHENY | 7-3-1 | 8-5-1 | 22 |
*Mt. Lebanon | 6-6 | 6-8 | 18 |
x-Norwin | 3-7 | 3-8 | 9 |
x-Hempfield | 1-8 | 1-9-1 | 3 |
x-Allderdice | 0-10 | 0-10 | 0 |
Final Standings |