2022 Field Hockey Standings & Rankings
WPIAL SECTION 1-AAA
Team | Section Record | Overall Record | Points |
---|---|---|---|
*Pine-Richland | 12-0 | 19-1-1 | 36 |
*NORTH ALLEGHENY | 9-3 | 13-5-1 | 27 |
*Peters Township | 8-4 | 12-7 | 24 |
*Mt. Lebanon | 7-5 | 8-10 | 21 |
x-Norwin | 4-8 | 5-11 | 9 |
x-Hempfield | 2-10 | 2-11 | 3 |
x-Allderdice | 0-12 | 0-13 | 0 |
Final Standings |