2023 Girls Lacrosse Standings & Rankings
WPIAL SECTION 2-AAA
Team | Section Record | Overall Record |
---|---|---|
#Pine-Richland | 9-0 | 19-4 |
*Fox Chapel | 8-1 | 15-4 |
*Shady Side Academy | 7-2 | 10-7 |
*North Hills | 6-3 | 11-8 |
*NORTH ALLEGHENY | 4-5 | 9-10 |
*Seneca Valley | 4-5 | 6-10 |
x-Butler | 3-6 | 7-9 |
x-Shaler | 3-6 | 8-8 |
x-Allderdice | 1-8 | 1-8 |
x-Freeport | 0-9 | 2-12 |
Final Standings |