Field Hockey Standings & Rankings
WPIAL Section 1-AAA
Team | Section Record | Overall Record | Points |
---|---|---|---|
#Pine-Richland | 12-0 | 19-1 | 36 |
*Peters Township | 8-2-2 | 12-5-2 | 26 |
*Mt. Lebanon | 7-3-2 | 10-4-2 | 23 |
*NORTH ALLEGHENY | 6-4-2 | 8-9-2 | 20 |
x-Norwin | 4-8 | 4-10-1 | 12 |
x-Hempfield | 1-11 | 1-12 | 3 |
x-Allderdice | 1-11 | 1-11 | 3 |
Final Standings |