Two NA Divers Qualify For States
Two NA Divers have qualified for states. North Allegheny was the host site for the WPIAL Diving Championships and the NA Divers made quite a splash on Saturday. In Boys’ competition, junior Andrew Doerfler took second place with a total score of 454.75. Doerfler finished in seventh place last year as a sophomore.
For the Lady Tigers, junior Julia Vespoli claimed third place with a total score of 407.10. The top six finishers qualified for the PIAA Diving Championships at Bucknell University on Wednesday, March 12. In the meantime, the North Allegheny swimmers will ready for the WPIAL Swimming Championships this Thursday and Friday. Start time for both days is slated for 10:00 am.
INDIVIDUAL RESULTS | |||
---|---|---|---|
BOYS | TOTAL SCORE | ||
1 | Noah Bostick | North Hills | 506.85 |
2 | Andrew Doerfler | North Allegheny | 454.75 |
3 | Joey Ference | Penn-Trafford | 403.20 |
4 | Cary Johns | Mt. Lebanon | 400.10 |
5 | Addison Lynch | Fox Chapel | 398.95 |
6 | Andrew Sederholm | Franklin Regional | 379.10 |
GIRLS | TOTAL SCORE | ||
1 | Maria Lohman | Chartiers Valley | 540.15 |
2 | Miranda Simon | Fox Chapel | 414.10 |
3 | Julia Vespoli | North Allegheny | 407.10 |
4 | Emily Eames | Fox Chapel | 380.10 |
5 | Brionna Litwin | Bethel Park | 378.50 |
6 | Kalli Bickett | Mt. Lebanon | 369.90 |
For a complete list of boys’ diving results, click here.
For a complete list of girls’ diving results, click here.