View Standings & Results For
2021-2022 Standings & Rankings
WPIAL Section 2-6A
Team | Section Record | Section % | Overall Record | Overall % |
#Hempfield | 9-1 | .900 | 13-4 | .765 |
*Pine-Richland | 8-2 | .800 | 12-5 | .706 |
*Seneca Valley | 5-5 | .500 | 12-6 | .667 |
*NORTH ALLEGHENY | 4-6 | .400 | 13-9 | .591 |
*Norwin | 4-6 | .400 | 6-10 | .375 |
x-Butler | 0-10 | .000 | 0-13 | .000 |
Trib Live Class 6A Softball Rankings
# | Team | Record |
1 | Mt. Lebanon | 11-3 |
2 | Hempfield | 10-2 |
3 | Pine-Richland | 11-2 |
4 | Bethel Park | 7-6 |
5 | NORTH ALLEGHENY | 10-5 |
as of 5/8/22 | | |
************
Post-Gazette 6A Softball Rankings
# | Team | Record |
1 | Hempfield | 10-1 |
2 | Pine-Richland | 10-2 |
3 | Mt. Lebanon | 10-3 |
4 | NORTH ALLEGHENY | 9-5 |
5 | Seneca Valley | 7-6 |
as of 5/5/22 | | |