View Standings & Results For
2022-2023 Standings & Rankings
WPIAL SECTION 1-6A
Team | Section Record | Section % | Overall Record | Overall % |
#Seneca Valley | 15-1 | .938 | 17-1 | .944 |
*Hempfield | 13-3 | .813 | 17-3 | .850 |
*Norwin | 12-4 | .750 | 15-6 | .714 |
*NORTH ALLEGHENY | 11-5 | .688 | 14-7 | .667 |
*Pine-Richland | 6-10 | .375 | 7-15 | .318 |
*Canon-McMillan | 6-10 | .375 | 7-12 | .365 |
x-Mt. Lebanon | 5-11 | .313 | 7-13 | .350 |
x-Baldwin | 2-14 | .125 | 3-17 | .150 |
x-Butler | 2-14 | .125 | 2-16 | .111 |
Trib Live Class 6A Softball Rankings
# | Team | Record |
1 | Seneca Valley | 13-1 |
2 | Hempfield | 14-2 |
3 | Norwin | 13-4 |
4 | NORTH ALLEGHENY | 12-4 |
5 | Mt. Lebanon | 6-9 |
as of 5/7/23 | | |
************
Post-Gazette 6A Softball Rankings
# | Team | Record |
1 | Seneca Valley | 11-1 |
2 | Norwin | 12-3 |
3 | Hempfield | 12-2 |
4 | NORTH ALLEGHENY | 12-4 |
5 | Canon-McMillan | 5-8 |
as of 4/27/23 | | |