Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

Welcome to the 2003 Fall Sports Season!!!!!    

                             

Football
Schedule
Photo Gallery - 1
Photo Gallery - 2



NORTH ALLEGHENY VARSITY FOOTBALL

2003 ROSTER

NO. NAME HGT. WGT. POS. CLASS
1 JASON STRIMMEL 6-2 185 SE/DB SR
2 TIM HREHA 6-0 165 RB/DB SR.
3 DAVID FIELDS 6-0 185 SE/DB SR.
4 BRETT FIELDS 5-11 145 SE/DB SO.
5 PAT MITSCH 5-10 165 SE/DB JR.
6 STEVE GUZZETTI 5-10 160 SE/DB JR.
7 ANDREW KREWATCH 6-3 210 QB/DB/P JR.
9 TOM DUNN 6-0 195 SE/DB SR.
10 DAN WILLIAMS 6-2 185 QB/DB SR.
11 LEE HOUSE 5-11 140 K SR.
12 JORDAN BORIS 5-7 155 RB/DB SO.
13 MIKE PETRASEK 6-0 145 SE/DB SR.
14 STEVE HALVONEK 5-10 145 QB/DB SO.
15 CHRIS HUBER 6-0 180 SE/DB SR.
16 COLIN MOLETON 6-0 140 QB/DB JR.
17 BILLY KNIGHT 5-10 165 QB/DB SO.
18 RYAN GROSS 6-0 170 QB/DB SR.
19 CHRIS YOUNG 6-0 190 RB/DB JR.
20 JOSH LANDRENEAU 6-1 165 QB/DB SO.
21 JOHN WOODS 5-7 145 SE/DB JR.
22 ZACH SCHWARTZ 5-8 180 RB/LB SR.
23 JOHN EVANS 6-0 185 SE/DB SR.
24 BRETT SCHANKER 6-0 175 QB/DB SO.
25 NATE ZUNIC 6-0 165 RB/LB SO.
26 ADAM HAMBRICK 5-9 160 RB/DB SO.
27 CRAIG HOWARTH 6-0 185 RB/DB JR.
28 NICK THOMPSON 5-8 150 RB/DB SO.
29 BOBBY POLLEY 6-1 160 SE/LB JR.
32 DAN BARTOS 5-9 180 RB/DB SR.
33 ANDREW McMILLEN 6-0 240 RB/LB JR.
34 JOSH CIPKALA-GAFFIN 5-8 150 RB/DB JR.
35 BILL WALDRON 5-8 145 RB/DB JR.
36 MATT DAVIS 5-8 150 RB/DB SR.
37 RUSS HOBURG 6-3 175 SE/DB SO.
39 CORY DEILY 6-1 190 TE/DL SO.
42 BOB STEFFL 5-7 140 RB/DB SR.
44 T.J. GUTHRIE 6-2 170 SE/DB SO.
45 JOSH DAVIS 5-9 225 RB/LB SO.
47 NICK SMITH 5-10 170 SE/DB SO.
48 JOSH ZUNIC 6-2 200 RB/LB SR.
50 JOE APEL 5-10 200 OL/LB JR.
51 J.T. MYLAN 5-10 255 OL/DL SR.
52 CHRIS SCHOTT 5-9 200 OT/DL JR.
53 MATT WISNIEWSKI 5-10 170 TE/LB SO.
54 WADE WOLOWIEC 6-0 230 OL/DL JR.
55 RANDY BURNS 6-0 220 OL/LB SR.
56 R.J. PARKS 6-0 200 OL/DL JR.
57 BILLY BORLAK 6-0 205 OL/DL JR.
58 BRIAN LUKACS 6-2 250 OL/DL JR.
59 DAVE PEGHER 6-2 215 OL/DL SR.
60 RICH MORRISON 6-0 185 OL/DL SO.
61 PAT CORCORAN 6-1 275 OL/DL JR.
62 BILL TAYLOR 5-8 220 OL/DL SR.
63 JOE BRENDEL 6-2 225 OL/DL SO.
64 TYLER DiMARTINO 5-7 150 OL/DL SO.
65 ANDY SEWARD 6-0 210 OL/DL JR.
68 STEVE LINKOWSKI 5-10 270 OL/DL SO.
69 TAO TAO ZHANG 5-8 205 OL/DL SR.
71 DAVID PARKS 6-0 250 OL/DL JR.
75 ZACH HERBERT 6-0 235 OL/DL SR.
77 JON TIDD 6-2 200 OL/DL JR.
79 ZACH OTIABI 5-10 285 OL/DL JR.
80 GREG HOOVER 5-10 140 SE/DB JR.
81 BRENT HEFFNER 5-11 150 SE/DB SR.
82 VINNIE ALIOTO 5-10 150 SE/DB SO.
83 SAM McGILL 5-10 160 SE/DB SO.
84 EVAN SCOTT 5-10 155 SE/DB SO.
85 MIKE ROTH 6-1 185 SE/DB JR.
86 MIKE NYPAVER 6-0 165 SE/DB JR.
87 CHRIS ROGERS 6-3 245 TE/LB/P SR.
88 JUSTIN FIELDS 6-0 140 SE/DB SO.
89 DAN TORIE 5-10 175 SE/DB SR.
91 CHRISTIAN SIRNEY 5-9 145 SE/DB SO.
98 RYAN RYLANDS 6-2 170 TE/LB JR.

99

ADAM NADOLSKI 6-3 165 SE/DB SR.

HEAD COACH:   JIM RANKIN

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Football

Boys' Soccer

Girls' Soccer

Girls' Volleyball

Boys' Golf

Girls' Golf

Field Hockey
Girls' Tennis
Cross Country

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASN Home Page