Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

Welcome to the 2004 Fall Sports Season!!!!!

Football

Schedule

Photo Gallery



NORTH ALLEGHENY VARSITY FOOTBALL

* 2004 ROSTER *

NO. NAME CLASS POS. HGT. WGT.
2 BILL KNIGHT Junior RB/DB 5-11 170
3 RICH CERRILLOS Junior RB/DB 5-11 195
4 BRETT FIELDS Senior SE/DB 6-0 150
5 PAT MITSCH Senior SE/DB 5-11 165
6 STEVE GUZZETTI Senior SE/DB 6-0 170
7 ANDREW KREWATCH Senior QB/DB 6-5 220
8 SAM McGILL Junior SE/DB 5-10 160
9 COREY DEILY Junior SE/LB 6-2 200
10 EVAN SCOTT Junior RB/DB 5-10 155
11 BRETT SCHANKER Junior RB/LB 6-0 190
12 JORDAN BORIS Junior RB/DB 5-9 165
13 ADAM NEUGEBAUER Soph. QB/DB 5-11 145
14 STEVE HALVONIK Junior QB/DB 5-11 150
15 DARREN LePERE Soph. QB/DB 6-1 175
16 COLIN MOLETON Senior QB/DB 6-2 165
17 CORY PRITCHETT Soph. SE/DB 5-7 125
18 VINCENT ALIOTO Junior RB/DB 5-11 165
19 CHRIS YOUNG Senior RB/LB 6-0 200
20 JOSH LANDRENEAU Junior SE/DB 6-0 180
21 JOHN WOODS Senior RB/DB 5-8 160
22 JIM HOFFMAN Senior SE/DB 6-1 180
23 ERIC LUX Senior SE/DB 5-10 145
24 JOHN WOODRUFF Senior SE/DB 6-2 180
25 BILL LANDEFELD Soph. SE/DB 5-8 150
26 ADAM HAMBRICK Junior RB/DB 5-9 170
27 CRAIG HOWARTH Senior RB/DB 6-2 190
28 ANDY TRETTEL Soph. RB/LB 5-10 145
29 BOB POLLEY Senior SE/LB 6-2 165
30 MAREK LAPINSKI Soph. RB/LB 5-11 190
31 JEFF KROLL Soph. RB/DB 5-11 160
32 JACK CONNOLLY Soph. RB/LB 5-10 170
33 ANDREW McMILLEN Senior RB/LB 6-1 230
34 JOSH CIPKALA-GAFFIN Senior RB/DB 5-8 160
35 BILL WALDRON Senior RB/DB 5-7 155
36 SEAN GROSS Soph. RB/DB 5-4 125
37 RUSS HOBERG Junior K 6-4 180
38 DARREN NOLEN Soph. SE/DB 5-6 125
39 CHRIS POTTMEYER Soph. RB/LB 5-11 170
41 JARED ZAMBELLI Soph. RB/DB 5-9 165
42 TIM LOTZ Soph. RB/LB 5-10 170
43 TYLER DIMARTINO Junior RB/LB 5-8 165
44 T.J. GUTHRIE Junior TE/LB 6-2 200
45 JOSH DAVIS Senior RB/LB 5-8 190
46 DREW CONLEY Soph. SE/DB 6-1 150
47 NICK SMITH Junior RB/DB 5-10 180
48 ARIC YOUNG Soph. SE/DB 5-5 145
49 STEPHEN JEFFRIES Soph. TE/DL 6-1 190
50 JOE APEL Senior OL/LB 5-11 220
52 CHRIS SCHOTT Senior OL/DL 5-10 210
53 MICHAEL GRIFFITH Soph. OL/DL 5-10 220
54 WADE WOLOWIEC Senior OL/DL 6-0 240
55 R.J. PARKS Senior OL/DL 6-1 215
57 BILL BORLAK Senior OL/DL 6-2 210
58 BRIAN LUKACS Senior OL/DL 6-3 240
59 MARK LAMPING Soph. OL/DL 6-1 235
61 PAT CORCORAN Senior OL/DL 6-3 270
62 ERIC CLEMENS Soph. OL/DL 5-8 210
64 RYAN McCULLOUGH Soph. OL/LB 5-5 150
65 ANDY SEWARD Senior OL/DL 6-0 210
67 IAN OVERBAUGH Soph. OL/DL 6-2 210
70 GARRETT LARKIN Soph. OL/DL 6-1 225
71 DAVE PARKS Senior OL/DL 6-1 245
72 CASEY SIEGERT Soph. OL/LB 6-0 140
73 BRENDEN LEARD Soph. OL/DL 5-9 220
74 DAN SPECHT Soph. OL/LB 5-11 160
76 ALEX VILLEGAS Soph. OL/DL 6-1 230
79 ZACH OTAIBI Senior OL/DL 6-1 295
80 GREG HOOVER Senior SE/DB 5-11 155
81 KYLE ALLIS Senior SE/DB 5-5 145
82 JOHN FRIEL Soph. SE/DB 5-11 140
83 ANDY HOVAN Soph. TE/LB 5-11 145
84 BRANDAN FARRELL Soph. TE/LB 6-0 165
85 MIKE ROTH Senior TE/DL 6-2 220
86 MIKE NYPAVER Senior SE/DB 6-1 180
87 RICH DOYLE Soph. SE/DB 5-11 130
88 ERIC PELLY Soph. SE/DB 5-9 145
89 ALEX CARSON Soph. SE/DB 5-11 145
90 TOM KEISER Soph. TE/LB 6-4 215
91 CHRISTIAN SIRNEY Junior SE/DB 6-0 200
92 DEAN MAMAKOS Junior SE/DB 5-8 135
93 NICK HENDERSON Junior QB/DB 6-3 180
94 FRANCIS GUARNIERI Soph. SE/DB 5-8 150
96 COREY WATTS Fresh. RB/LB 5-10 165
98 RYAN RYLANDS Senior TE/LB 6-3 200
99 RYAN HONSAKER Senior K 6-0 160

HEAD COACH:  JIM RANKIN

ASSISTANT COACHES
Matt McCusker
Mike Buchert
Wayne Bugel
Phil Perrone
Bob Ceh
Doug Brinkley
Tony Pietrcollo

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Football

Boys' Soccer

Girls' Soccer

Girls' Volleyball

Boys' Golf

Girls' Golf

Field Hockey
Girls' Tennis
Cross Country
Crew
Water Polo
Ice Hockey

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASN Home Page