Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

Welcome to the 2005 Spring Sports Season!
Girls' Lacrosse
Roster
Schedule
 



NORTH ALLEGHENY 
VARSITY GIRLS' LACROSSE

* 2005 STATISTICS *

FINAL VARSITY STATISTICS

NO. NAME POS. ST PL GOALS ASST PTS
43 Meghan Coleman 1H 17 17 41 4 45
31 Whitney Wilson AW 17 18 27 4 31
24 Strealy Clark 2H 12 17 24 3 27
7 Chelsea Cameron 3H 15 17 16 9 25
5 Abby Clark C 14 17 14 3 17
12 Laura Peery DW 12 17 11 3 14
8 Lara Siminerio AW 14 17 12 2 14
25 Alexa Jennings AW 4 18 6 2 8
15 Laura Seward DW 16 16 5 3 8
16 Elise Moore C 13 17 4 1 5
30 Kaitlyn Cotter DW 6 14 1 2 3
44 Laura Nelson C 0 6 2 0 2
22 Dana Spellman AW 0 5 1 1 2
32 Megan Litterini AW 0 7 0 1 1
45 Christy Sisko 3M 15 18 1 0 1
27 Sara Carothers CP 0 4 0 0 0
38 Amanda Chipman G 16 17 0 0 0
33 Liz Dannerth 3M 0 1 0 0 0
35 Laura Musser CP 16 17 0 0 0
21 Nicole Orlosky 3M 1 5 0 0 0
29 Emily Rosenzweig DW 0 4 0 0 0
37 Julia Sestini CP 9 16 0 0 0
50 Angela Smarto G 2 3 0 0 0
10 Morgan Snow P 2 2 0 0 0
42 Jean Walton P 15 17 0 0 0
28 Connor Willard 1H 0 1 0 0 0
TOTALS 216 308 165 36 203

GOALTENDING

NO. NAME POS ST PL MIN GA SV SHOTS GAA SV %
38 Amanda Chipman G 16 17 799 158 160 318 9.89 0.503
50 Angela Smarto G 2 3 87 16 20 36 9.20 0.556
TOTALS 16 17 886 174 180 34 9.82 0.508

Statistics Courtesy of Coach Datz

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Baseball

Softball

Volleyball

Tennis

Track and Field

Girls' Lacrosse

Boys' Lacrosse
Rowing

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASH Home Page