Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

 

Boys' Basketball

Schedule

Roster



NORTH ALLEGHENY VARSITY/JV BOYS' BASKETBALL

* BOX SCORES *

NEW CASTLE - 62  NORTH ALLEGHENY - 57

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 18 15 10 14 57
New Castle 23 10 11 18 62

INDIVIDUAL STATISTICS - NA only

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Crouch 2 0 0.0 0 0 0.0 0 0 0.0 0 2 4 5
Dzambo 11 9 81.8 2 2 100 0 0 0.0 20 0 2 7
Krewatch 2 1 50.0 0 0 0.0 0 0 0.0 2 2 2 2
Vlassich 5 3 60.0 0 0 0.0 5 3 60.0 9 2 5 2
Woodruff 4 1 25.0 4 4 100 2 1 50.0 7 2 2 3
Evans 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0
Lavalee 3 1 33.3 0 0 0.0 3 1 33.3 3 3 0 0
Tiesi 12 5 41.7 4 4 100 2 1 50.0 15 4 4 6
Henderson 0 0 0.0 4 1 25.0 0 0 0.0 1 0 2 3
Dvorsky 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0
TOTALS 39 20 51.3 14 11 78.6 12 6 50.0 57 15 21 28

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 59  NORTH HILLS - 52

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 11 13 14 21 59
North Hills 13 5 16 18 52

INDIVIDUAL STATISTICS - NA only

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Crouch 10 6 60.0 0 0 0.0 0 0 0.0 12 0 4 14
Dzambo 10 8 80.0 2 1 50.0 0 0 0.0 17 0 4 5
Krewatch 3 1 33.3 5 5 100 1 0 0.0 7 2 2 4
Vlassich 6 0 0.0 4 1 25.0 2 0 0.0 1 2 3 4
Woodruff 2 2 100 2 1 50.0 2 2 100 7 1 0 3
Henderson 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1
Tiesi 8 3 37.5 9 7 77.8 3 0 0.0 13 4 3 3
Lavalee 6 1 16.7 0 0 0.0 3 0 0.0 2 3 1 0
TOTAL 46 21 45.7 22 15 68.2 11 2 18.2 59 12 17 34

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 77  HOPEWELL - 73

SCORE BY QUARTERS 1 2 3 4 FINAL
Hopewell 11 20 21 21 73
NORTH ALLEGHENY 11 21 16 29 77

INDIVIDUAL  STATISTICS - NA only

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Crouch 6 5 83.3 8 4 50.0 0 0 0.0 14 2 3 13
Dzambo 2 1 50.0 4 4 100 0 0 0.0 6 1 4 6
Krewatch 7 5 71.4 0 0 0.0 0 0 0.0 10 0 4 4
Vlassich 10 4 40.0 8 7 87.5 8 2 25.0 17 3 2 2
Woodruff 7 2 28.6 0 0 0.0 3 1 33.3 5 0 2 2
Lavalee 6 1 16.7 0 0 0.0 5 1 20.0 3 1 1 0
Tiesi 6 4 66.7 15 13 86.7 2 1 50.0 22 5 3 7
Henderson 4 0 0.0 0 0 0.0 0 0 0.0 0 0 2 3
TOTALS 48 22 45.8 35 28 80.0 18 5 27.8 77 12 21 37

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 72  FOX CHAPEL - 55

SCORE BY QUARTERS 1 2 3 4 FINAL
Fox Chapel 10 18 14 13 55
NORTH ALLEGHENY 17 23 14 18 72

INDIVIDUAL SCORING

FOX CHAPEL FG 3FG FT FTA PF PTS
Kevin Martincek 0 1 3 4 0 6
John Hastings 1 1 1 2 1 6
Mike Murray 2 0 0 0 1 4
Tiph Harner 0 0 0 0 2 0
Adam Abu 0 2 2 2 2 8
John Susi 0 0 0 0 0 0
Rob Tenenini 5 0 2 4 1 12
Seth Eisner 0 2 0 0 4 6
Ahmed Abu 5 0 3 5 2 13
TOTALS 13 6 11 17 13 55
NORTH ALLEGHENY FG 3FG FT FTA PF PTS
Tim Crouch 5 0 1 1 2 11
Nick Henderson 1 1 0 0 1 5
John Evans 0 0 0 0 0 0
Brad Vlassich 1 3 0 0 4 11
Ben Dvorsky 0 0 0 0 0 0
Andrew Krewatch 2 0 0 0 2 4
Ryan Tiesi 2 1 8 10 4 15
John Woodruff 2 0 0 0 3 4
Dan Lavalee 1 4 0 0 0 14
Doug Dzambo 4 0 0 0 3 8
TOTALS 18 9 9 11 19 72

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 65  PERRY - 56

SCORE BY QUARTERS 1 2 3 4 FINAL
Perry 14 15 14 13 56
NORTH ALLEGHENY 15 20 12 18 65

INDIVIDUAL SCORING

PERRY FG 3FG FT FTA PF PTS
Brian Wilson 6 2 4 6 3 22
Weston White 1 1 3 4 4 8
Warren Bryant 5 0 2 4 1 12
Deshaun Hayes 0 0 0 0 1 0
Justin Wisnick 0 0 0 0 1 0
Brent Allen 0 0 0 0 2 0
Will Allison 0 0 0 0 1 0
Maurice Williams 1 0 0 2 1 2
Gary Nolen 2 0 0 0 2 4
Corey Sommerville 0 0 4 6 3 4
Devon Blake 2 0 0 0 0 4
TOTALS 17 3 13 22 19 56
NORTH ALLEGHENY FG 3FG FT FTA PF PTS
Tim Crouch 6 0 0 0 1 12
Brad Vlassich 2 2 2 3 2 12
Ben Dvorsky 1 0 0 0 2 2
Andrew Krewatch 2 0 1 2 3 5
Ryan Tiesi 3 1 3 4 4 12
John Woodruff 1 0 0 0 1 2
Dan Lavalee 2 1 0 0 1 7
Doug Dzambo 5 0 3 6 1 13
TOTALS 22 4 9 15 15 65

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 77  CORNELL - 48

SCORE BY QUARTERS 1 2 3 4 FINAL
Cornell 11 8 12 17 48
NORTH ALLEGHENY 26 15 15 21 77

INDIVIDUAL SCORING

CORNELL FG 3FG FT FTA PF PTS
Torsten Brown 0 1 2 3 0 5
Tyler Ashner 2 0 0 3 4 44
David McOmb 1 0 0 0 4 2
Andy McConkey 1 1 0 0 0 5
Mike Mosley 3 1 2 4 0 11
A.J. Whitaker 0 0 0 0 0 0
Gary Hutsler 0 0 0 0 0 0
Matt Owens 9 0 3 4 5 21
TOTALS 16 3 7 14 13 48
NORTH ALLEGHENY FG 3FG FT FTA PF PTS
Tim Crouch 2 0 2 6 3 6
Nick Henderson 5 0 3 5 0 13
John Evans 0 1 0 0 1 3
Brad Vlassich 0 0 0 0 0 0
Ben Dvorsky 0 0 1 2 1 1
Andrew Krewatch 5 0 1 1 3 11
Dino Johnson 0 1 0 0 2 3
Ryan Tiesi 2 1 0 0 0 7
Kevin Vater 1 0 0 0 1 2
John Woodruff 2 1 0 0 0 7
Brian Block 0 0 0 0 1 0
Dan Lavalee 0 2 2 2 0 8
Mark Langhans 0 0 2 4 1 2
Doug Dzambo 7 0 0 0 3 14
TOTALS 24 6 11 20 16 77

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 59  SENECA VALLEY - 38

SCORE BY QUARTERS 1 2 3 4 FINAL
Seneca Valley 8 12 6 12 38
NORTH ALLEGHENY 18 20 3 18 59

INDIVIDUAL SCORING

SENECA VALLEY FG 3FG FT FTA PF PTS
Kevin Mayberry 0 0 0 0 2 0
Kevin Rohm 0 0 0 0 0 0
Pat Heery 1 0 0 0 2 2
Jim Sandherr 0 0 0 0 0 0
Dan Stanley 1 1 0 0 2 5
Jason Davis 1 0 2 2 2 4
Matt Steinbrink 2 0 2 4 3 6
Gabe Grinder 0 0 0 0 1 0
Dave Monteleone 5 0 5 8 2 15
Andrew Rieder 0 0 0 2 0 0
Shaun Eagle 0 0 0 0 1 0
Don Barclay 3 0 0 0 4 6
TOTALS 13 1 9 16 19 38
NORTH ALLEGHENY FG 3FG FT FTA PF PTS
Tim Crouch 5 0 1 4 4 11
Nick Henderson 0 0 0 0 1 0
John Evans 0 0 0 0 0 0
Brad Vlassich 1 2 4 4 1 12
Ben Dvorsky 0 0 0 0 0 0
Andrew Krewatch 1 1 2 2 2 7
Dino Johnson 1 0 0 0 0 2
Ryan Tiesi 3 1 2 4 1 11
Kevin Vater 1 0 0 0 4 2
Dan Lavalee 0 4 0 0 2 12
Mark Langhans 0 0 0 0 0 0
Doug Dzambo 1 0 0 0 2 2
TOTALS 13 8 9 14 17 59

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 59  NEW CASTLE - 42

SCORE BY QUARTERS 1 2 3 4 FINAL
New Castle 7 14 12 9 42
NORTH ALLEGHENY 18 19 16 6 59

INDIVIDUAL SCORING

NEW CASTLE FG 3FG FT FTA PF PTS
William Martin 1 0 0 0 1 1
Anthony Harvey 3 0 5 7 2 11
Rick DeBlasio 0 0 0 0 0 0
Thomas Canal 0 0 2 2 0 2
David Richards 1 0 3 7 3 5
Chris Harvey 0 0 0 0 2 0
Mike Colella 0 0 0 0 0 0
Spencer Lane 1 1 0 0 1 5
Tony Andrews 1 0 0 0 1 2
Demetrius Searcy 4 0 4 7 4 12
Hakeem Fitzpatrick 1 0 1 2 0 3
TOTALS 12 1 15 25 14 42
NORTH ALLEGHENY FG 3FG FT FTA PF PTS
Tim Crouch 1 0 1 2 4 3
Nick Henderson 0 0 2 2 0 2
John Evans 0 0 0 0 0 0
Brad Vlassich 2 3 2 2 1 15
Ben Dvorsky 0 0 0 0 3 0
Andrew Krewatch 2 0 0 0 4 4
Dino Johnson 0 0 0 0 0 0
Ryan Tiesi 0 1 2 2 3 5
Kevin Vater 0 0 0 0 0 0
John Woodruff 2 1 2 3 2 9
Dan Lavalee 1 3 1 2 1 12
Mark Langhans 0 0 0 0 0 0
Doug Dzambo 4 0 1 2 2 9
TOTALS 12 8 11 15 18 59

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Boys' Basketball

Girls' Basketball

Wrestling

Gymnastics

Swimming

Ice Hockey

Bowling
Inline Hockey
Cheerleaders

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASH Home Page