Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

 

Boys' Basketball

Schedule

Roster



NORTH ALLEGHENY VARSITY/JV BOYS' BASKETBALL

* BOX SCORES - 2 *

NORTH ALLEGHENY - 76  FOX CHAPEL - 70

SCORE BY QUARTERS 1 2 3 4 OT FINAL
NORTH ALLEGHENY 14 18 17 15 12 76
Fox Chapel 17 20 18 9 6 70

GAME STATISTICS (NA only)

NAME FGA FG FG% FT FTA FT% 3A 3M 3% PTS AST PF REB
Crouch 7 4 57.1 4 0 0.0 0 0 0.0 8 2 4 6
Dzambo 3 1 33.3 8 5 62.5 0 0 0.0 7 1 3 5
Krewatch 5 4 80.0 2 1 50.0 0 0 0.0 9 1 1 3
Vlassich 9 6 66.7 6 5 83.3 6 3 50.0 20 5 1 2
Woodruff 6 1 16.7 2 1 50.0 4 0 0.0 3 6 1 3
Lavalee 6 4 66.7 0 0 0.0 6 4 66.7 12 4 2 2
Tiesi 9 7 77.8 2 1 50.0 2 2 100 17 4 3 6
Henderson 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1
Johnson 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0 0
TOTALS 48 27 56.3 24 13 54.2 20 9 45.0 76 23 15 28

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 59  CANON-McMILLAN - 52

SCORE BY QUARTERS 1 2 3 4 FINAL
Canon-McMillan 10 14 10 18 52
NORTH ALLEGHENY 23 9 14 13 59

INDIVIDUAL SCORING 

CANON-McMILLAN FG 3FG FT FTA PF PTS
Bill Eleamos 0 0 0 0 1 0
Jonas Ankrom 2 1 1 2 2 8
Josh Snyder 1 0 1 1 1 3
Charles Murphy 2 1 2 4 3 9
Matt Clemons 2 3 4 4 3 17
Seth Alrutz 1 1 0 0 0 5
Brandon Dittmar 2 0 1 2 2 5
Larenzo Gregory 2 0 1 2 3 5
Justin Amrhein 0 0 0 0 0 0
Chris Dittmar 0 0 0 0 2 0
TOTALS 12 6 10 15 15 52
NORTH ALLEGHENY FG 3FG FT FTA PF PTS
Tim Crouch 3 0 1 3 2 7
Nick Henderson 2 0 0 0 1 4
Brad Vlassich 1 0 3 5 2 5
Ben Dvorsky 0 0 0 0 0 0
Andrew Krewatch 2 0 2 2 4 6
Dino Johnson 0 0 0 0 0 0
Ryan Tiesi 3 0 9 9 4 15
John Woodruff 1 2 0 1 1 8
Dan Lavalee 1 2 0 0 1 8
Doug Dzambo 3 0 0 0 3 6
TOTALS 16 4 15 18 18 59

GAME STATISTICS (NA only)

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Crouch 7 3 42.9 3 1 33.3 0 0 0.0 7 1 2 10
Dzambo 4 3 75.0 0 0 0.0 0 0 0.0 6 0 3 5
Krewatch 6 2 33.3 2 2 100 1 0 0.0 6 0 4 4
Vlassich 5 1 20.0 6 3 50.0 3 0 0.0 5 2 2 3
Woodruff 6 3 50.0 1 0 0.0 4 2 50.0 8 3 1 3
Lavalee 6 3 50.0 0 0 0.0 4 2 50.0 8 1 1 0
Tiesi 10 3 30.0 9 9 100 6 0 0.0 15 7 4 5
Henderson 6 2 33.3 0 0 0.0 2 0 0.0 4 0 1 3
Johnson 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0
Dvorsky 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0
TOTALS 51 20 39.2 21 15 71.4 20 4 20.0 59 14 18 33

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 49  PINE-RICHLAND - 36

SCORE BY QUARTERS 1 2 3 4 FINAL
Pine-Richland 5 11 6 14 36
NORTH ALLEGHENY 11 11 11 16 49

INDIVIDUAL SCORING

PINE-RICHLAND FG 3FG FT FTA PF PTS
Brandon Bove 0 0 1 4 3 1
Greg Andrle 0 0 1 2 0 1
Dom Lombardi 1 1 2 3 0 7
Blaise Massucci 0 0 0 0 0 0
Brett Matson 1 1 2 4 1 7
Billy Massaro 0 0 0 0 3 0
Matt Blocki 0 0 0 0 2 0
Eric Duerr 5 0 0 3 4 10
Brian Felker 2 1 0 0 4 7
Eric Schlegel 0 0 0 0 2 0
Nick Madia 0 1 0 0 0 3
TOTALS 9 4 6 16 19 36
NORTH ALLEGHENY FG 3FG FT FTA PF PTS
Tim Crouch 5 0 0 0 3 10
Nick Henderson 1 0 0 0 2 2
Brad Vlassich 1 0 2 4 2 4
Ben Dvorsky 0 0 0 0 0 0
Andrew Krewatch 3 0 1 2 2 7
Ryan Tiesi 2 2 8 10 3 18
John Woodruff 0 0 0 0 0 0
Dan Lavalee 0 1 1 1 2 4
Mark Langhans 0 0 0 0 1 0
Doug Dzambo 1 0 2 2 4 4
TOTALS 13 3 14 19 19 49

GAME STATISTICS (NA only)

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Crouch 9 5 55.6 0 0 0.0 0 0 0.0 10 3 3 10
Dzambo 6 1 16.7 2 2 100 0 0 0.0 4 0 4 7
Krewatch 7 3 42.9 2 1 50.0 1 0 0.0 7 0 2 6
Langhans 0 0 0.0 0 0 0.0 0 0 0.0 0 0 1 0
Vlassich 3 1 33.3 3 2 66.7 1 0 0.0 4 4 2 2
Woodruff 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0
Lavalee 2 1 50.0 1 1 100 2 1 50.0 4 0 2 1
Tiesi 11 4 36.4 10 8 80.0 6 2 33.3 18 5 3 7
Henderson 8 1 12.5 0 0 0.0 2 0 0.0 2 0 2 1
Dvorsky 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0
TOTALS 46 16 34.8 18 14 77.8 12 3 25.0 49 12 19 34

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 68  SENECA VALLEY - 35

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 12 23 13 20 68
Seneca Valley 8 6 5 16 35

GAME STATISTICS (NA only)

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Crouch 3 2 66.7 0 0 0.0 0 0 0.0 4 2 2 9
Dzambo 9 5 55.6 1 1 100 0 0 0.0 11 0 3 8
Krewatch 7 6 85.7 2 1 50.0 1 1 100 14 3 2 3
Langhans 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1
Vlassich 3 2 66.7 0 0 0.0 3 2 66.7 6 4 1 3
Woodruff 6 2 33.3 1 0 0.0 2 0 0.0 4 3 0 7
Evans 1 0 0.0 1 0 0.0 1 0 0.0 0 0 0 0
Lavalee 4 1 25.0 3 1 33.3 3 1 33.3 4 2 0 0
Tiesi 8 4 50.0 2 2 100 2 0 0.0 10 5 0 4
Henderson 1 0 0.0 0 0 0.0 1 0 0.0 0 0 1 3
Johnson 3 1 33.3 0 0 0.0 2 0 0.0 2 0 0 0
Dvorsky 2 1 50.0 2 2 100 1 0 0.0 4 0 0 1
Block 1 1 100 4 3 75.0 0 0 0.0 5 0 2 0
TOTALS 48 25 52.1 16 10 62.5 16 4 25.0 64 19 11 28

* * * * * * * * * * * * * *

SHALER - 46  NORTH ALLEGHENY - 36

SCORE BY QUARTERS 1 2 3 4 FINAL
Shaler 11 7 16 12 46
NORTH ALLEGHENY 10 6 10 10 36

INDIVIDUAL SCORING

SHALER FG 3FG FT FTA PF PTS
Matt Davis 0 0 0 0 0 0
Nick Sefscik 3 2 2 4 2 14
Stu Anglum 6 1 4 4 3 19
Craig Devinney 0 2 0 1 2 7
Brett Witkowski 0 0 0 0 2 0
Richard Miller 3 0 0 0 3 6
TOTALS 12 5 6 9 12 46
NORTH ALLEGHENY FG 3FG FT FTA PF PTS
Tim Crouch 1 0 1 2 2 3
Nick Henderson 1 1 0 0 2 5
Brad Vlassich 0 1 0 0 1 3
Andrew Krewatch 0 0 0 0 0 0
Ryan Tiesi 0 2 2 2 3 8
John Woodruff 1 1 0 0 2 5
Dan Lavalee 0 0 0 0 2 0
Doug Dzambo 4 0 4 5 1 12
TOTALS 7 5 7 9 13 36

GAME STATISTICS (NA only)

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Crouch 7 1 14.3 2 1 50.0 0 0 0.0 3 0 0 12
Dzambo 10 4 40.0 5 4 80.0 0 0 0.0 12 1 1 8
Krewatch 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1
Vlassich 6 1 16.7 0 0 0.0 6 1 16.7 3 1 1 6
Woodruff 3 2 66.7 0 0 0.0 2 1 50.0 5 1 2 3
Lavalee 3 0 0.0 0 0 0.0 3 0 0.0 0 2 0 0
Tiesi 10 2 20.0 2 2 100 7 2 28.6 8 4 3 2
Henderson 4 2 50.0 0 0 0.0 2 1 50.0 5 0 0 1
TOTALS 43 12 27.9 9 7 77.8 20 5 25.0 36 9 7 33

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 70  BUTLER - 46

SCORE BY QUARTERS 1 2 3 4 FINAL
Butler 12 7 14 16 49
NORTH ALLEGHENY 20 10 18 22 70

INDIVIDUAL SCORING

BUTLER FG 3FG FT FTA PF PTS
Nate Hartung 1 0 0 0 3 2
Noah Hartung 2 1 2 4 3 9
Matt Celestine 0 0 0 0 0 0
Mike Martini 0 2 0 0 2 6
Jarrod Markle 0 1 0 0 5 3
Adam Monday 1 3 0 1 1 11
Alan Jackson 2 0 0 0 0 4
Blake Anderson 0 1 1 2 3 4
Sean Lowry 0 0 0 0 2 0
Jade Burka 4 0 2 4 1 10
TOTALS 10 8 5 11 20 49
NORTH ALLEGHENY FG 3FG FT FTA PF PTS
Tim Crouch 2 0 3 4 4 7
Nick Henderson 0 0 0 0 1 0
Brad Vlassich 1 2 0 0 2 8
Ben Dvorsky 0 0 0 0 0 0
Andrew Krewatch 2 0 1 1 1 5
Ryan Tiesi 1 3 9 10 3 20
John Woodruff 0 1 5 6 1 8
Dan Lavalee 2 2 4 4 0 14
Doug Dzambo 3 0 2 2 2 8
TOTALS 11 8 24 27 14 70

GAME STATISTICS - NA only

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Crouch 6 2 33.3 4 3 75.0 0 0 0.0 7 1 4 5
Dzambo 6 3 50.0 2 2 00 0 0 0.0 8 2 2 8
Krewatch 4 2 50.0 1 1 100 1 0 0.0 5 1 1 4
Vlassich 6 3 50.0 0 0 0.0 3 2 66.7 8 2 2 1
Woodruff 2 1 50.0 6 5 83.3 1 1 100 8 1 1 3
Lavalee 6 4 66.7 4 4 100 3 2 66.7 14 3 0 3
Tiesi 10 4 40.0 10 9 90.0 4 3 75.0 20 5 2 3
Henderson 1 0 0.0 0 0 0.0 0 0 0.0 0 0 1 2
TOTAL 41 19 46.3 27 24 88.9 12 8 66.7 70 15 13 29

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Boys' Basketball

Girls' Basketball

Wrestling

Gymnastics

Swimming

Ice Hockey

Bowling
Inline Hockey
Cheerleaders

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASH Home Page