Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

 

Boys' Basketball

Schedule

Roster



NORTH ALLEGHENY VARSITY/JV BOYS' BASKETBALL

* BOX SCORES - 3 *

CHARTIERS VALLEY - 73  NORTH ALLEGHENY - 52

SCORE BY QUARTERS 1 2 3 4 FINAL
Chartiers Valley 18 19 19 17 73
NORTH ALLEGHENY 8 11 13 20 52

INDIVIDUAL SCORING

CHARTIERS VALLEY FG 3FG FTA FT PF PTS
Brian Castello 0 0 2 2 1 2
Matt Hindt 3 3 1 1 2 16
Adam Braithwaite 2 2 6 6 2 16
Todd Hilty 0 0 0 0 1 0
Mike Moses 0 0 0 0 0 0
Brian Braithwaite 0 0 0 0 1 0
Anthony Poletti 0 0 0 0 0 0
Bill Poletti 0 1 0 0 1 3
Mike Sherry 2 3 0 0 2 13
Brandon Fischbaugh 0 0 1 2 0 1
Steve Profeta 1 6 2 4 2 22
TOTALS 8 15 12 15 12 73
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Tim Crouch 1 0 0 0 1 2
Nick Henderson 1 0 0 0 0 2
John Evans 0 0 0 0 2 0
Brad Vlassich 0 3 0 0 1 9
Ben Dvorsky 1 0 0 0 3 2
Dino Johnson 3 1 0 0 2 9
Ryan Tiesi 2 1 3 4 1 10
John Woodruff 2 1 0 1 2 7
Dan Lavalee 0 2 1 1 1 7
Doug Dzambo 1 0 2 3 2 4
TOTALS 11 8 6 9 15 52

TEAM STATISTICS - NA only

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Crouch 4 1 25.0 0 0 0.0 0 0 0.0 2 1 1 4
Dzambo 7 1 14.3 3 2 66.7 0 0 0.0 4 0 2 3
Vlassich 7 3 42.9 0 0 0.0 6 3 50.0 9 2 1 1
Woodruff 9 3 33.3 1 0 0.0 6 1 16.7 7 3 2 1
Evans 0 0 0.0 0 0 0.0 0 0 0.0 0 0 1 0
Lavalee 8 2 25.0 1 1 100 7 2 28.6 7 2 1 1
Tiesi 7 3 42.9 4 3 75.0 3 1 33.3 10 3 1 7
Henderson 5 1 20.0 0 0 0.0 3 0 0.0 2 2 0 4
Johnson 6 4 66.7 0 0 0.0 3 3 100 9 0 1 3
Dvorsky 3 1 33.3 0 0 0.0 2 0 0.0 2 0 4 1
TOTALS 56 19 33.9 9 6 66.7 30 8 26.7 52 13 14 25

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 50  BETHEL PARK - 43

SCORE BY QUARTERS 1 2 3 4 FINAL
Bethel Park 12 14 8 9 43
NORTH ALLEGHENY 9 14 5 22 50

INDIVIDUAL SCORING

BETHEL PARK FG 3FG FTA FT PF PTS
Jeff Stewart 1 0 0 1 5 2
Tom Picard 2 1 1 3 1 8
Justin Gasbarre 0 0 0 0 1 0
Mike Papp 4 0 0 0 5 8
Steve Bielich 5 1 2 2 0 15
A.J. Zimmer 2 0 1 2 2 5
Alex Wojdowski 2 0 1 2 2 5
TOTALS 16 2 5 10 16 43
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Tim Crouch 2 0 2 2 3 6
Nick Henderson 2 0 0 1 1 4
Andrew Krewatch 0 0 0 0 1 0
Dino Johnson 0 0 0 0 1 0
Ryan Tiesi 1 0 4 7 0 6
John Woodruff 1 1 4 5 2 9
Dan Lavalee 0 0 0 0 0 0
Doug Dzambo 4 0 0 0 2 8
TOTALS 11 5 13 18 11 50

TEAM STATISTICS - NA only

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Crouch 4 2 50.0 2 2 100 0 0 0.0 6 0 3 3
Dzambo 10 4 40.0 0 0 0.0 0 0 0.0 8 0 2 3
Krewatch 1 0 0.0 0 0 0.0 0 0 0.0 0 3 1 1
Vlassich 8 3 62.5 3 3 100 6 4 66.7 17 3 1 2
Woodruff 7 2 28.6 5 4 80.0 2 1 50.0 9 1 2 3
Lavalle 3 0 0.0 0 0 0.0 3 0 0.0 0 2 1 0
Tiesi 6 1 16.7 7 4 57.1 4 0 0.0 6 4 0 6
Henderson 4 2 50.0 1 0 0.0 1 0 0.0 4 1 1 2
Johnson 2 0 0.0 0 0 0.0 1 0 0.0 0 0 0 0
TOTALS 45 16 35.6 18 13 72.2 17 5 29.4 50 14 11 20

* * * * * * * * * * * * * * 

NORTH ALLEGHENY - 57  GATEWAY - 54

SCORE BY QUARTERS 1 2 3 4 FINAL
Gateway 15 8 17 14 54
NORTH ALLEGHENY 11 13 9 24 57

TEAM STATISTICS - NA only

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Crouch 12 11 91.7 8 3 37.5 0 0 0.0 25 4 0 11
Dzambo 3 1 33.3 0 0 0.0 0 0 0.0 2 0 1 3
Krewatch 6 2 33.3 1 0 0.0 0 0 0.0 4 3 0 6
Langhans 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0
Vlassich 7 4 57.1 4 4 100 6 3 50.0 15 2 1 2
Woodruff 6 1 16.7 4 1 25.0 1 0 0.0 3 4 3 3
Evans 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0
Lavalle 6 0 0.0 0 0 0.0 6 0 0.0 0 4 3 1
Henderson 4 2 50.0 2 0 0.0 1 0 0.0 4 1 4 3
Johnson 3 1 33.3 0 0 0.0 2 1 50.0 3 2 3 2
Dvorsky 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0
Block 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0
TOTALS 48 22 45.8 19 8 42.1 16 4 25.0 57 20 15 31

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 63  NORTH HILLS - 62

SCORE BY QUARTERS 1 2 3 4 OT FINAL
North Hills 14 16 14 11 7 62
NORTH ALLEGHENY 15 12 13 15 8 63

INDIVIDUAL SCORING

NORTH HILLS FG 3FG FT FTA PF PTS
Evan Sandherr 3 1 3 6 1 12
Matt Timko 0 0 2 4 0 2
Josh Trocchio 2 2 0 0 1 10
Brian Long 3 0 2 2 4 8
Zach Stotz 0 0 0 0 0 0
C.J. Wink 5 0 8 14 3 18
Caleb Dorman 1 0 2 2 5 4
Dexter Bertram 3 0 2 3 4 8
TOTALS 17 3 19 31 14 62
NORTH ALLEGHENY FG 3FG FT FTA PF PTS
Tim Crouch 5 0 0 2 3 10
Nick Henderson 3 1 0 1 3 9
Brad Vlassich 2 1 0 1 4 7
Andrew Krewatch 1 0 2 5 3 4
Dino Johnson 3 2 1 1 2 13
John Woodruff 0 0 1 2 0 1
Dan Lavalee 0 0 0 0 0 0
Doug Dzambo 8 0 3 5 3 19
TOTALS 22 4 7 17 18 63

 

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Boys' Basketball

Girls' Basketball

Wrestling

Gymnastics

Swimming

Ice Hockey

Bowling
Inline Hockey
Cheerleaders

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASH Home Page