Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

 

Boys' Basketball

Schedule

Roster



NORTH ALLEGHENY VARSITY/JV BOYS' BASKETBALL

* INDIVIDUAL STATISTICS *

TEAM RECORD:  20 WINS 6 LOSSES

NAME G FGA FG FG% FTA FT FT% 3% PTS AVG AST PF OR DR REB ST BS
Tiesi 24 218 89 40.8 142 110 77.5 34.6 316 13.2 99 38 38 68 106 36 8
Dzambo 26 164 86 52.4 63 47 74.6 0.0 219 8.4 6 44 51 83 134 11 19
Vlassich 26 162 66 40.7 48 36 75.0 40.0 212 8.2 60 31 12 43 55 38 5
Crouch 26 174 85 48.9 66 34 51.5 0.0 204 7.8 25 51 60 125 185 18 37
Lavalee 26 149 53 35.6 21 18 85.7 34.6 169 6.5 56 19 2 23 25 23 0
Krewatch 25 120 60 50.0 30 21 70.0 15.4 143 5.7 28 29 35 61 96 9 8
Woodruff 24 99 35 35.4 39 22 56.4 32.4 104 4.3 33 26 15 32 47 26 5
Henderson 19 56 23 41.1 18 9 50.0 15.4 57 3.0 5 23 13 25 38 4 7
Johnson 13 27 8 29.6 2 1 50.0 20.0 20 1.5 3 6 2 7 9 3 0
Dvorsky 18 20 6 30.0 6 5 83.3 14.3 18 1.0 11 10 6 7 13 4 1
Block 4 2 2 100 4 3 75.0 0.0 7 1.8 1 5 1 1 2 0 0
Vater 4 3 2 66.7 2 2 100 0.0 6 1.5 1 4 2 1 3 0 0
Evans 14 7 1 14.3 1 0 0.0 16.7 3 0.2 5 1 1 2 3 4 0
Langhans 10 2 0 0.0 4 2 50.0 0.0 2 0.2 2 1 1 2 3 2 0
TOTALS 26 1203 516 42.9 446 310 69.5 33.4 1480 56.9 335 288 239 480 719 179 90

Stats Courtesy of Coach Jared Reck

 

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Boys' Basketball

Girls' Basketball

Wrestling

Gymnastics

Swimming

Ice Hockey

Bowling
Inline Hockey
Cheerleaders

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASH Home Page