Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

 

Girls' Basketball

Schedule

Roster



NORTH ALLEGHENY VARSITY/JV GIRLS' BASKETBALL

* BOX SCORES *

MONSIGNOR PACE - 48  NORTH ALLEGHENY - 45

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 10 10 14 11 45
Monsignor Pace 20 4 8 16 48

INDIVIDUAL SCORING

NORTH ALLEGHENY FG 3FG FT FTA PTS
Laura Casey 0 1 0 0 3
Kate Winland 0 1 0 0 3
Cara Davies 1 0 0 0 2
Stephanie Wolf 0 1 1 2 4
Nicole Dudas 0 1 0 0 3
Sarah Haas 0 0 0 0 0
Kristen Beatty 0 0 2 4 2
Mallory Skarupa 1 0 0 0 2
Rebecca Mapel 3 0 2 3 8
Rachel Divosevic 8 0 2 2 18
Michelle Yakelis 0 0 0 0 0
TOTALS 13 4 7 11 45
MONSIGNOR PACE FG 3FG FT FTA PTS
Narin 0 0 0 0 0
McNeil 0 0 1 3 1
Lightbourne 1 0 0 0 2
Hayes 6 2 2 4 21
Fields 0 0 2 2 2
Lamar 3 0 0 0 6
Jackson 0 0 0 0 0
Jamison 0 0 0 0 0
Rivero 0 0 0 0 0
Lee 0 0 0 0 0
Addley 7 0 2 6 16
TOTALS 17 2 7 15 48

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 51  BRADENTON SOUTHEAST - 41

SCORE BY QUARTERS 1 2 3 4 FINAL
Bradenton Southeast 13 6 15 7 41
NORTH ALLEGHENY 15 9 17 10 51

INDIVIDUAL SCORING

BRADENTON SOUTHEAST FG 3FG FT FTA PTS
Bowden 1 0 0 0 2
Baker 4 2 3 3 17
Sipin 0 0 0 0 0
Blue 6 0 3 4 15
Halloway 1 0 3 6 5
Mora 0 0 0 0 0
Simmons 0 0 0 0 0
Allen 1 0 0 3 2
TOTALS 13 2 9 16 41
NORTH ALLEGHENY FG 3FG FT FTA PTS
Laura Casey 0 0 0 0 0
Kate Winland 0 0 0 0 0
Cara Davies 1 1 0 0 5
Stephanie Wolf 6 0 1 3 13
Nicole Dudas 0 0 0 0 0
Sarah Haas 2 0 0 0 4
Kristen Beatty 1 0 0 0 2
Mallory Skarupa 1 0 0 0 2
Rebecca Mapel 1 0 1 3 3
Rachel Divosevic 10 0 2 2 22
Bridget Rectenwald 1l 0 0 0 2
TOTALS 22 1 4 8 51

Team Fouls: NA - 10 Southeast - 7

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 68  LAKELAND EVANGEL CHRISTIAN - 22

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 21 25 10 12 68
Evangel Christian 4 7 5 6 22

INDIVIDUAL SCORING

NORTH ALLEGHENY FG 3FG FT FTA PTS
Laura Casey 0 1 0 0 3
Kate Winland 0 1 0 0 3
Cara Davies 1 1 0 0 5
Stephanie Wolf 1 0 2 2 4
Nicole Dudas 1 2 0 0 8
Amanda Dice 0 0 0 0 0
Sarah Haas 3 0 0 0 6
Kristen Beatty 1 0 0 0 2
Mallory Skarupa 1 0 0 0 2
Rebecca Mapel 3 0 1 2 7
Rachel Divosevic 5 1 2 2 15
Laura Seward 0 1 4 4 7
Bridget Rectenwald 1 0 0 0 2
Michelle Yakelis 2 0 0 0 4
TOTALS 19 7 9 10 68
EVANGEL CHRISTIAN FG 3FG FT FTA PTS
Mitchell 0 0 0 0 0
Rogers 3 0 3 10 9
Burleigh 2 0 0 2 4
Johnson 0 2 1 2 7
Woodside 0 0 2 4 2
Poleon 0 0 0 0 0
McDonald 0 0 0 0 0
McLaughlen 0 0 0 2 0
Glover 0 0 0 0 0
TOTALS 5 2 6 18 22

Team Fouls: North Allegheny - 14  Evangel - 10

* * * * * * * * * * * * * *

BARON COLLIER (FL) - 57  NORTH ALLEGHENY - 39

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 5 6 11 13 39
Baron Collier 13 16 12 16 57

INDIVIDUAL SCORING

NORTH ALLEGHENY FG 3FG FT FTA PTS
Laura Casey 1 1 2 2 7
Kate Winland 0 0 0 0 0
Cara Davies 0 2 0 0 6
Stephanie Wolf 1 0 6 10 8
Nicole Dudas 0 0 0 0 0
Amanda Dice 0 0 0 0 0
Sarah Haas 0 0 0 0 0
Kristen Beatty 1 0 0 0 2
Mallory Skarupa 0 0 0 0 0
Rebecca Mapel 1 0 0 2 2
Rachel Divosevic 4 0 6 6 14
Laura Seward 0 0 0 0 0
Bridget Rectenwald 0 0 0 0 0
Michelle Yakelis 0 0 0 0 0
TOTALS 8 3 14 20 39
BARON COLLLIER FG 3FG FT FTA PTS
Blake 6 0 3 4 15
Arnold 0 0 0 0 0
Mollina 0 0 3 4 3
Tariicska 1 0 1 2 3
Jacob 2 0 1 2 5
Stice 0 0 0 0 0
Ward 2 0 1 2 5
Johnson 0 0 0 0 0
Gatz 7 0 2 4 16
Zampell 0 0 0 0 0
Assarian 0 0 2 6 2
Will 3 0 0 2 6
TOTALS 22 0 13 26 57

Team Fouls: North Allegheny - 21 Baron Collier - 14; Fouled out - Mapel (NA)

* * * * * * * * * * * * * *

SENECA VALLEY - 44  NORTH ALLEGHENY - 4

SCORE BY QUARTERS 1 2 3 4 FINAL
Seneca Valley 7 22 9 6 44
NORTH ALLEGHENY 8 11 17 6 42

INDIVIDUAL SCORING

SENECA VALLEY FG 3FG FT FTA PF PTS
Val Johnson 0 0 2 2 3 2
Kelsey Spencer 0 2 0 0 0 6
Chelsey Pavlick 2 0 0 2 3 4
Laura Ness 1 0 2 2 0 4
Tina Mangola 5 1 4 4 0 17
Amanda Johnson 1 1 4 6 3 9
Ashley Turici 1 0 0 2 5 2
TOTALS 10 4 10 18 14 44
NORTH ALLEGHENY FG 3FG FT FTA PF PTS
Laura Casey 1 0 0 0 4 2
Kate Winland 1 0 0 2 1 2
Cara Davies 0 0 0 0 0 0
Stephanie Wolf 2 0 2 4 2 6
Nicole Dudas 0 2 0 0 1 6
Amanda Dice 0 0 0 0 1 0
Sarah Haas 0 0 0 0 0 0
Rebecca Mapel 3 0 2 3 1 8
Rachel Divosevic 5 0 6 7 2 16
Bridget Rectenwald 1 0 0 0 0 2
Michelle Yakelis 0 0 0 0 0 0
TOTALS 13 3 10 16 12 42

* * * * * * * * * * * * * *

NEW CASTLE - 50  NORTH ALLEGHENY - 42

SCORE BY QUARTERS 1 2 3 4 FINAL
New Castle 8 11 10 21 50
NORTH ALLEGHENY 11 8 10 13 42

INDIVIDUAL SCORING

NEW CASTLE FG 3FG FT FTA PF PTS
Ryenn Micaletti 4 0 5 10 4 13
Nikki Karatinos 1 0 0 0 1 2
Logan Hartman 2 0 0 0 0 4
Jalessa Sams 5 0 8 13 4 18
Shirl Jones 0 0 0 0 0 0
Natalie Wallace 5 0 1 2 4 11
Kara Joseph 1 0 0 1 3 2
TOTAL 18 0 14 26 16 50
NORTH ALLEGHENY FG 3FG FT FTA PF PTS
Laura Casey 1 0 2 2 4 4
Kate Winland 1 1 2 2 5 7
Cara Davies 0 0 0 0 1 0
Stephanie Wolf 2 0 3 4 2 7
Nicole Dudas 2 1 1 2 3 8
Rebecca Mapel 0 0 1 1 3 1
Rachel Divosevic 7 0 1 3 1 15
Bridget Rectenwald 0 0 0 0 0 0
Michelle Yakelis 0 0 0 0 2 0
TOTALS 13 2 10 14 21 42

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Boys' Basketball

Girls' Basketball

Wrestling

Gymnastics

Swimming

Ice Hockey

Bowling
Inline Hockey
Cheerleaders

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASH Home Page