Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports



 

Welcome to the 2009 Fall Sports Season!!!!!
Football
Schedule
7th-9th Schedules
Game Summaries
Photo Gallery
Standings and Rankings
Statistics
 

 



NORTH ALLEGHENY VARSITY FOOTBALL

* 2009 VARSITY ROSTER *

NO. NAME CLASS POS HGT WGT
1 JACKSON COX SENIOR K 5-11 175
2 JON LOWERY SENIOR RB/LB 6-0 195
3 GREG ADAMS SENIOR QB/LB 6-1 170
4 BLAIR PLIVELIC SENIOR WR/DB 5-9 155
5 MATT LOCKE SENIOR WR/DB 5-10 170
7 KYLE HIGGINS SENIOR TE/LB 5-10 185
8 OLATUNJI IDOWU SENIOR RB/LB 5-10 190
9 DAVID HUMPHREY SENIOR RB/DB 5-10 175
10 MICHAEL BUCHERT JUNIOR QB/DB 5-8 155
11 STEVE FERRINGER JUNIOR WR/DB 6-1 165
12 KEVIN CLEMENS SOPH QB/LB 5-9 165
13 DAN SLIVKA JUNIOR WR/LB 6-2 185
15 ZACH RUNZO SENIOR WR/DB 5-9 150
16 JAKE DiBATTISTA SENIOR TE/DL 5-11 195
17 JOE TONZO JUNIOR QB/DB 5-8 165
18 ANTHONY DALLIER SOPH QB/DB 6-3 165
19 JUSTIN BROZICK SENIOR QB/DB 6-0 180
20 VINNIE CONGEDO SOPH RB/DB 5-7 150
21 ZACH CELEDONIA SOPH WR/DB 5-8 165
22 SPENCER KING SOPH WR/DB 5-7 135
23 THAD DIXON JUNIOR WR/DB 5-7 140
24 JOE MARSHALEK JUNIOR WR/DB 5-9 140
25 ALEX POTTMEYER SOPH WR/DB 5-7 160
26 JARED LUX SOPH RB/LB 5-9 155
27 SPENCER CARLIN SENIOR WR/DB 5-11 150
28 ANDREW BELCATRO JUNIOR TE/LB 5-11 160
29 DYLAN KIM SOPH WR/DB 5-8 160
30 NICK PASSODELIS SOPH RB/LB 5-9 185
31 NATE NACHAZEL SOPH TE/DL 5-11 165
32 GRANT HUCKESTEIN SENIOR RB/LB 5-10 205
33 TRAVIS SPEICHER JUNIOR RB/LB 5-10 150
34 MATT ADAMS JUNIOR RB/LB 5-9 160
35 NICK HUGHES JUNIOR WR/DB 5-11 145
36 SHAWN O'RORKE SENIOR WR/DB 5-10 165
37 RYAN KOERNER SOPH TE/LB 5-9 160
38 SETH MARX JUNIOR RB/LB 5-9 185
39 MATT STEINBECK JUNIOR RB/DB 6-0 185
40 NICK SKUNDRICH SOPH RB/LB 5-7 165
41 ERIC GAERTNER JUNIOR RB/LB 5-10 170
42 ALEX PAPSON JUNIOR RB/DB 5-7 175
43 CLAY BUNTING JUNIOR RB/LB 5-8 175
44 KEVIN MILLS SENIOR WR/LB 6-0 160
45 GARY ALLEN SENIOR TE/LB 5-10 210
46 ANTHONY PELUSO SOPH WR/DB 5-9 145
47 KEVIN COPE JUNIOR RB/LB 5-8 200
48 BRANDON HANSELMAN JUNIOR RB/LB 5-6 155
49 MIKE ECK JUNIOR WR/DB 5-9 150
50 MATT ZABIEREK SOPH OL/DL 5-11 230
51 JAKE HADDAD SENIOR OL/DL 5-10 165
53 JUSTIN HASER JUNIOR OL/DL 6-5 205
54 THOMAS RICKETTS SENIOR OL/DL 6-6 250
55 JACK WALL JUNIOR OL/DL 6-1 250
56 BEN BALZER SENIOR OL/DL 6-2 275
58 PETE THISTLE SOPH OL/DL 5-11 205
59 VINCE CZERNIEWSKI JUNIOR OL/DL 5-11 255
61 ARIC MAKAL JUNIOR OL/DL 5-8 215
62 DOM BORGESE SENIOR OL/DL 5-8 205
64 MAX LEWANDOWSKI SOPH OL/LB 5-10 175
65 ZACH HAARVEY SOPH OL/DL 5-11 200
67 JIM McCABE SENIOR OL/DL 6-1 235
68 DAVID STEINBECK SOPH OL/DL 6-0 195
70 BRANDON BESSER JUNIOR OL/DL 6-0 200
71 DANTE DENILLO SOPH OL/DL 5-8 185
72 NELLO DeSANTES JUNIOR OL/DL 6-1 265
73 ALEX JEWELL SOPH OL/DL 5-11 215
74 ALEX PANORMIOS SENIOR OL/DL 5-10 260
75 RICHARD BOCHICCHIO JUNIOR OL/DL 5-8 205
76 NICK BURNS SOPH OL/DL 6-0 260
77 TYLER JAECKE SENIOR OL/DL 5-11 215
78 TEVON WILLIAMS JUNIOR OL/DL 6-2 225
79 ADAM WARD JUNIOR OL/DL 6-3 260
80 LUCAS HOOK JUNIOR WR/LB 5-11 165
81 JAMES KLEINHAMPL SOPH WR/DB 5-11 165
82 COREY ROOK SENIOR TE/LB 5-11 185
83 IAN BROWER SENIOR TE/DL 5-10 195
84 ANDREW BRISKEY SENIOR WR/DB 5-6 140
85 RYAN KELLY SENIOR TE/DL 6-1 175
86 CONNOR GETTEMY SENIOR WR/DB 5-7 165
87 KEVIN CLARK SENIOR TE/LB 6-2 190
88 ROBBIE WALCHAK SENIOR TE/DL 5-11 215
89 MATT FADOK SENIOR WR/DB 5-8 150
90 JOSH JONES JUNIOR K 6-1 150
91 ALEX GREENBLATT JUNIOR K 5-9 160
92 MARK BLUM SOPH TE/DL 6-0 175
93 JACK ARNOLD JUNIOR K 5-10 165

HEAD COACH - ART WALKER

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org
 

Football

Boys' Soccer

Girls' Soccer

Girls' Volleyball

Boys' Golf

Girls' Golf

Field Hockey
Girls' Tennis
Cross Country
Water Polo
Ice Hockey
Inline Hockey
Rowing
Cheerleaders
7th-8th Grade Girls' Basketball

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NA Athletic Training

School Physical Information
UPMC ImPact Concussion Baseline Test
Weekly Athletic Schedule
NASN Home Page